03 Nov 2026, Start time 14:30
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| A | 1253 | MARICIC Miran | CRO | ||||||
| B | 1225 | MA Sihan | CHN | ||||||
| C | 2294 | JANY Patrik | SVK | ||||||
| D | 1227 | SHENG Lihao | CHN | ||||||
| E | 1424 | DUTENDAS Dimitri | FRA | ||||||
| F | 1998 | HEGG Jon-Hermann | NOR | ||||||
| G | 1256 | SIKAVICA Josip | CRO | ||||||
| H | 1234 | ZHANG Changhong | CHN | ||||||
| |||||||||
| View as PDF |