03 Nov 2026, Start time 14:30
| Rk | Bib No | Name | NOC Code | Stage 1 | Stage 2 - Elimination | Total | Remarks | Targets | |||||||||||||
| 1 | 1227 | SHENG Lihao | CHN | 53.1 | 105.7 | 126.3 | 148.0 | 169.3 | 190.2 | 211.5 | 232.7 | 254.1 | 254.1 | ||||||||
| 10.7 | 10.7 | 10.7 | 10.8 | 10.5 | 10.3 | 10.6 | 10.5 | 10.7 | |||||||||||||
| 10.4 | 10.7 | 9.9 | 10.9 | 10.8 | 10.6 | 10.7 | 10.7 | 10.7 | |||||||||||||
| 10.8 | 10.2 | ||||||||||||||||||||
| 10.6 | 10.6 | ||||||||||||||||||||
| 10.6 | 10.4 | ||||||||||||||||||||
| 2 | 1225 | MA Sihan | CHN | 52.6 | 105.7 | 126.9 | 147.9 | 169.2 | 189.9 | 210.8 | 231.8 | 253.1 | 253.1 | ||||||||
| 10.6 | 10.2 | 10.4 | 10.5 | 10.7 | 10.4 | 10.1 | 10.6 | 10.7 | |||||||||||||
| 10.4 | 10.8 | 10.8 | 10.5 | 10.6 | 10.3 | 10.8 | 10.4 | 10.6 | |||||||||||||
| 10.6 | 10.8 | ||||||||||||||||||||
| 10.5 | 10.6 | ||||||||||||||||||||
| 10.5 | 10.7 | ||||||||||||||||||||
| 3 | 1253 | MARICIC Miran | CRO | 52.8 | 104.8 | 125.8 | 147.0 | 167.8 | 188.5 | 209.3 | 229.9 | 229.9 | |||||||||
| 10.6 | 10.6 | 10.7 | 10.6 | 10.7 | 10.2 | 10.1 | 10.0 | ||||||||||||||
| 10.4 | 10.4 | 10.3 | 10.6 | 10.1 | 10.5 | 10.7 | 10.6 | ||||||||||||||
| 10.7 | 10.9 | ||||||||||||||||||||
| 10.4 | 10.1 | ||||||||||||||||||||
| 10.7 | 10.0 | ||||||||||||||||||||
| 4 | 1234 | ZHANG Changhong | CHN | 52.4 | 104.1 | 125.4 | 146.2 | 167.5 | 188.3 | 209.0 | 209.0 | ||||||||||
| 10.0 | 10.7 | 10.7 | 10.3 | 10.6 | 10.8 | 10.5 | |||||||||||||||
| 10.5 | 10.4 | 10.6 | 10.5 | 10.7 | 10.0 | 10.2 | |||||||||||||||
| 10.8 | 10.1 | ||||||||||||||||||||
| 10.2 | 10.4 | ||||||||||||||||||||
| 10.9 | 10.1 | ||||||||||||||||||||
| 5 | 1256 | SIKAVICA Josip | CRO | 51.8 | 104.3 | 125.5 | 145.8 | 166.9 | 187.5 | 187.5 | |||||||||||
| 10.3 | 10.7 | 10.4 | 9.9 | 10.7 | 10.1 | ||||||||||||||||
| 10.5 | 10.8 | 10.8 | 10.4 | 10.4 | 10.5 | ||||||||||||||||
| 10.6 | 10.2 | ||||||||||||||||||||
| 10.4 | 10.2 | ||||||||||||||||||||
| 10.0 | 10.6 | ||||||||||||||||||||
| 6 | 2294 | JANY Patrik | SVK | 51.5 | 103.8 | 125.0 | 145.0 | 166.1 | 166.1 | ||||||||||||
| 10.2 | 10.7 | 10.7 | 10.3 | 10.4 | |||||||||||||||||
| 10.3 | 10.1 | 10.5 | 9.7 | 10.7 | |||||||||||||||||
| 10.5 | 10.6 | ||||||||||||||||||||
| 10.4 | 10.5 | ||||||||||||||||||||
| 10.1 | 10.4 | ||||||||||||||||||||
| 7 | 1424 | DUTENDAS Dimitri | FRA | 53.1 | 104.3 | 124.2 | 144.9 | 144.9 | |||||||||||||
| 10.8 | 9.9 | 9.4 | 10.6 | ||||||||||||||||||
| 10.4 | 10.0 | 10.5 | 10.1 | ||||||||||||||||||
| 10.8 | 10.4 | ||||||||||||||||||||
| 10.7 | 10.5 | ||||||||||||||||||||
| 10.4 | 10.4 | ||||||||||||||||||||
| 8 | 1998 | HEGG Jon-Hermann | NOR | 52.0 | 103.4 | 124.2 | 124.2 | SO | |||||||||||||
| 10.5 | 10.4 | 10.5 | |||||||||||||||||||
| 10.2 | 10.1 | 10.3 | |||||||||||||||||||
| 10.1 | 10.7 | ||||||||||||||||||||
| 10.6 | 10.1 | ||||||||||||||||||||
| 10.6 | 10.1 | ||||||||||||||||||||
| |||||||||||||||||||||
| View as PDF |
| View Start List as PDF |