26 Apr 2026, Start time 15:30
| Rk | Bib No | Name | NOC Code | Total | Remarks | ||||||||||||
| 1 | Hungary | HUN | 6 | 14 | 23 | 32 | 32 | WRJ | |||||||||
| 1172 | DOEBOERHEGYI Bence | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 16 | |||||||||||
| 1171 | NYITRAI Anna | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 16 | |||||||||||
| 2 | Individual Neutral Athlete 1 | AIN | 6 | 14 | 20 | 25 | 25 | ||||||||||
| 1371 | NIKOLAEV Ramir | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 14 | |||||||||||
| 1350 | TATARINOVA Kseniia | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 11 | |||||||||||
| 3 | India 1 | IND | 6 | 14 | 19 | 19 | |||||||||||
| 1228 | KHAN Zuhair | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 10 | |||||||||||
| 1196 | KATYAL Addya | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 9 | |||||||||||
| 4 | France 1 | FRA | 7 | 11 | 11 | ||||||||||||
| 1111 | AGEZ Thomas | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 6 | |||||||||||
| 1104 | DUTANG Chloe | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 5 | |||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |