21 Apr 2026, Start time 09:00
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||
| 1 | 1193 | KAMBLE Sejal | IND | Precision | 96 | 100 | 96 | 292 | ||||||||||||
| Rapid | 96 | 94 | 98 | 288 | 580 - 11x | Q | ||||||||||||||
| 2 | 1188 | GUPTA Parisha | IND | Precision | 97 | 96 | 95 | 288 | ||||||||||||
| Rapid | 97 | 95 | 97 | 289 | 577 - 15x | Q | ||||||||||||||
| 3 | 1349 | SMETANKINA Sofiia | AIN | Precision | 95 | 98 | 97 | 290 | ||||||||||||
| Rapid | 96 | 95 | 96 | 287 | 577 - 13x | Q | ||||||||||||||
| 4 | 1388 | LIAO Ke Rong | TPE | Precision | 95 | 96 | 94 | 285 | ||||||||||||
| Rapid | 98 | 99 | 94 | 291 | 576 - 23x | Q | ||||||||||||||
| 5 | 1182 | BHAGWAT Anjali Mahendra | IND | Precision | 97 | 92 | 95 | 284 | ||||||||||||
| Rapid | 98 | 96 | 98 | 292 | 576 - 11x | Q | ||||||||||||||
| 6 | 1024 | NESTSIAROVICH Alina | AIN | Precision | 93 | 99 | 93 | 285 | ||||||||||||
| Rapid | 96 | 99 | 95 | 290 | 575 - 10x | Q | ||||||||||||||
| 7 | 1022 | IVANOVA Katsiaryna | AIN | Precision | 90 | 95 | 95 | 280 | ||||||||||||
| Rapid | 95 | 99 | 99 | 293 | 573 - 11x | Q | ||||||||||||||
| 8 | 1025 | PIATROVA Aliaksandra | AIN | Precision | 95 | 95 | 95 | 285 | ||||||||||||
| Rapid | 94 | 94 | 96 | 284 | 569 - 18x | Q | ||||||||||||||
| 9 | 1184 | CHAUDHARY Shikha | IND | Precision | 94 | 95 | 93 | 282 | ||||||||||||
| Rapid | 98 | 94 | 93 | 285 | 567 - 12x | |||||||||||||||
| 10 | 1191 | JAIN Manvi | IND | Precision | 91 | 95 | 95 | 281 | ||||||||||||
| Rapid | 97 | 93 | 95 | 285 | 566 - 11x | |||||||||||||||
| 11 | 1023 | KASTENKA Palina | AIN | Precision | 94 | 94 | 94 | 282 | ||||||||||||
| Rapid | 94 | 95 | 95 | 284 | 566 - 10x | |||||||||||||||
| 12 | 1338 | KHOLODNAIA Viktoriia | AIN | Precision | 94 | 98 | 92 | 284 | ||||||||||||
| Rapid | 93 | 96 | 90 | 279 | 563 - 13x | |||||||||||||||
| 13 | 1337 | IARCHUK Melissa | AIN | Precision | 96 | 96 | 94 | 286 | ||||||||||||
| Rapid | 92 | 93 | 91 | 276 | 562 - 10x | |||||||||||||||
| 14 | 1297 | ZHAKIYA Assylym | KAZ | Precision | 88 | 94 | 93 | 275 | ||||||||||||
| Rapid | 95 | 90 | 98 | 283 | 558 - 10x | |||||||||||||||
| 15 | 1295 | KRADENOVA Alissa | KAZ | Precision | 90 | 91 | 92 | 273 | ||||||||||||
| Rapid | 96 | 94 | 95 | 285 | 558 - 10x | |||||||||||||||
| 16 | 1007 | ALIYEVA Leyli | AZE | Precision | 95 | 95 | 91 | 281 | ||||||||||||
| Rapid | 95 | 92 | 90 | 277 | 558 - 8x | |||||||||||||||
| 17 | 1341 | KUZINA Sofiia | AIN | Precision | 94 | 95 | 95 | 284 | ||||||||||||
| Rapid | 90 | 88 | 95 | 273 | 557 - 13x | |||||||||||||||
| 18 | 1352 | TRETIAKOVA Iuliia | AIN | Precision | 94 | 99 | 93 | 286 | ||||||||||||
| Rapid | 88 | 87 | 94 | 269 | 555 - 16x | |||||||||||||||
| 19 | 1158 | PITSCHKE Aileen | GER | Precision | 91 | 92 | 93 | 276 | ||||||||||||
| Rapid | 83 | 97 | 99 | 279 | 555 - 15x | |||||||||||||||
| 20 | 1157 | GMEINDER Ronja | GER | Precision | 92 | 91 | 95 | 278 | ||||||||||||
| Rapid | 92 | 82 | 94 | 268 | 546 - 15x | |||||||||||||||
| 1187 | GREWAL Agam | IND | Precision | |||||||||||||||||
| Rapid | DSQ | |||||||||||||||||||
| ||||||||||||||||||||
| View as PDF |