21 Apr 2026, Start time 09:00
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||||
| 1 | 2 | 3 | ||||||||||||||||
| 1 | 1300 | TSUKANOV Kirill | KAZ | Precision | 97 | 95 | 96 | 288 | ||||||||||
| Rapid | 100 | 98 | 95 | 293 | 581 - 19x | |||||||||||||
| 2 | 1219 | CHANDRA Raj | IND | Precision | 95 | 97 | 96 | 288 | ||||||||||
| Rapid | 96 | 99 | 97 | 292 | 580 - 20x | |||||||||||||
| 3 | 1222 | DESHWAL Abhinav | IND | Precision | 97 | 97 | 96 | 290 | ||||||||||
| Rapid | 97 | 95 | 96 | 288 | 578 - 14x | |||||||||||||
| 4 | 1236 | RATHORE Yug Pratap Singh | IND | Precision | 96 | 94 | 97 | 287 | ||||||||||
| Rapid | 98 | 95 | 95 | 288 | 575 - 17x | |||||||||||||
| 5 | 1221 | CHOUDHARY Sahil | IND | Precision | 91 | 92 | 95 | 278 | ||||||||||
| Rapid | 98 | 99 | 99 | 296 | 574 - 14x | |||||||||||||
| 6 | 1220 | CHOUDHARY Abhinav | IND | Precision | 93 | 91 | 97 | 281 | ||||||||||
| Rapid | 97 | 97 | 99 | 293 | 574 - 13x | |||||||||||||
| 7 | 1374 | TARASOV Georgii | AIN | Precision | 93 | 97 | 97 | 287 | ||||||||||
| Rapid | 98 | 94 | 94 | 286 | 573 - 18x | |||||||||||||
| 8 | 1408 | ABDULLAEV Sodikjon | UZB | Precision | 91 | 93 | 93 | 277 | ||||||||||
| Rapid | 96 | 94 | 96 | 286 | 563 - 12x | |||||||||||||
| 9 | 1301 | YNTYKBAY Ramazan | KAZ | Precision | 90 | 91 | 94 | 275 | ||||||||||
| Rapid | 97 | 91 | 99 | 287 | 562 - 18x | |||||||||||||
| 10 | 1225 | JATIN Jatin | IND | Precision | 93 | 96 | 94 | 283 | ||||||||||
| Rapid | 89 | 92 | 96 | 277 | 560 - 13x | |||||||||||||
| 11 | 1412 | SILAEV Daniil | UZB | Precision | 89 | 91 | 95 | 275 | ||||||||||
| Rapid | 91 | 90 | 87 | 268 | 543 - 6x | |||||||||||||
| 1323 | FOURIE Matthys | RSA | Precision | |||||||||||||||
| Rapid | DNS | |||||||||||||||||
| ||||||||||||||||||
| View as PDF |