21 Apr 2026, Start time 09:30
| Rank | Bib No | Name | NOC Code | Rounds | Total | Remarks | |||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||||
| 1 | 1278 | RUTA Eleonora | ITA | 22 | 24 | 23 | 24 | 25 | 118 | Q | |||||
| 2 | 1189 | GURON Risham | IND | 24 | 23 | 21 | 23 | 24 | 115 | Q | |||||
| 3 | 1397 | PYVOVAROVA Ielyzaveta | UKR | 23 | 25 | 23 | 22 | 21 | 114 | Q | |||||
| 4 | 1131 | ESSEX Katy Jane | GBR | 21 | 25 | 23 | 22 | 22 | 113 | Q | |||||
| 5 | 1348 | SHULIAK Kseniia | AIN | 23 | 21 | 23 | 25 | 21 | 113 | Q | |||||
| 6 | 1133 | NORTON Bethany Lilian | GBR | 22 | 21 | 24 | 23 | 22 | 112 | Q | |||||
| 7 | 1354 | ZAITSEVA Varvara | AIN | 21 | 22 | 23 | 20 | 25 | 111 | Q | |||||
| 8 | 1035 | CHRISTOU Sotiroulla | CYP | 22 | 21 | 21 | 23 | 23 | 110 | Q | |||||
| 9 | 1333 | ATAMANENKO Olesia | AIN | 22 | 21 | 21 | 23 | 22 | 109 | ||||||
| 10 | 1207 | SHEKHAWAT Sanyogita | IND | 21 | 22 | 23 | 22 | 21 | 109 | ||||||
| 11 | 1276 | NEMBER Arianna | ITA | 23 | 23 | 19 | 21 | 22 | 108 | ||||||
| 12 | 1355 | ZHDANOVA Margarita | AIN | 20 | 19 | 23 | 21 | 23 | 106 | ||||||
| 13 | 1201 | PARMEET Kaur | IND | 19 | 22 | 18 | 23 | 22 | 104 | ||||||
| 14 | 1195 | KANWAR Agrima | IND | 22 | 18 | 20 | 21 | 21 | 102 | ||||||
| 15 | 1342 | MAIORNIKOVA Anastasiia | AIN | 23 | 20 | 17 | 15 | 18 | 93 | ||||||
| |||||||||||||||
| View as PDF |