23 Apr 2026, Start time 09:15
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||
| 1 | 2 | ||||||||||||||||
| 1 | 1340 | KRETININA Elena | AIN | Kneeling | 97 | 99 | 196 | ||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||
| Standing | 95 | 96 | 191 | 582 - 18x | Q | ||||||||||||
| 2 | 1021 | CHUPRYS Darya | AIN | Kneeling | 98 | 97 | 195 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 92 | 94 | 186 | 581 - 20x | Q | ||||||||||||
| 3 | 1381 | NEUMANN SZILAGYI Sandra Evelina | SWE | Kneeling | 95 | 95 | 190 | ||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||
| Standing | 99 | 93 | 192 | 579 - 23x | Q | ||||||||||||
| 4 | 1102 | BRACKMAN Anceline | FRA | Kneeling | 98 | 99 | 197 | ||||||||||
| Prone | 94 | 96 | 190 | ||||||||||||||
| Standing | 98 | 94 | 192 | 579 - 22x | Q | ||||||||||||
| 5 | 1026 | ZYBAILA Maryia | AIN | Kneeling | 95 | 98 | 193 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 95 | 93 | 188 | 579 - 22x | Q | ||||||||||||
| 6 | 1186 | GAIKWAD Prachi | IND | Kneeling | 96 | 99 | 195 | ||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||
| Standing | 92 | 96 | 188 | 578 - 28x | Q | ||||||||||||
| 7 | 1296 | SATPAYEVA Alina | KAZ | Kneeling | 96 | 96 | 192 | ||||||||||
| Prone | 95 | 98 | 193 | ||||||||||||||
| Standing | 97 | 96 | 193 | 578 - 20x | Q | ||||||||||||
| 8 | 1103 | CALONNEC Louna | FRA | Kneeling | 98 | 98 | 196 | ||||||||||
| Prone | 98 | 95 | 193 | ||||||||||||||
| Standing | 92 | 97 | 189 | 578 - 17x | Q | ||||||||||||
| 9 | 1265 | SCHIAVON Anna | ITA | Kneeling | 95 | 97 | 192 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 91 | 95 | 186 | 577 - 27x | |||||||||||||
| 10 | 1199 | MITTAL Manya | IND | Kneeling | 97 | 96 | 193 | ||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||
| Standing | 95 | 93 | 188 | 577 - 18x | |||||||||||||
| 11 | 1109 | POMES Tifenn | FRA | Kneeling | 97 | 98 | 195 | ||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||
| Standing | 93 | 93 | 186 | 576 - 21x | |||||||||||||
| 12 | 1211 | THOKUR Anushka | IND | Kneeling | 97 | 94 | 191 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 93 | 93 | 186 | 576 - 20x | |||||||||||||
| 13 | 1208 | SHRIVASTAVA Shrivalli | IND | Kneeling | 98 | 96 | 194 | ||||||||||
| Prone | 95 | 95 | 190 | ||||||||||||||
| Standing | 94 | 96 | 190 | 574 - 23x | |||||||||||||
| 14 | 1353 | VASILEVA Lidiia | AIN | Kneeling | 96 | 95 | 191 | ||||||||||
| Prone | 94 | 94 | 188 | ||||||||||||||
| Standing | 96 | 96 | 192 | 571 - 19x | |||||||||||||
| 15 | 1197 | KHOSA Gursidak Kaur | IND | Kneeling | 96 | 96 | 192 | ||||||||||
| Prone | 96 | 97 | 193 | ||||||||||||||
| Standing | 94 | 90 | 184 | 569 - 19x | |||||||||||||
| 16 | 1294 | AMANOVA Tomiris | KAZ | Kneeling | 95 | 94 | 189 | ||||||||||
| Prone | 97 | 97 | 194 | ||||||||||||||
| Standing | 91 | 95 | 186 | 569 - 17x | |||||||||||||
| 17 | 1334 | BULATOVA Vitaliia | AIN | Kneeling | 94 | 93 | 187 | ||||||||||
| Prone | 96 | 97 | 193 | ||||||||||||||
| Standing | 95 | 94 | 189 | 569 - 13x | |||||||||||||
| 18 | 1405 | KAMBARBEKOVA Gulbonu | UZB | Kneeling | 92 | 94 | 186 | ||||||||||
| Prone | 97 | 97 | 194 | ||||||||||||||
| Standing | 93 | 93 | 186 | 566 - 14x | |||||||||||||
| 19 | 1406 | KHAKIMOVA Milena | UZB | Kneeling | 94 | 93 | 187 | ||||||||||
| Prone | 97 | 94 | 191 | ||||||||||||||
| Standing | 90 | 94 | 184 | 562 - 18x | |||||||||||||
| 20 | 1351 | TIKHOMIROVA Taisia | AIN | Kneeling | 92 | 97 | 189 | ||||||||||
| Prone | 95 | 96 | 191 | ||||||||||||||
| Standing | 92 | 90 | 182 | 562 - 15x | |||||||||||||
| 21 | 1180 | BAIS Yugeshwari | IND | Kneeling | 92 | 90 | 182 | ||||||||||
| Prone | 98 | 96 | 194 | ||||||||||||||
| Standing | 90 | 95 | 185 | 561 - 14x | |||||||||||||
| 22 | 1320 | CILLIERS Isabella | RSA | Kneeling | 90 | 95 | 185 | ||||||||||
| Prone | 96 | 95 | 191 | ||||||||||||||
| Standing | 88 | 93 | 181 | 557 - 14x | |||||||||||||
| |||||||||||||||||
| View as PDF |