26 Apr 2026, Start time 12:30
| Rk | Bib No | Name | NOC Code | Kneeling | Prone | Standing - Elimination | Total | Remarks | ||||||||||||
| 1 | 1299 | NOSKOV Oleg | KAZ | 100.7 | 202.5 | 303.7 | 314.0 | 324.7 | 334.8 | 344.9 | 355.6 | 355.6 | WRJ | |||||||
| 100.7 | 101.8 | 49.9 | 10.3 | 10.7 | 10.1 | 10.1 | 10.7 | |||||||||||||
| 51.3 | ||||||||||||||||||||
| 2 | 1218 | BURMAN Hemant | IND | 100.9 | 204.0 | 302.2 | 312.6 | 322.3 | 331.9 | 342.6 | 351.7 | 351.7 | ||||||||
| 100.9 | 103.1 | 50.8 | 10.4 | 9.7 | 9.6 | 10.7 | 9.1 | |||||||||||||
| 47.4 | ||||||||||||||||||||
| 3 | 1414 | SOKOLOV Nikita | UZB | 100.7 | 202.2 | 302.0 | 312.6 | 322.0 | 332.3 | 341.2 | 341.2 | |||||||||
| 100.7 | 101.5 | 49.3 | 10.6 | 9.4 | 10.3 | 8.9 | ||||||||||||||
| 50.5 | ||||||||||||||||||||
| 4 | 1382 | JOHANSSON Jesper | SWE | 99.9 | 204.0 | 302.3 | 312.1 | 322.2 | 331.0 | 331.0 | ||||||||||
| 99.9 | 104.1 | 49.1 | 9.8 | 10.1 | 8.8 | |||||||||||||||
| 49.2 | ||||||||||||||||||||
| 5 | 1362 | KLIMIN Iaroslav | AIN | 101.4 | 204.2 | 301.9 | 312.6 | 321.9 | 321.9 | |||||||||||
| 101.4 | 102.8 | 49.0 | 10.7 | 9.3 | ||||||||||||||||
| 48.7 | ||||||||||||||||||||
| 6 | 1226 | KANYAN Rohit | IND | 98.7 | 201.3 | 301.4 | 311.9 | 311.9 | ||||||||||||
| 98.7 | 102.6 | 49.3 | 10.5 | |||||||||||||||||
| 50.8 | ||||||||||||||||||||
| 7 | 1250 | WAGHMARE Vedant Nitin | IND | 101.1 | 203.0 | 300.5 | 300.5 | |||||||||||||
| 101.1 | 101.9 | 49.0 | ||||||||||||||||||
| 48.5 | ||||||||||||||||||||
| 8 | 1114 | BERTHONNEAU Keryann | FRA | 102.6 | 204.3 | 296.8 | 296.8 | |||||||||||||
| 102.6 | 101.7 | 44.8 | ||||||||||||||||||
| 47.7 | ||||||||||||||||||||
| ||||||||||||||||||||
| View as PDF |
| View Start List as PDF |