23 Apr 2026, Start time 14:45
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||
| 1 | 1413 | SOKHIBOV Javohir | UZB | 52.8 | 105.2 | 126.1 | 146.9 | 168.1 | 189.2 | 209.5 | 230.7 | 251.2 | 251.2 | ||||||||
| 10.4 | 10.4 | 10.6 | 10.6 | 10.5 | 10.3 | 10.3 | 10.6 | 9.8 | |||||||||||||
| 10.7 | 10.4 | 10.3 | 10.2 | 10.7 | 10.8 | 10.0 | 10.6 | 10.7 | |||||||||||||
| 10.6 | 10.6 | ||||||||||||||||||||
| 10.7 | 10.4 | ||||||||||||||||||||
| 10.4 | 10.6 | ||||||||||||||||||||
| 2 | 1039 | SOPHOCLEOUS Achilleas | CYP | 51.7 | 104.7 | 125.5 | 146.3 | 167.0 | 188.0 | 208.8 | 229.9 | 250.2 | 250.2 | ||||||||
| 9.8 | 10.7 | 10.2 | 10.6 | 10.5 | 10.5 | 10.4 | 10.8 | 10.0 | |||||||||||||
| 10.3 | 10.7 | 10.6 | 10.2 | 10.2 | 10.5 | 10.4 | 10.3 | 10.3 | |||||||||||||
| 10.6 | 10.6 | ||||||||||||||||||||
| 10.4 | 10.4 | ||||||||||||||||||||
| 10.6 | 10.6 | ||||||||||||||||||||
| 3 | 1249 | VANITHA SURESH Naraen Pranav | IND | 52.3 | 103.5 | 124.4 | 144.8 | 166.0 | 187.6 | 208.5 | 229.5 | 229.5 | |||||||||
| 10.6 | 9.2 | 10.3 | 10.5 | 10.6 | 10.7 | 10.7 | 10.4 | ||||||||||||||
| 10.4 | 10.5 | 10.6 | 9.9 | 10.6 | 10.9 | 10.2 | 10.6 | ||||||||||||||
| 10.7 | 10.5 | ||||||||||||||||||||
| 10.1 | 10.8 | ||||||||||||||||||||
| 10.5 | 10.2 | ||||||||||||||||||||
| 4 | 1241 | SHAW Abhinav | IND | 52.1 | 104.1 | 124.8 | 145.1 | 166.4 | 186.9 | 207.6 | 207.6 | ||||||||||
| 10.4 | 10.1 | 10.3 | 10.1 | 10.7 | 10.5 | 10.8 | |||||||||||||||
| 10.1 | 10.8 | 10.4 | 10.2 | 10.6 | 10.0 | 9.9 | |||||||||||||||
| 10.8 | 10.1 | ||||||||||||||||||||
| 10.2 | 10.6 | ||||||||||||||||||||
| 10.6 | 10.4 | ||||||||||||||||||||
| 5 | 1382 | JOHANSSON Jesper | SWE | 52.0 | 103.1 | 123.9 | 144.9 | 165.7 | 186.7 | 186.7 | |||||||||||
| 10.2 | 10.1 | 10.3 | 10.6 | 10.1 | 10.5 | ||||||||||||||||
| 10.3 | 9.8 | 10.5 | 10.4 | 10.7 | 10.5 | ||||||||||||||||
| 10.3 | 10.6 | ||||||||||||||||||||
| 10.7 | 10.4 | ||||||||||||||||||||
| 10.5 | 10.2 | ||||||||||||||||||||
| 6 | 1114 | BERTHONNEAU Keryann | FRA | 52.6 | 103.3 | 124.1 | 145.1 | 165.5 | 165.5 | ||||||||||||
| 10.2 | 10.5 | 10.5 | 10.6 | 10.2 | |||||||||||||||||
| 10.6 | 10.7 | 10.3 | 10.4 | 10.2 | |||||||||||||||||
| 10.8 | 9.8 | ||||||||||||||||||||
| 10.6 | 10.1 | ||||||||||||||||||||
| 10.4 | 9.6 | ||||||||||||||||||||
| 7 | 1362 | KLIMIN Iaroslav | AIN | 52.6 | 103.8 | 123.9 | 144.4 | 144.4 | |||||||||||||
| 10.6 | 10.6 | 9.9 | 10.1 | ||||||||||||||||||
| 10.7 | 10.5 | 10.2 | 10.4 | ||||||||||||||||||
| 10.2 | 10.2 | ||||||||||||||||||||
| 10.8 | 10.3 | ||||||||||||||||||||
| 10.3 | 9.6 | ||||||||||||||||||||
| 8 | 1223 | DEWANGAN Divyanshu | IND | 50.8 | 101.3 | 122.4 | 122.4 | ||||||||||||||
| 10.4 | 10.4 | 10.5 | |||||||||||||||||||
| 10.1 | 10.0 | 10.6 | |||||||||||||||||||
| 10.3 | 9.6 | ||||||||||||||||||||
| 10.4 | 10.1 | ||||||||||||||||||||
| 9.6 | 10.4 | ||||||||||||||||||||
| |||||||||||||||||||||
| View as PDF |
| View Start List as PDF |