23 Apr 2026, Start time 17:00
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||
| 1 | 1185 | CHAUDHARY Vanshika | IND | 50.7 | 99.6 | 119.8 | 140.5 | 160.9 | 181.4 | 201.7 | 222.4 | 241.3 | 241.3 | ||||||||
| 10.0 | 9.2 | 9.9 | 10.4 | 9.9 | 10.1 | 10.5 | 10.2 | 8.9 | |||||||||||||
| 10.1 | 9.3 | 10.3 | 10.3 | 10.5 | 10.4 | 9.8 | 10.5 | 10.0 | |||||||||||||
| 10.4 | 9.9 | ||||||||||||||||||||
| 9.7 | 10.2 | ||||||||||||||||||||
| 10.5 | 10.3 | ||||||||||||||||||||
| 2 | 1193 | KAMBLE Sejal | IND | 50.9 | 101.1 | 120.5 | 140.5 | 159.6 | 180.5 | 199.6 | 219.2 | 239.6 | 239.6 | ||||||||
| 10.4 | 9.3 | 10.1 | 9.9 | 9.2 | 10.7 | 9.4 | 10.2 | 10.6 | |||||||||||||
| 9.6 | 10.6 | 9.3 | 10.1 | 9.9 | 10.2 | 9.7 | 9.4 | 9.8 | |||||||||||||
| 10.0 | 10.0 | ||||||||||||||||||||
| 10.8 | 9.9 | ||||||||||||||||||||
| 10.1 | 10.4 | ||||||||||||||||||||
| 3 | 1388 | LIAO Ke Rong | TPE | 51.2 | 100.9 | 120.9 | 140.8 | 160.4 | 179.9 | 199.6 | 218.3 | 218.3 | |||||||||
| 10.5 | 10.6 | 10.1 | 10.5 | 10.4 | 9.2 | 10.2 | 10.3 | ||||||||||||||
| 9.9 | 10.5 | 9.9 | 9.4 | 9.2 | 10.3 | 9.5 | 8.4 | ||||||||||||||
| 10.4 | 10.3 | ||||||||||||||||||||
| 10.1 | 9.5 | ||||||||||||||||||||
| 10.3 | 8.8 | ||||||||||||||||||||
| 4 | 1194 | KANAK Kanak | IND | 48.1 | 98.8 | 119.3 | 139.2 | 159.2 | 179.7 | 198.9 | 198.9 | ||||||||||
| 9.3 | 10.0 | 10.6 | 10.1 | 10.1 | 10.6 | 10.0 | |||||||||||||||
| 10.5 | 9.6 | 9.9 | 9.8 | 9.9 | 9.9 | 9.2 | |||||||||||||||
| 9.1 | 10.3 | ||||||||||||||||||||
| 9.6 | 10.6 | ||||||||||||||||||||
| 9.6 | 10.2 | ||||||||||||||||||||
| 5 | 1023 | KASTENKA Palina | AIN | 50.7 | 99.9 | 119.3 | 138.4 | 159.1 | 176.9 | 176.9 | |||||||||||
| 10.5 | 10.8 | 9.0 | 8.7 | 10.2 | 9.7 | ||||||||||||||||
| 10.1 | 10.6 | 10.4 | 10.4 | 10.5 | 8.1 | ||||||||||||||||
| 9.9 | 9.2 | ||||||||||||||||||||
| 10.5 | 9.4 | ||||||||||||||||||||
| 9.7 | 9.2 | ||||||||||||||||||||
| 6 | 1025 | PIATROVA Aliaksandra | AIN | 49.2 | 99.1 | 118.6 | 139.4 | 157.4 | 157.4 | ||||||||||||
| 9.0 | 9.5 | 9.2 | 10.5 | 9.0 | |||||||||||||||||
| 10.0 | 9.2 | 10.3 | 10.3 | 9.0 | |||||||||||||||||
| 9.7 | 9.7 | ||||||||||||||||||||
| 10.5 | 10.6 | ||||||||||||||||||||
| 10.0 | 10.9 | ||||||||||||||||||||
| 7 | 1081 | ORTEGA CASTRO Ines | ESP | 52.2 | 100.6 | 119.3 | 137.9 | 137.9 | |||||||||||||
| 10.7 | 7.6 | 8.8 | 10.1 | ||||||||||||||||||
| 10.9 | 9.9 | 9.9 | 8.5 | ||||||||||||||||||
| 10.2 | 10.4 | ||||||||||||||||||||
| 10.5 | 10.1 | ||||||||||||||||||||
| 9.9 | 10.4 | ||||||||||||||||||||
| 8 | 1051 | ELSAMASIRI Yara Essam Sayed Ahmed | EGY | 46.9 | 95.1 | 116.2 | 116.2 | ||||||||||||||
| 8.6 | 9.7 | 10.6 | |||||||||||||||||||
| 10.2 | 9.4 | 10.5 | |||||||||||||||||||
| 8.9 | 9.9 | ||||||||||||||||||||
| 10.2 | 10.3 | ||||||||||||||||||||
| 9.0 | 8.9 | ||||||||||||||||||||
| |||||||||||||||||||||
| View as PDF |
| View Start List as PDF |