05 Feb 2026, Start time 10:30
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| 11 | 1081 | SAHGAL Rashmika | IND | ||||||
| 12 | 1179 | JAFARLOO Mobina | IRI | ||||||
| 13 | 1236 | SEIL Malika | KAZ | ||||||
| 14 | 1343 | RANASINGHE Reinya | SRI | ||||||
| 15 | 1060 | CHAUDHARY Vanshika | IND | ||||||
| 16 | 1240 | ZHAKIYA Assylym | KAZ | ||||||
| 17 | 1059 | CHAUDHARY Shikha | IND | ||||||
| 18 | 1031 | DARMOYO Arista Perdana Putri | INA | ||||||
| 19 | 1230 | KRADENOVA Alissa | KAZ | ||||||
| 20 | 1064 | GREWAL Agam | IND | ||||||
| 21 | 1390 | LE Nhi | VIE | ||||||
| 22 | 1098 | YASHIKA Yashika | IND | ||||||
| 23 | 1229 | IRKLIY Veronika | KAZ | ||||||
| 24 | 1178 | FARAHMAND Faezeh | IRI | ||||||
| 25 | 1071 | KETAN Ketan | IND | ||||||
| 26 | 1241 | ZHUKOVA Sofya | KAZ | ||||||
| 27 | 1030 | ASYIFA Rihadatul | INA | ||||||
| 28 | 1341 | NAZRI RAHUMAN Fathima Nuha | SRI | ||||||
| 29 | 1239 | VAKHITOVA Dilara | KAZ | ||||||
| 30 | 1340 | KODIKARA Sinadi | SRI | ||||||
| 31 | 1175 | ARSHADNIA Donya | IRI | ||||||
| |||||||||
| View as PDF |