04 Feb 2026, Start time 09:15
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||||
| 49 | 1037 | PUTRI Derli Amalia | INA | ||||||||
| 50 | 1368 | WU Chia-Ying | TPE | RPO | |||||||
| 51 | 1377 | SAIDKULOVA Nigina | UZB | ||||||||
| 52 | 1210 | SATO Rin | JPN | RPO | |||||||
| 53 | 1225 | ALIMBEK Saule | KAZ | ||||||||
| 54 | 1361 | CHEN Yu-Ju | TPE | RPO | |||||||
| 55 | 1393 | NGUYEN Thuy Trang | VIE | ||||||||
| 56 | 1213 | ZAITSU Mika | JPN | ||||||||
| 57 | 1187 | TOUMARI ALILEHSAR Zeynab | IRI | ||||||||
| 58 | 1082 | SAINYAM Sainyam | IND | RPO | |||||||
| 59 | 1267 | MAKHMADOVA Bakhtigul | KGZ | ||||||||
| 60 | 1212 | YAMADA Satoko | JPN | ||||||||
| 61 | 1188 | YASI Samieh | IRI | ||||||||
| 62 | 1090 | SINGH Esha | IND | ||||||||
| 63 | 1395 | TRIEU Thi Hoa Hong | VIE | ||||||||
| 64 | 1207 | AIZAWA Hikaru | JPN | ||||||||
| 65 | 1093 | SURYAVANSHI Sakshi Anil | IND | RPO | |||||||
| 66 | 1369 | YU Ai-Wen | TPE | ||||||||
| 67 | 1238 | STAROVA Nina | KAZ | ||||||||
| 68 | 1092 | SURUCHI Inder Singh | IND | ||||||||
| 69 | 1234 | POPELOVA Valeriya | KAZ | ||||||||
| 70 | 1183 | ROSTAMIYAN Haniyeh | IRI | ||||||||
| 71 | 1396 | TRINH Thu Vinh | VIE | ||||||||
| 72 | 1365 | LIU Heng-Yu | TPE | ||||||||
| 73 | 1055 | BHAKER Manu | IND | ||||||||
| 74 | 1362 | CHENG Yen-Ching | TPE | ||||||||
| 75 | 1278 | KIM Juhee | KOR | ||||||||
| |||||||||||
| View as PDF |