04 Feb 2026, Start time 11:15
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| 10 | 1103 | ANTONY Jonathan Gavin | IND | ||||||
| 11 | 1252 | ONGGAR Beknur | KAZ | ||||||
| 12 | 1135 | RANA Himanshu | IND | ||||||
| 13 | 1270 | IBRAIMOV Anvar | KGZ | ||||||
| 14 | 1128 | NELAVALLI Mukesh | IND | ||||||
| 15 | 1379 | ABDULLAEV Sodikjon | UZB | ||||||
| 16 | 1141 | SHARMA Chirag | IND | ||||||
| 17 | 1269 | BEKTENOV Imandos | KGZ | ||||||
| 18 | 1189 | AFSHARI Davood | IRI | ||||||
| 19 | 1258 | YERDEMBEK Tamerlan | KAZ | ||||||
| 20 | 1167 | YADAV Priyanshu | IND | ||||||
| 21 | 1193 | GOHARI Hosein | IRI | ||||||
| 22 | 1044 | PRABOWO Muhamad Iqbal Raia | INA | ||||||
| 23 | 1259 | YNTYKBAY Ramazan | KAZ | ||||||
| 24 | 1042 | MARUF Sulthanul Aulia | INA | ||||||
| 25 | 1248 | KARPOV Konstantin | KAZ | ||||||
| 26 | 1404 | TRAN Truong Giang | VIE | ||||||
| 27 | 1344 | FERNANDO Thiloka | SRI | ||||||
| 28 | 1195 | KARAMIBOROUJEMI Amirmahdi | IRI | ||||||
| 29 | 1400 | NGUYEN Nhan | VIE | ||||||
| 30 | 1256 | SMIRNOV Daniil | KAZ | ||||||
| 31 | 1113 | DESHWAL Abhinav | IND | ||||||
| |||||||||
| View as PDF |