18 Sep 2026, Start time 09:30
| Pos | Bib No | Name | NOC Code | Total | Remarks | ||
| 1 | 1345 | DALE Taylor | USA | ||||
| 2 | 1315 | KOCISOVA Lea | SVK | ||||
| 3 | 1133 | BLANK Lea Marion Franziska Maria | GER | ||||
| 4 | 1176 | KATYAL Addya | IND | ||||
| 5 | 1281 | CHUPINA Dara | AIN | ||||
| 6 | 1046 | HERELOVA Anna Tekla | CZE | ||||
| 1 | 1094 | DUTANG Chloe | FRA | ||||
| 2 | 1109 | COUTANCHE Abbie | GBR | ||||
| 3 | 1207 | IOVINELLA Maria | ITA | ||||
| 4 | 1158 | NYITRAI Anna | HUN | ||||
| 5 | 1344 | CUNNINGHAM Carmen | USA | ||||
| 6 | 1283 | KOSMINA Aleksandra | AIN | ||||
| 1 | 1205 | ARCHETTI Valentina | ITA | ||||
| 2 | 1157 | LANG Rege | HUN | ||||
| 3 | 1050 | NOVAKOVA Marcela | CZE | ||||
| 4 | 1282 | DUNAEVA Anastasiia | AIN | ||||
| 5 | 1020 | CARO Valeria | COL | ||||
| 6 | 1093 | AURICHE Jeanne | FRA | ||||
| 1 | 1137 | RIEHMANN Karla | GER | ||||
| 2 | 1285 | PAPINA Kira | AIN | ||||
| 3 | 1181 | TRIPATHI Bhavya | IND | ||||
| 4 | 1346 | DOWNS Ava-Elizabeth | USA | ||||
| 6 | 1314 | HOBOTHOVA Kristina | SVK | ||||
| 1 | 1316 | PIKNOVA Adriana | SVK | ||||
| 2 | 1175 | JOSHI Krishika | IND | ||||
| 3 | 1287 | SAMOFALOVA Kseniia | AIN | ||||
| 4 | 1095 | NIELLEN-DEZECACHE Olga | FRA | ||||
| 6 | 1349 | MC KINNEY Marin | USA | ||||
| 1 | 1047 | KUCEROVA Lea | CZE | ||||
| 2 | 1351 | VELASQUEZ Micaela | USA | ||||
| 3 | 1139 | SCHWENZFEIER Josephine | GER | ||||
| 4 | 1208 | MONTANI Martina | ITA | ||||
| 6 | 1179 | SENTHIL KUMAR Tanisska | IND | ||||
| 1 | 1289 | TATARINOVA Kseniia | AIN | ||||
| 2 | 1210 | PIAZZA Camilla Stella | ITA | ||||
| 3 | 1347 | DUZAN Kinsey | USA | ||||
| 4 | 1174 | HARIS Sabeera | IND | ||||
| 6 | 1074 | DEL REY RUIZ Irene | ESP | ||||
| |||||||
| View as PDF |