19 Sep 2026, Start time 09:30
| Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | Targets | |||||||||
| 1 | 2 | 3 | ||||||||||||||
| 1 | France 1 | FRA | 46 | 46 | 45 | 137 | Q | |||||||||
| 1096 | AGEZ Thomas | 21 | 24 | 23 | 68 | |||||||||||
| 1093 | AURICHE Jeanne | 25 | 22 | 22 | 69 | |||||||||||
| 2 | Italy 1 | ITA | 41 | 48 | 46 | 135 | Q | |||||||||
| 1217 | GERRI Luca | 23 | 23 | 23 | 69 | |||||||||||
| 1205 | ARCHETTI Valentina | 18 | 25 | 23 | 66 | |||||||||||
| 3 | Individual Neutral Athlete 1 | AIN | 46 | 44 | 44 | 134 | Q | |||||||||
| 1293 | GATAULLIN Timur | 23 | 23 | 21 | 67 | |||||||||||
| 1281 | CHUPINA Dara | 23 | 21 | 23 | 67 | |||||||||||
| 4 | India 1 | IND | 44 | 45 | 44 | 133 | Q | |||||||||
| 1187 | KHAN Zuhair | 22 | 22 | 23 | 67 | |||||||||||
| 1174 | HARIS Sabeera | 22 | 23 | 21 | 66 | |||||||||||
| 5 | United States of America 2 | USA | 44 | 41 | 47 | 132 | ||||||||||
| 1354 | HATFIELD Max | 23 | 20 | 24 | 67 | |||||||||||
| 1351 | VELASQUEZ Micaela | 21 | 21 | 23 | 65 | |||||||||||
| 6 | Individual Neutral Athlete 2 | AIN | 45 | 41 | 46 | 132 | ||||||||||
| 1296 | KONSTANTINOV Stepan | 22 | 18 | 23 | 63 | |||||||||||
| 1283 | KOSMINA Aleksandra | 23 | 23 | 23 | 69 | |||||||||||
| 7 | Hungary 1 | HUN | 42 | 45 | 45 | 132 | ||||||||||
| 1160 | DOEBOERHEGYI Bence | 21 | 21 | 23 | 65 | |||||||||||
| 1158 | NYITRAI Anna | 21 | 24 | 22 | 67 | |||||||||||
| 8 | Germany 1 | GER | 44 | 42 | 45 | 131 | ||||||||||
| 1145 | JOHN Henry | 21 | 22 | 23 | 66 | |||||||||||
| 1137 | RIEHMANN Karla | 23 | 20 | 22 | 65 | |||||||||||
| 9 | United States of America 1 | USA | 39 | 43 | 48 | 130 | ||||||||||
| 1352 | BERRY Dalton | 21 | 21 | 25 | 67 | |||||||||||
| 1345 | DALE Taylor | 18 | 22 | 23 | 63 | |||||||||||
| 10 | India 2 | IND | 41 | 46 | 43 | 130 | ||||||||||
| 1190 | SAKTHIVEL MUTHUKUMAAR Yugan | 22 | 25 | 22 | 69 | |||||||||||
| 1181 | TRIPATHI Bhavya | 19 | 21 | 21 | 61 | |||||||||||
| 11 | Slovakia 1 | SVK | 41 | 45 | 43 | 129 | ||||||||||
| 1321 | TOTH Timotej | 20 | 23 | 23 | 66 | |||||||||||
| 1316 | PIKNOVA Adriana | 21 | 22 | 20 | 63 | |||||||||||
| 12 | Great Britain | GBR | 38 | 48 | 42 | 128 | ||||||||||
| 1118 | PALEY Mathew John | 20 | 24 | 24 | 68 | |||||||||||
| 1109 | COUTANCHE Abbie | 18 | 24 | 18 | 60 | |||||||||||
| 13 | Hungary 2 | HUN | 41 | 39 | 46 | 126 | ||||||||||
| 1166 | SALAMON Zalan | 21 | 22 | 25 | 68 | |||||||||||
| 1157 | LANG Rege | 20 | 17 | 21 | 58 | |||||||||||
| 14 | France 2 | FRA | 40 | 41 | 44 | 125 | ||||||||||
| 1098 | DURY Enzo | 20 | 23 | 20 | 63 | |||||||||||
| 1094 | DUTANG Chloe | 20 | 18 | 24 | 62 | |||||||||||
| 15 | Slovakia 2 | SVK | 37 | 39 | 45 | 121 | ||||||||||
| 1317 | BENKOVSKY Filip | 22 | 21 | 24 | 67 | |||||||||||
| 1315 | KOCISOVA Lea | 15 | 18 | 21 | 54 | |||||||||||
| 16 | Germany 2 | GER | 38 | 41 | 42 | 121 | ||||||||||
| 1146 | JUDEK Paul | 17 | 19 | 22 | 58 | |||||||||||
| 1139 | SCHWENZFEIER Josephine | 21 | 22 | 20 | 63 | |||||||||||
| 17 | Czechia 2 | CZE | 46 | 32 | 42 | 120 | ||||||||||
| 1054 | DORNICAK Petr | 22 | 15 | 20 | 57 | |||||||||||
| 1047 | KUCEROVA Lea | 24 | 17 | 22 | 63 | |||||||||||
| 18 | Czechia 1 | CZE | 36 | 41 | 41 | 118 | ||||||||||
| 1053 | CHMELIK Jakub | 20 | 19 | 22 | 61 | |||||||||||
| 1046 | HERELOVA Anna Tekla | 16 | 22 | 19 | 57 | |||||||||||
| 19 | Italy 2 | ITA | 38 | 40 | 40 | 118 | ||||||||||
| 1220 | TANFOGLIO Francesco | 19 | 22 | 21 | 62 | |||||||||||
| 1207 | IOVINELLA Maria | 19 | 18 | 19 | 56 | |||||||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |