19 Sep 2026, Start time 09:30
| Pos | Bib No | Name | NOC Code | Total | Remarks | ||
| 1 | 1096 | AGEZ Thomas | FRA | ||||
| 2 | 1093 | AURICHE Jeanne | FRA | ||||
| 3 | 1146 | JUDEK Paul | GER | ||||
| 4 | 1139 | SCHWENZFEIER Josephine | GER | ||||
| 5 | 1220 | TANFOGLIO Francesco | ITA | ||||
| 6 | 1207 | IOVINELLA Maria | ITA | ||||
| 1 | 1053 | CHMELIK Jakub | CZE | ||||
| 2 | 1046 | HERELOVA Anna Tekla | CZE | ||||
| 3 | 1296 | KONSTANTINOV Stepan | AIN | ||||
| 4 | 1283 | KOSMINA Aleksandra | AIN | ||||
| 5 | 1317 | BENKOVSKY Filip | SVK | ||||
| 6 | 1315 | KOCISOVA Lea | SVK | ||||
| 1 | 1166 | SALAMON Zalan | HUN | ||||
| 2 | 1157 | LANG Rege | HUN | ||||
| 3 | 1352 | BERRY Dalton | USA | ||||
| 4 | 1345 | DALE Taylor | USA | ||||
| 5 | 1190 | SAKTHIVEL MUTHUKUMAAR Yugan | IND | ||||
| 6 | 1181 | TRIPATHI Bhavya | IND | ||||
| 1 | 1187 | KHAN Zuhair | IND | ||||
| 2 | 1174 | HARIS Sabeera | IND | ||||
| 3 | 1321 | TOTH Timotej | SVK | ||||
| 4 | 1316 | PIKNOVA Adriana | SVK | ||||
| 5 | 1160 | DOEBOERHEGYI Bence | HUN | ||||
| 6 | 1158 | NYITRAI Anna | HUN | ||||
| 1 | 1217 | GERRI Luca | ITA | ||||
| 2 | 1205 | ARCHETTI Valentina | ITA | ||||
| 3 | 1098 | DURY Enzo | FRA | ||||
| 4 | 1094 | DUTANG Chloe | FRA | ||||
| 5 | 1293 | GATAULLIN Timur | AIN | ||||
| 6 | 1281 | CHUPINA Dara | AIN | ||||
| 1 | 1054 | DORNICAK Petr | CZE | ||||
| 2 | 1047 | KUCEROVA Lea | CZE | ||||
| 3 | 1354 | HATFIELD Max | USA | ||||
| 4 | 1351 | VELASQUEZ Micaela | USA | ||||
| 1 | 1145 | JOHN Henry | GER | ||||
| 2 | 1137 | RIEHMANN Karla | GER | ||||
| 3 | 1118 | PALEY Mathew John | GBR | ||||
| 4 | 1109 | COUTANCHE Abbie | GBR | ||||
| |||||||
| View as PDF |