19 Sep 2026, Start time 15:30
| Rk | Bib No | Name | NOC Code | Targets | Total | Remarks | |||||||||
| 1 | Italy 1 | ITA | 10 | 19 | 26 | 35 | 35 | EWRJ | |||||||
| 1217 | GERRI Luca | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 18 | |||||||||
| 1205 | ARCHETTI Valentina | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 17 | |||||||||
| 2 | France 1 | FRA | 8 | 18 | 26 | 34 | 34 | ||||||||
| 1096 | AGEZ Thomas | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 17 | |||||||||
| 1093 | AURICHE Jeanne | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 17 | |||||||||
| 3 | Individual Neutral Athlete 1 | AIN | 9 | 17 | 26 | 26 | |||||||||
| 1293 | GATAULLIN Timur | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 12 | |||||||||
| 1281 | CHUPINA Dara | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 14 | |||||||||
| 4 | India 1 | IND | 7 | 14 | 14 | ||||||||||
| 1187 | KHAN Zuhair | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 5 | |||||||||
| 1174 | HARIS Sabeera | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 9 | |||||||||
| |||||||||||||||
| View as PDF |
| View Start List as PDF |