19 Sep 2026, Start time 15:30
| Pos | Bib No | Name | NOC Code | Total | Remarks | ||
| 1 | 1096 | AGEZ Thomas | FRA | ||||
| 2 | 1093 | AURICHE Jeanne | FRA | ||||
| 3 | 1217 | GERRI Luca | ITA | ||||
| 4 | 1205 | ARCHETTI Valentina | ITA | ||||
| 5 | 1293 | GATAULLIN Timur | AIN | ||||
| 6 | 1281 | CHUPINA Dara | AIN | ||||
| 7 | 1187 | KHAN Zuhair | IND | ||||
| 8 | 1174 | HARIS Sabeera | IND | ||||
| |||||||
| View as PDF |