18 Sep 2026, Start time 15:30
| Start No | Bib No | Name | NOC Code | Total | Remarks | ||||
| 1 | 1216 | DIANA Andrea | ITA | ||||||
| 2 | 1075 | BARRERO Jose | ESP | ||||||
| 3 | 1321 | TOTH Timotej | SVK | ||||||
| 4 | 1219 | RONCEN Simone | ITA | ||||||
| 5 | 1220 | TANFOGLIO Francesco | ITA | ||||||
| 6 | 1190 | SAKTHIVEL MUTHUKUMAAR Yugan | IND | ||||||
| 7 | 1077 | SALICHS Eduard | ESP | ||||||
| 8 | 1097 | DESERT Louis | FRA | ||||||
| |||||||||
| View as PDF |