14 Sep 2026, Start time 09:30
| Rank | Bib No | Name | NOC Code | Rounds | Total | Remarks | Targets | |||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 1 | 1211 | RUTA Eleonora | ITA | 23 | 23 | 23 | 24 | 25 | 118 | QS-off: 6 | Q | |||||||
| 2 | 1045 | FUKOVA Simona | CZE | 25 | 25 | 24 | 21 | 23 | 118 | QS-off: 5 | Q | |||||||
| 3 | 1280 | ATAMANENKO Olesia | AIN | 22 | 23 | 22 | 24 | 25 | 116 | QS-off: 2 | Q | |||||||
| 4 | 1111 | HAMBROOK Jessica Louise | GBR | 23 | 23 | 24 | 23 | 23 | 116 | QS-off: 1 | Q | |||||||
| 5 | 1290 | ZAITSEVA Varvara | AIN | 23 | 23 | 22 | 23 | 24 | 115 | Q | ||||||||
| 6 | 1048 | MLIKOVA Tereza | CZE | 20 | 21 | 24 | 23 | 25 | 113 | Q | ||||||||
| 7 | 1288 | SHULIAK Kseniia | AIN | 22 | 20 | 23 | 24 | 23 | 112 | QS-off: 2 | Q | |||||||
| 8 | 1342 | CERRA Amaris | USA | 21 | 22 | 22 | 23 | 24 | 112 | QS-off: 1 | Q | |||||||
| 9 | 1209 | NEMBER Arianna | ITA | 21 | 21 | 21 | 24 | 24 | 111 | |||||||||
| 10 | 1141 | WAHL Carlotta | GER | 22 | 20 | 22 | 23 | 24 | 111 | |||||||||
| 11 | 1343 | CHALEUNSINH Chloe | USA | 20 | 24 | 22 | 22 | 23 | 111 | |||||||||
| 12 | 1044 | BRAVENCOVA Natalie | CZE | 23 | 24 | 19 | 23 | 22 | 111 | |||||||||
| 13 | 1206 | BUSELLI Dalia | ITA | 25 | 20 | 23 | 21 | 22 | 111 | |||||||||
| 14 | 1178 | PARMEET Kaur | IND | 24 | 21 | 21 | 22 | 22 | 110 | |||||||||
| 15 | 1110 | ESSEX Katy Jane | GBR | 20 | 23 | 22 | 20 | 24 | 109 | |||||||||
| 16 | 1348 | HENSLEY Gracelynn Marie | USA | 23 | 21 | 23 | 19 | 23 | 109 | |||||||||
| 17 | 1284 | MAIORNIKOVA Anastasiia | AIN | 21 | 21 | 22 | 23 | 22 | 109 | |||||||||
| 18 | 1138 | SAGEL Maxima Elisabeth | GER | 22 | 24 | 22 | 17 | 23 | 108 | |||||||||
| 19 | 1049 | MORAVCOVA Valerie | CZE | 23 | 23 | 20 | 20 | 22 | 108 | |||||||||
| 20 | 1173 | GURON Risham | IND | 22 | 25 | 20 | 20 | 21 | 108 | |||||||||
| 21 | 1134 | BUNDAN Emilie | GER | 18 | 21 | 25 | 24 | 20 | 108 | |||||||||
| 22 | 1212 | SPARAPANI Adela | ITA | 20 | 22 | 19 | 22 | 23 | 106 | |||||||||
| 23 | 1180 | SHEKHAWAT Sanyogita | IND | 19 | 21 | 23 | 21 | 21 | 105 | |||||||||
| 24 | 1136 | MIDDEL Luise | GER | 21 | 21 | 22 | 20 | 21 | 105 | |||||||||
| 25 | 1291 | ZHDANOVA Margarita | AIN | 20 | 21 | 17 | 23 | 23 | 104 | |||||||||
| 26 | 1248 | ZABEK Martyna | POL | 20 | 20 | 21 | 22 | 20 | 103 | |||||||||
| 27 | 1140 | STOEVER Jette | GER | 21 | 19 | 22 | 20 | 20 | 102 | |||||||||
| 28 | 1247 | TRUBILOWICZ Iga | POL | 24 | 19 | 21 | 18 | 20 | 102 | |||||||||
| 29 | 1286 | PAVLUSHINA Kamila | AIN | 19 | 20 | 19 | 22 | 21 | 101 | |||||||||
| 30 | 1177 | LAKKU Venkat Lakshmi | IND | 19 | 19 | 25 | 20 | 17 | 100 | |||||||||
| 31 | 1182 | UDAWAT Kamna | IND | 17 | 17 | 21 | 18 | 24 | 97 | |||||||||
| 32 | 1350 | SCHRODER Madalynn | USA | 16 | 19 | 22 | 15 | 21 | 93 | |||||||||
| 33 | 1135 | FLORIAN Lisa | GER | 18 | 15 | 15 | 15 | 20 | 83 | |||||||||
| 34 | 1156 | IVANYI Inez | HUN | 12 | 16 | 20 | 17 | 17 | 82 | |||||||||
| 35 | 1267 | SHAMS Mahra Ali A A | QAT | 10 | 12 | 14 | 15 | 13 | 64 | |||||||||
| ||||||||||||||||||
| View as PDF |