18 Jun 2026, Start time 09:00
| Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 1 | Great Britain | GBR | 66 | 69 | 66 | 69 | 270 | |||||||||
| BODLEY-SCOTT Phoebe | 23 | 24 | 24 | 23 | 94 | |||||||||||
| NORTON Bethany Lilian | 25 | 21 | 21 | 24 | 91 | |||||||||||
| HAMBROOK Jessica Louise | 18 | 24 | 21 | 22 | 85 | |||||||||||
| 2 | Czechia | CZE | 68 | 64 | 65 | 68 | 265 | |||||||||
| FUKOVA Simona | 23 | 22 | 22 | 25 | 92 | |||||||||||
| MLIKOVA Tereza | 21 | 22 | 23 | 22 | 88 | |||||||||||
| BRAVENCOVA Natalie | 24 | 20 | 20 | 21 | 85 | |||||||||||
| 3 | Italy | ITA | 68 | 67 | 63 | 66 | 264 | |||||||||
| RUTA Eleonora | 23 | 25 | 22 | 21 | 91 | |||||||||||
| NEMBER Arianna | 22 | 21 | 22 | 25 | 90 | |||||||||||
| BUSELLI Dalia | 23 | 21 | 19 | 20 | 83 | |||||||||||
| 4 | United States of America | USA | 65 | 66 | 60 | 65 | 256 | |||||||||
| CORBIN Madeline Helen | 23 | 24 | 25 | 23 | 95 | |||||||||||
| HENSLEY Gracelynn Marie | 23 | 19 | 17 | 22 | 81 | |||||||||||
| ROSS Karsyn Kay | 19 | 23 | 18 | 20 | 80 | |||||||||||
| 5 | Individual Neutral Athlete | AIN | 61 | 65 | 59 | 67 | 252 | |||||||||
| ZAITSEVA Varvara | 25 | 25 | 21 | 20 | 91 | |||||||||||
| SHULIAK Kseniia | 19 | 22 | 18 | 23 | 82 | |||||||||||
| ZHDANOVA Margarita | 17 | 18 | 20 | 24 | 79 | |||||||||||
| 6 | Germany | GER | 68 | 63 | 62 | 57 | 250 | |||||||||
| MIDDEL Luise | 22 | 22 | 23 | 19 | 86 | |||||||||||
| BUNDAN Emilie | 23 | 21 | 18 | 21 | 83 | |||||||||||
| WAHL Carlotta | 23 | 20 | 21 | 17 | 81 | |||||||||||
| 7 | India | IND | 60 | 65 | 54 | 60 | 239 | |||||||||
| GURON Risham | 19 | 24 | 24 | 24 | 91 | |||||||||||
| SHEKHAWAT Sanyogita | 23 | 23 | 16 | 15 | 77 | |||||||||||
| KANWAR Agrima | 18 | 18 | 14 | 21 | 71 | |||||||||||
| 8 | Kazakhstan | KAZ | 59 | 61 | 60 | 58 | 238 | |||||||||
| SOROKINA Angelina | 22 | 21 | 20 | 21 | 84 | |||||||||||
| BASHAROVA Lidiya | 19 | 20 | 20 | 19 | 78 | |||||||||||
| SHEK Evelina | 18 | 20 | 20 | 18 | 76 | |||||||||||
| ||||||||||||||||
| View Start List as PDF |