18 Jun 2026, Start time 09:00
| Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 1 | Cyprus | CYP | 70 | 70 | 71 | 71 | 282 | |||||||||
| PONTIKIS Andreas | 24 | 25 | 25 | 23 | 97 | |||||||||||
| PERICLEOUS Stylianos | 24 | 24 | 24 | 24 | 96 | |||||||||||
| KONTOPOULOS Markos | 22 | 21 | 22 | 24 | 89 | |||||||||||
| 2 | Italy | ITA | 66 | 71 | 70 | 70 | 277 | |||||||||
| LA VOLPE Antonio | 21 | 24 | 24 | 24 | 93 | |||||||||||
| COCO Marco | 23 | 24 | 22 | 24 | 93 | |||||||||||
| DITURCO Nicolo | 22 | 23 | 24 | 22 | 91 | |||||||||||
| 3 | Germany | GER | 68 | 66 | 68 | 69 | 271 | |||||||||
| WOESTMEYER Valentin Philipp Johannes | 23 | 23 | 22 | 24 | 92 | |||||||||||
| SEIBEL Maximilian Alexander | 23 | 22 | 23 | 23 | 91 | |||||||||||
| HAPKE Raphael | 22 | 21 | 23 | 22 | 88 | |||||||||||
| 4 | Hungary | HUN | 67 | 65 | 72 | 65 | 269 | |||||||||
| TERNAK Tamas | 23 | 19 | 25 | 23 | 90 | |||||||||||
| NEMES Aron | 22 | 24 | 24 | 20 | 90 | |||||||||||
| RENNER Balint | 22 | 22 | 23 | 22 | 89 | |||||||||||
| 5 | United States of America | USA | 67 | 65 | 68 | 66 | 266 | |||||||||
| CROLEY Jerrod | 24 | 21 | 22 | 24 | 91 | |||||||||||
| BURNS Aidin | 21 | 21 | 25 | 22 | 89 | |||||||||||
| KITER Westley | 22 | 23 | 21 | 20 | 86 | |||||||||||
| 6 | Greece | GRE | 69 | 64 | 68 | 65 | 266 | |||||||||
| BAXEVANAKIS Fotios | 24 | 22 | 23 | 22 | 91 | |||||||||||
| MANOUSAKIS Nikiforos | 23 | 22 | 23 | 21 | 89 | |||||||||||
| NIKOLANTONAKIS Efraim | 22 | 20 | 22 | 22 | 86 | |||||||||||
| 7 | Great Britain | GBR | 67 | 65 | 65 | 65 | 262 | |||||||||
| WORRALL Charlie | 22 | 23 | 24 | 25 | 94 | |||||||||||
| LUNGLEY Henry | 22 | 23 | 20 | 20 | 85 | |||||||||||
| GROSE Denzil Jago | 23 | 19 | 21 | 20 | 83 | |||||||||||
| 8 | Bulgaria | BUL | 67 | 65 | 68 | 62 | 262 | |||||||||
| ILIEV Ilia | 25 | 22 | 23 | 22 | 92 | |||||||||||
| VARBANOV Zdravko | 21 | 21 | 23 | 21 | 86 | |||||||||||
| TULTUKOV Viktor | 21 | 22 | 22 | 19 | 84 | |||||||||||
| 9 | Ukraine | UKR | 64 | 58 | 69 | 70 | 261 | |||||||||
| SKLIARETS Yehor | 23 | 20 | 23 | 24 | 90 | |||||||||||
| RAGULIA Ivan | 22 | 20 | 22 | 24 | 88 | |||||||||||
| HAVRYLENKO Tymofii | 19 | 18 | 24 | 22 | 83 | |||||||||||
| 10 | Czechia | CZE | 67 | 61 | 61 | 70 | 259 | |||||||||
| PETRASEK Alex | 24 | 21 | 23 | 23 | 91 | |||||||||||
| BOSTIK Frantisek | 25 | 19 | 20 | 24 | 88 | |||||||||||
| RYCHLIK Adam | 18 | 21 | 18 | 23 | 80 | |||||||||||
| 11 | Finland | FIN | 66 | 62 | 64 | 66 | 258 | |||||||||
| KAUPPINEN Lassi Akseli Matias | 22 | 22 | 21 | 23 | 88 | |||||||||||
| TAKALO Tuomas | 23 | 17 | 23 | 23 | 86 | |||||||||||
| ERVASTI Artturi Edvard | 21 | 23 | 20 | 20 | 84 | |||||||||||
| 12 | India | IND | 66 | 68 | 63 | 61 | 258 | |||||||||
| SINGH Harviraj | 18 | 24 | 23 | 22 | 87 | |||||||||||
| LIBRA Ishaan Singh | 25 | 22 | 19 | 20 | 86 | |||||||||||
| BEDI Zorawar Singh | 23 | 22 | 21 | 19 | 85 | |||||||||||
| 13 | Kazakhstan | KAZ | 61 | 68 | 63 | 65 | 257 | |||||||||
| REVKOV Artyom | 22 | 23 | 21 | 23 | 89 | |||||||||||
| POCHIVALOV Maxim | 22 | 21 | 21 | 22 | 86 | |||||||||||
| STRELTSOV Danil | 17 | 24 | 21 | 20 | 82 | |||||||||||
| 14 | Individual Neutral Athlete | AIN | 63 | 65 | 64 | 62 | 254 | |||||||||
| GOLUBEV Pavel | 22 | 22 | 21 | 23 | 88 | |||||||||||
| IVANOV Egor | 22 | 21 | 24 | 19 | 86 | |||||||||||
| MAKAROV Kirill | 19 | 22 | 19 | 20 | 80 | |||||||||||
| 15 | Latvia | LAT | 64 | 57 | 63 | 62 | 246 | |||||||||
| KUKUTIS Raiens Lukass | 22 | 20 | 19 | 25 | 86 | |||||||||||
| ZOROVS Ricards | 21 | 18 | 21 | 22 | 82 | |||||||||||
| OZOLINS Raimonds | 21 | 19 | 23 | 15 | 78 | |||||||||||
| ||||||||||||||||
| View Start List as PDF |