18 Jun 2026, Start time 09:00
| Rk | Name | NOC Code | Stage | Seconds | Total | Remarks | ||||||||
| 8 | 6 | 4 | ||||||||||||
| 1 | Ukraine | UKR | 286 284 | 291 289 | 284 276 | 1710-36x | ||||||||
| TSION Oleksii | Stage 1 | 94 | 97 | 96 | ||||||||||
| Stage 2 | 95 | 100 | 95 | 577-11x | ||||||||||
| MEDUSHEVSKYI Vladyslav | Stage 1 | 100 | 98 | 94 | ||||||||||
| Stage 2 | 97 | 96 | 87 | 572-14x | ||||||||||
| MARTYNOV Ivan | Stage 1 | 92 | 96 | 94 | ||||||||||
| Stage 2 | 92 | 93 | 94 | 561-11x | ||||||||||
| 2 | France | FRA | 296 287 | 286 286 | 275 279 | 1709-50x | ||||||||
| GAMALERI Arnaud | Stage 1 | 99 | 99 | 93 | ||||||||||
| Stage 2 | 96 | 93 | 93 | 573-27x | ||||||||||
| CHINOURS Thomas Clement | Stage 1 | 99 | 97 | 88 | ||||||||||
| Stage 2 | 97 | 98 | 94 | 573-13x | ||||||||||
| LE GUILLOU Simon | Stage 1 | 98 | 90 | 94 | ||||||||||
| Stage 2 | 94 | 95 | 92 | 563-10x | ||||||||||
| 3 | India | IND | 293 293 | 287 293 | 271 271 | 1708-51x | ||||||||
| SAMEER Sameer | Stage 1 | 97 | 98 | 91 | ||||||||||
| Stage 2 | 98 | 99 | 89 | 572-23x | ||||||||||
| CHOUDHARY Abhinav | Stage 1 | 98 | 94 | 91 | ||||||||||
| Stage 2 | 98 | 99 | 90 | 570-17x | ||||||||||
| CHOUDHARY Sahil | Stage 1 | 98 | 95 | 89 | ||||||||||
| Stage 2 | 97 | 95 | 92 | 566-11x | ||||||||||
| 4 | Poland | POL | 292 291 | 289 287 | 266 278 | 1703-41x | ||||||||
| RAKITSKI Ivan | Stage 1 | 97 | 99 | 90 | ||||||||||
| Stage 2 | 98 | 94 | 94 | 572-18x | ||||||||||
| JEDRASZCZYK Tomasz | Stage 1 | 97 | 99 | 86 | ||||||||||
| Stage 2 | 98 | 94 | 92 | 566-13x | ||||||||||
| JEDRASZCZYK Wojciech | Stage 1 | 98 | 91 | 90 | ||||||||||
| Stage 2 | 95 | 99 | 92 | 565-10x | ||||||||||
| 5 | Republic of Korea | KOR | 290 295 | 288 291 | 276 262 | 1702-57x | ||||||||
| LEE Yuhwan | Stage 1 | 97 | 96 | 95 | ||||||||||
| Stage 2 | 100 | 98 | 94 | 580-21x | ||||||||||
| SUNG Seyoung | Stage 1 | 97 | 95 | 91 | ||||||||||
| Stage 2 | 99 | 98 | 92 | 572-19x | ||||||||||
| PARK Taeho | Stage 1 | 96 | 97 | 90 | ||||||||||
| Stage 2 | 96 | 95 | 76 | 550-17x | ||||||||||
| 6 | Democratic People's Republic of Korea | PRK | 279 293 | 286 284 | 278 274 | 1694-41x | ||||||||
| PAK Thae Ryong | Stage 1 | 93 | 97 | 95 | ||||||||||
| Stage 2 | 99 | 92 | 95 | 571-14x | ||||||||||
| KIM Kwang Rim | Stage 1 | 92 | 96 | 94 | ||||||||||
| Stage 2 | 99 | 96 | 87 | 564-13x | ||||||||||
| SIN Myong Il | Stage 1 | 94 | 93 | 89 | ||||||||||
| Stage 2 | 95 | 96 | 92 | 559-14x | ||||||||||
| 7 | Individual Neutral Athlete | AIN | 291 281 | 279 281 | 274 278 | 1684-39x | ||||||||
| KOVALEV Aleksandr | Stage 1 | 96 | 94 | 93 | ||||||||||
| Stage 2 | 94 | 96 | 97 | 570-15x | ||||||||||
| TARASOV Georgii | Stage 1 | 99 | 94 | 92 | ||||||||||
| Stage 2 | 96 | 89 | 94 | 564-10x | ||||||||||
| PANFILOV Bogdan | Stage 1 | 96 | 91 | 89 | ||||||||||
| Stage 2 | 91 | 96 | 87 | 550-14x | ||||||||||
| 8 | Germany | GER | 273 287 | 283 288 | 247 279 | 1657-42x | ||||||||
| KUEHN Fiete | Stage 1 | 95 | 96 | 77 | ||||||||||
| Stage 2 | 96 | 96 | 95 | 555-12x | ||||||||||
| LIEBRECHT Phillip | Stage 1 | 92 | 93 | 84 | ||||||||||
| Stage 2 | 97 | 96 | 92 | 554-14x | ||||||||||
| SCHALLUS Arne | Stage 1 | 86 | 94 | 86 | ||||||||||
| Stage 2 | 94 | 96 | 92 | 548-16x | ||||||||||
| 9 | United States of America | USA | 281 282 | 281 283 | 265 251 | 1643-22x | ||||||||
| SIMPSON Blaine | Stage 1 | 95 | 93 | 90 | ||||||||||
| Stage 2 | 93 | 96 | 90 | 557- 7x | ||||||||||
| STONE Austin Andrew | Stage 1 | 91 | 96 | 86 | ||||||||||
| Stage 2 | 93 | 93 | 85 | 544- 9x | ||||||||||
| LANGERAK Evan | Stage 1 | 95 | 92 | 89 | ||||||||||
| Stage 2 | 96 | 94 | 76 | 542- 6x | ||||||||||
| 10 | Kazakhstan | KAZ | 277 280 | 270 283 | 266 257 | 1633-26x | ||||||||
| TSUKANOV Kirill | Stage 1 | 97 | 94 | 94 | ||||||||||
| Stage 2 | 96 | 97 | 94 | 572-15x | ||||||||||
| SMIRNOV Daniil | Stage 1 | 89 | 90 | 85 | ||||||||||
| Stage 2 | 91 | 95 | 82 | 532- 3x | ||||||||||
| YNTYKBAY Ramazan | Stage 1 | 91 | 86 | 87 | ||||||||||
| Stage 2 | 93 | 91 | 81 | 529- 8x | ||||||||||
| ||||||||||||||
| View as PDF |