18 Jun 2026, Start time 09:00
| Rank | Bib No | Name | NOC Code | Stage | Seconds | Sub Total | Total | Remarks | Targets | |||||||||
| 8 | 6 | 4 | ||||||||||||||||
| 1 | 1708 | LEE Yuhwan | KOR | Stage 1 | 97 | 96 | 95 | 288 | ||||||||||
| Stage 2 | 100 | 98 | 94 | 292 | 580 - 21x | Q | ||||||||||||
| 2 | 2091 | TSION Oleksii | UKR | Stage 1 | 94 | 97 | 96 | 287 | ||||||||||
| Stage 2 | 95 | 100 | 95 | 290 | 577 - 11x | Q | ||||||||||||
| 3 | 1978 | REIMANN Theodor | SUI | Stage 1 | 98 | 96 | 96 | 290 | ||||||||||
| Stage 2 | 96 | 97 | 93 | 286 | 576 - 14x | Q | ||||||||||||
| 4 | 1342 | GAMALERI Arnaud | FRA | Stage 1 | 99 | 99 | 93 | 291 | ||||||||||
| Stage 2 | 96 | 93 | 93 | 282 | 573 - 27x | Q | ||||||||||||
| 5 | 1339 | CHINOURS Thomas Clement | FRA | Stage 1 | 99 | 97 | 88 | 284 | ||||||||||
| Stage 2 | 97 | 98 | 94 | 289 | 573 - 13x | Q | ||||||||||||
| 6 | 1554 | SAMEER Sameer | IND | Stage 1 | 97 | 98 | 91 | 286 | ||||||||||
| Stage 2 | 98 | 99 | 89 | 286 | 572 - 23x | Q | ||||||||||||
| 7 | 1711 | SUNG Seyoung | KOR | Stage 1 | 97 | 95 | 91 | 283 | ||||||||||
| Stage 2 | 99 | 98 | 92 | 289 | 572 - 19x | Q | ||||||||||||
| 8 | 1835 | RAKITSKI Ivan | POL | Stage 1 | 97 | 99 | 90 | 286 | ||||||||||
| Stage 2 | 98 | 94 | 94 | 286 | 572 - 18x | Q | ||||||||||||
| 9 | 1678 | TSUKANOV Kirill | KAZ | Stage 1 | 97 | 94 | 94 | 285 | ||||||||||
| Stage 2 | 96 | 97 | 94 | 287 | 572 - 15x | |||||||||||||
| 10 | 2087 | MEDUSHEVSKYI Vladyslav | UKR | Stage 1 | 100 | 98 | 94 | 292 | ||||||||||
| Stage 2 | 97 | 96 | 87 | 280 | 572 - 14x | |||||||||||||
| 11 | 1473 | NAGY Akos Karoly | HUN | Stage 1 | 98 | 94 | 91 | 283 | ||||||||||
| Stage 2 | 96 | 97 | 95 | 288 | 571 - 14x | |||||||||||||
| 12 | 1850 | PAK Thae Ryong | PRK | Stage 1 | 93 | 97 | 95 | 285 | ||||||||||
| Stage 2 | 99 | 92 | 95 | 286 | 571 - 14x | |||||||||||||
| 13 | 1532 | CHOUDHARY Abhinav | IND | Stage 1 | 98 | 94 | 91 | 283 | ||||||||||
| Stage 2 | 98 | 99 | 90 | 287 | 570 - 17x | |||||||||||||
| 14 | 1908 | KOVALEV Aleksandr | AIN | Stage 1 | 96 | 94 | 93 | 283 | ||||||||||
| Stage 2 | 94 | 96 | 97 | 287 | 570 - 15x | |||||||||||||
| 15 | 1831 | KOPIWODA Wiktor Lukasz | POL | Stage 1 | 92 | 98 | 93 | 283 | ||||||||||
| Stage 2 | 94 | 96 | 93 | 283 | 566 - 14x | |||||||||||||
| 16 | 1829 | JEDRASZCZYK Tomasz | POL | Stage 1 | 97 | 99 | 86 | 282 | ||||||||||
| Stage 2 | 98 | 94 | 92 | 284 | 566 - 13x | |||||||||||||
| 17 | 1534 | CHOUDHARY Sahil | IND | Stage 1 | 98 | 95 | 89 | 282 | ||||||||||
| Stage 2 | 97 | 95 | 92 | 284 | 566 - 11x | |||||||||||||
| 18 | 1830 | JEDRASZCZYK Wojciech | POL | Stage 1 | 98 | 91 | 90 | 279 | ||||||||||
| Stage 2 | 95 | 99 | 92 | 286 | 565 - 10x | |||||||||||||
| 19 | 1849 | KIM Kwang Rim | PRK | Stage 1 | 92 | 96 | 94 | 282 | ||||||||||
| Stage 2 | 99 | 96 | 87 | 282 | 564 - 13x | |||||||||||||
| 20 | 1921 | TARASOV Georgii | AIN | Stage 1 | 99 | 94 | 92 | 285 | ||||||||||
| Stage 2 | 96 | 89 | 94 | 279 | 564 - 10x | |||||||||||||
| 21 | 1545 | KODAVALI Tanishq Muralidhar Naidu | IND | Stage 1 | 98 | 98 | 90 | 286 | ||||||||||
| Stage 2 | 97 | 95 | 85 | 277 | 563 - 21x | |||||||||||||
| 22 | 1605 | QUARTA Loris | ITA | Stage 1 | 95 | 95 | 90 | 280 | ||||||||||
| Stage 2 | 98 | 94 | 91 | 283 | 563 - 15x | |||||||||||||
| 23 | 1413 | HILK Colin | GER | Stage 1 | 96 | 96 | 94 | 286 | ||||||||||
| Stage 2 | 94 | 94 | 89 | 277 | 563 - 11x | |||||||||||||
| 24 | 1344 | LE GUILLOU Simon | FRA | Stage 1 | 98 | 90 | 94 | 282 | ||||||||||
| Stage 2 | 94 | 95 | 92 | 281 | 563 - 10x | |||||||||||||
| 25 | 1256 | SKORPIL Vaclav | CZE | Stage 1 | 96 | 95 | 92 | 283 | ||||||||||
| Stage 2 | 97 | 91 | 92 | 280 | 563 - 6x | |||||||||||||
| 26 | 1429 | SPANGENBERG Ben | GER | Stage 1 | 97 | 98 | 83 | 278 | ||||||||||
| Stage 2 | 96 | 95 | 92 | 283 | 561 - 13x | |||||||||||||
| 27 | 2086 | MARTYNOV Ivan | UKR | Stage 1 | 92 | 96 | 94 | 282 | ||||||||||
| Stage 2 | 92 | 93 | 94 | 279 | 561 - 11x | |||||||||||||
| 28 | 1851 | SIN Myong Il | PRK | Stage 1 | 94 | 93 | 89 | 276 | ||||||||||
| Stage 2 | 95 | 96 | 92 | 283 | 559 - 14x | |||||||||||||
| 29 | 2147 | SIMPSON Blaine | USA | Stage 1 | 95 | 93 | 90 | 278 | ||||||||||
| Stage 2 | 93 | 96 | 90 | 279 | 557 - 7x | |||||||||||||
| 30 | 1129 | BONEV Viktor Todorov | BUL | Stage 1 | 91 | 95 | 94 | 280 | ||||||||||
| Stage 2 | 94 | 89 | 93 | 276 | 556 - 9x | |||||||||||||
| 31 | 1418 | KUEHN Fiete | GER | Stage 1 | 95 | 96 | 77 | 268 | ||||||||||
| Stage 2 | 96 | 96 | 95 | 287 | 555 - 12x | |||||||||||||
| 32 | 1535 | DAHIYA Vihaan | IND | Stage 1 | 98 | 93 | 89 | 280 | ||||||||||
| Stage 2 | 93 | 93 | 89 | 275 | 555 - 8x | |||||||||||||
| 33 | 1419 | LIEBRECHT Phillip | GER | Stage 1 | 92 | 93 | 84 | 269 | ||||||||||
| Stage 2 | 97 | 96 | 92 | 285 | 554 - 14x | |||||||||||||
| 34 | 1479 | SZABO Barna Adam | HUN | Stage 1 | 98 | 92 | 87 | 277 | ||||||||||
| Stage 2 | 93 | 93 | 91 | 277 | 554 - 9x | |||||||||||||
| 35 | 1866 | BUCSIAS Levente Matyas | ROU | Stage 1 | 95 | 94 | 90 | 279 | ||||||||||
| Stage 2 | 92 | 97 | 86 | 275 | 554 - 9x | |||||||||||||
| 36 | 1250 | FIEDLER Jan | CZE | Stage 1 | 92 | 92 | 92 | 276 | ||||||||||
| Stage 2 | 96 | 92 | 89 | 277 | 553 - 9x | |||||||||||||
| 37 | 1360 | ABERDEEN Toby | GBR | Stage 1 | 96 | 89 | 85 | 270 | ||||||||||
| Stage 2 | 97 | 92 | 94 | 283 | 553 - 8x | |||||||||||||
| 38 | 1559 | SHEKHAWAT Bhanu Pratap Singh | IND | Stage 1 | 95 | 97 | 87 | 279 | ||||||||||
| Stage 2 | 97 | 94 | 82 | 273 | 552 - 11x | |||||||||||||
| 39 | 2145 | REGALA William Taveesak | USA | Stage 1 | 94 | 91 | 91 | 276 | ||||||||||
| Stage 2 | 95 | 98 | 82 | 275 | 551 - 11x | |||||||||||||
| 40 | 1709 | PARK Taeho | KOR | Stage 1 | 96 | 97 | 90 | 283 | ||||||||||
| Stage 2 | 96 | 95 | 76 | 267 | 550 - 17x | |||||||||||||
| 41 | 1915 | PANFILOV Bogdan | AIN | Stage 1 | 96 | 91 | 89 | 276 | ||||||||||
| Stage 2 | 91 | 96 | 87 | 274 | 550 - 14x | |||||||||||||
| 42 | 1427 | SCHALLUS Arne | GER | Stage 1 | 86 | 94 | 86 | 266 | ||||||||||
| Stage 2 | 94 | 96 | 92 | 282 | 548 - 16x | |||||||||||||
| 43 | 1417 | KRAMER Fynn | GER | Stage 1 | 91 | 97 | 83 | 271 | ||||||||||
| Stage 2 | 98 | 94 | 83 | 275 | 546 - 11x | |||||||||||||
| 44 | 1130 | DIMITROV Boris | BUL | Stage 1 | 93 | 93 | 87 | 273 | ||||||||||
| Stage 2 | 96 | 93 | 83 | 272 | 545 - 12x | |||||||||||||
| 45 | 1064 | GARAYEV Imran | AZE | Stage 1 | 94 | 90 | 87 | 271 | ||||||||||
| Stage 2 | 96 | 91 | 87 | 274 | 545 - 10x | |||||||||||||
| 46 | 2151 | STONE Austin Andrew | USA | Stage 1 | 91 | 96 | 86 | 273 | ||||||||||
| Stage 2 | 93 | 93 | 85 | 271 | 544 - 9x | |||||||||||||
| 47 | 2139 | LANGERAK Evan | USA | Stage 1 | 95 | 92 | 89 | 276 | ||||||||||
| Stage 2 | 96 | 94 | 76 | 266 | 542 - 6x | |||||||||||||
| 48 | 1608 | SAVORANI Liang Xi | ITA | Stage 1 | 97 | 93 | 76 | 266 | ||||||||||
| Stage 2 | 96 | 94 | 84 | 274 | 540 - 15x | |||||||||||||
| 49 | 1826 | BUJEWICZ Piotr | POL | Stage 1 | 98 | 91 | 85 | 274 | ||||||||||
| Stage 2 | 96 | 91 | 79 | 266 | 540 - 10x | |||||||||||||
| 50 | 2026 | THOMSSON Emil Conny | SWE | Stage 1 | 89 | 91 | 81 | 261 | ||||||||||
| Stage 2 | 94 | 94 | 89 | 277 | 538 - 5x | |||||||||||||
| 51 | 1739 | ALELIUNAS Aidas | LTU | Stage 1 | 93 | 90 | 87 | 270 | ||||||||||
| Stage 2 | 94 | 90 | 81 | 265 | 535 - 7x | |||||||||||||
| 52 | 1676 | SMIRNOV Daniil | KAZ | Stage 1 | 89 | 90 | 85 | 264 | ||||||||||
| Stage 2 | 91 | 95 | 82 | 268 | 532 - 3x | |||||||||||||
| 53 | 1679 | YERDEMBEK Tamerlan | KAZ | Stage 1 | 91 | 88 | 78 | 257 | ||||||||||
| Stage 2 | 95 | 95 | 84 | 274 | 531 - 8x | |||||||||||||
| 54 | 1680 | YNTYKBAY Ramazan | KAZ | Stage 1 | 91 | 86 | 87 | 264 | ||||||||||
| Stage 2 | 93 | 91 | 81 | 265 | 529 - 8x | |||||||||||||
| 55 | 1740 | ALELIUNAS Gustas | LTU | Stage 1 | 92 | 92 | 76 | 260 | ||||||||||
| Stage 2 | 91 | 93 | 84 | 268 | 528 - 8x | |||||||||||||
| 56 | 2027 | THOMSSON Ture Edvin | SWE | Stage 1 | 93 | 87 | 80 | 260 | ||||||||||
| Stage 2 | 90 | 93 | 81 | 264 | 524 - 3x | |||||||||||||
| 57 | 2143 | POULIN Samuel | USA | Stage 1 | 96 | 86 | 81 | 263 | ||||||||||
| Stage 2 | 88 | 88 | 77 | 253 | 516 - 7x | |||||||||||||
| 58 | 2146 | SHEN Mark | USA | Stage 1 | 86 | 87 | 73 | 246 | ||||||||||
| Stage 2 | 87 | 91 | 74 | 252 | 498 - 3x | |||||||||||||
| ||||||||||||||||||
| View as PDF |