19 Jun 2026, Start time 09:15
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | Targets | ||||||||
| 1 | 2 | ||||||||||||||||
| 1 | 1792 | BERG Synnoeve | NOR | Kneeling | 98 | 100 | 198 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 100 | 97 | 197 | 594 - 35x | Q | ||||||||||||
| 2 | 1975 | JAEGGI Emely | SUI | Kneeling | 100 | 98 | 198 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 97 | 96 | 193 | 591 - 37x | Q | ||||||||||||
| 3 | 1896 | TIKHOMIROVA Taisia | AIN | Kneeling | 99 | 97 | 196 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 97 | 96 | 193 | 589 - 30x | Q | ||||||||||||
| 4 | 1793 | NOR-WOLL Pernille | NOR | Kneeling | 97 | 99 | 196 | ||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||
| Standing | 97 | 96 | 193 | 587 - 32x | Q | ||||||||||||
| 5 | 1823 | SKARUPSKA Dominika | POL | Kneeling | 95 | 100 | 195 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 96 | 98 | 194 | 587 - 31x | Q | ||||||||||||
| 6 | 1181 | ZHOU Yuxin | CHN | Kneeling | 98 | 96 | 194 | ||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||
| Standing | 97 | 99 | 196 | 587 - 27x | Q | ||||||||||||
| 7 | 2078 | SHEININA Mariia | UKR | Kneeling | 100 | 97 | 197 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 94 | 98 | 192 | 586 - 31x | Q | ||||||||||||
| 8 | 1494 | GAIKWAD Prachi | IND | Kneeling | 96 | 96 | 192 | ||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||
| Standing | 99 | 97 | 196 | 586 - 29x | Q | ||||||||||||
| 9 | 1976 | JAEGGI Vivien Joy | SUI | Kneeling | 97 | 100 | 197 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 97 | 94 | 191 | 585 - 31x | |||||||||||||
| 10 | 1879 | GOROKHOVA Anastasiia | AIN | Kneeling | 100 | 100 | 200 | ||||||||||
| Prone | 100 | 97 | 197 | ||||||||||||||
| Standing | 93 | 95 | 188 | 585 - 30x | |||||||||||||
| 11 | 1335 | POMES Tifenn | FRA | Kneeling | 100 | 99 | 199 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 93 | 93 | 186 | 585 - 28x | |||||||||||||
| 12 | 1176 | MA Jiaxin | CHN | Kneeling | 99 | 99 | 198 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 95 | 93 | 188 | 585 - 27x | |||||||||||||
| 13 | 1993 | NOVOTNA Kamila | SVK | Kneeling | 95 | 96 | 191 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 97 | 98 | 195 | 585 - 26x | |||||||||||||
| 14 | 1520 | SHRIVASTAVA Shrivalli | IND | Kneeling | 97 | 98 | 195 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 95 | 96 | 191 | 585 - 26x | |||||||||||||
| 15 | 1794 | PRESTKVERN Sanna Skarpodde | NOR | Kneeling | 97 | 100 | 197 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 95 | 96 | 191 | 585 - 24x | |||||||||||||
| 16 | 1234 | KATZ Klaudie | CZE | Kneeling | 95 | 94 | 189 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 98 | 98 | 196 | 584 - 32x | |||||||||||||
| 17 | 1178 | YAO Lihua | CHN | Kneeling | 99 | 99 | 198 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 95 | 94 | 189 | 584 - 32x | |||||||||||||
| 18 | 1179 | ZHANG Xinzhe | CHN | Kneeling | 96 | 99 | 195 | ||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||
| Standing | 97 | 95 | 192 | 584 - 30x | |||||||||||||
| 19 | 1819 | GAWENDA Maja Magdalena | POL | Kneeling | 96 | 98 | 194 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 95 | 95 | 190 | 584 - 28x | |||||||||||||
| 20 | 1973 | CHENIKOVA Ekaterina | SUI | Kneeling | 98 | 97 | 195 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 96 | 94 | 190 | 584 - 28x | |||||||||||||
| 21 | 1974 | HERRLI Martina | SUI | Kneeling | 98 | 98 | 196 | ||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||
| Standing | 93 | 96 | 189 | 583 - 33x | |||||||||||||
| 22 | 1822 | ROCHOWSKA Julia | POL | Kneeling | 97 | 96 | 193 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 97 | 97 | 194 | 583 - 31x | |||||||||||||
| 23 | 1396 | RENTMEISTER Finnja | GER | Kneeling | 99 | 97 | 196 | ||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||
| Standing | 96 | 96 | 192 | 583 - 31x | |||||||||||||
| 24 | 1977 | SCHMID Alina | SUI | Kneeling | 97 | 97 | 194 | ||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||
| Standing | 96 | 95 | 191 | 583 - 30x | |||||||||||||
| 25 | 1328 | BRACKMAN Anceline | FRA | Kneeling | 99 | 96 | 195 | ||||||||||
| Prone | 98 | 96 | 194 | ||||||||||||||
| Standing | 96 | 98 | 194 | 583 - 29x | |||||||||||||
| 26 | 1693 | EOM Jiyu | KOR | Kneeling | 98 | 96 | 194 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 95 | 95 | 190 | 583 - 27x | |||||||||||||
| 27 | 1329 | CALONNEC Louna | FRA | Kneeling | 98 | 98 | 196 | ||||||||||
| Prone | 100 | 95 | 195 | ||||||||||||||
| Standing | 94 | 97 | 191 | 582 - 34x | |||||||||||||
| 28 | 1394 | MUND Xenia | GER | Kneeling | 96 | 96 | 192 | ||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||
| Standing | 96 | 96 | 192 | 582 - 27x | |||||||||||||
| 29 | 1972 | BEER Alicia | SUI | Kneeling | 95 | 99 | 194 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 92 | 97 | 189 | 582 - 26x | |||||||||||||
| 30 | 1501 | JOEL GLADSON Melvina Angeline | IND | Kneeling | 98 | 97 | 195 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 93 | 96 | 189 | 582 - 26x | |||||||||||||
| 31 | 1522 | THOKUR Anushka | IND | Kneeling | 94 | 97 | 191 | ||||||||||
| Prone | 99 | 96 | 195 | ||||||||||||||
| Standing | 99 | 96 | 195 | 581 - 23x | |||||||||||||
| 32 | 2115 | PROBST-ROCHA Elizabeth | USA | Kneeling | 98 | 95 | 193 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 97 | 95 | 192 | 581 - 22x | |||||||||||||
| 33 | 1388 | DOERSAM Anabell | GER | Kneeling | 99 | 97 | 196 | ||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||
| Standing | 94 | 93 | 187 | 581 - 20x | |||||||||||||
| 34 | 1231 | DUBSKA Anna | CZE | Kneeling | 96 | 96 | 192 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 95 | 96 | 191 | 580 - 30x | |||||||||||||
| 35 | 2076 | OSTAPENKO Kristina | UKR | Kneeling | 96 | 98 | 194 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 95 | 93 | 188 | 580 - 30x | |||||||||||||
| 36 | 1391 | GRABOWSKI Katrin | GER | Kneeling | 98 | 98 | 196 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 95 | 92 | 187 | 580 - 25x | |||||||||||||
| 37 | 1240 | PINOSOVA Marie | CZE | Kneeling | 97 | 97 | 194 | ||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||
| Standing | 95 | 96 | 191 | 580 - 23x | |||||||||||||
| 38 | 1601 | SCHIAVON Anna | ITA | Kneeling | 97 | 97 | 194 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 94 | 91 | 185 | 578 - 31x | |||||||||||||
| 39 | 1180 | ZHOU Shiqi | CHN | Kneeling | 98 | 94 | 192 | ||||||||||
| Prone | 96 | 98 | 194 | ||||||||||||||
| Standing | 93 | 99 | 192 | 578 - 24x | |||||||||||||
| 40 | 1893 | SOROKINA Anastasiia | AIN | Kneeling | 97 | 92 | 189 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 95 | 96 | 191 | 578 - 20x | |||||||||||||
| 41 | 1456 | DOMBI Emma | HUN | Kneeling | 93 | 93 | 186 | ||||||||||
| Prone | 100 | 97 | 197 | ||||||||||||||
| Standing | 97 | 97 | 194 | 577 - 26x | |||||||||||||
| 42 | 2108 | DINH Gracie Mae | USA | Kneeling | 96 | 97 | 193 | ||||||||||
| Prone | 97 | 97 | 194 | ||||||||||||||
| Standing | 95 | 95 | 190 | 577 - 22x | |||||||||||||
| 43 | 1640 | TAICHI Hinata | JPN | Kneeling | 94 | 97 | 191 | ||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||
| Standing | 94 | 95 | 189 | 577 - 20x | |||||||||||||
| 44 | 1463 | VINTZE Regina | HUN | Kneeling | 96 | 95 | 191 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 95 | 92 | 187 | 576 - 24x | |||||||||||||
| 45 | 2121 | SULLIVAN Katlyn | USA | Kneeling | 96 | 96 | 192 | ||||||||||
| Prone | 95 | 97 | 192 | ||||||||||||||
| Standing | 98 | 94 | 192 | 576 - 18x | |||||||||||||
| 46 | 1883 | KRUGLOVA Mariia | AIN | Kneeling | 96 | 95 | 191 | ||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||
| Standing | 94 | 94 | 188 | 576 - 13x | |||||||||||||
| 47 | 1037 | SIDENKO Inna | AUT | Kneeling | 93 | 96 | 189 | ||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||
| Standing | 96 | 95 | 191 | 575 - 23x | |||||||||||||
| 48 | 1265 | CHRISTENSEN Mikkeline Vibe | DEN | Kneeling | 96 | 95 | 191 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 92 | 93 | 185 | 574 - 25x | |||||||||||||
| 49 | 1101 | CHUPRYS Darya | AIN | Kneeling | 95 | 99 | 194 | ||||||||||
| Prone | 99 | 95 | 194 | ||||||||||||||
| Standing | 94 | 91 | 185 | 573 - 19x | |||||||||||||
| 50 | 1121 | ANGELOVA Boryana | BUL | Kneeling | 96 | 92 | 188 | ||||||||||
| Prone | 95 | 98 | 193 | ||||||||||||||
| Standing | 96 | 94 | 190 | 571 - 19x | |||||||||||||
| |||||||||||||||||
| View as PDF |