19 Jun 2026, Start time 12:45
| Rk | Bib No | Name | NOC Code | Kneeling | Prone | Standing - Elimination | Total | Remarks | Targets | |||||||||
| 1 | 1896 | TIKHOMIROVA Taisia | AIN | 100.8 | 203.4 | 304.8 | 315.2 | 325.7 | 336.6 | 346.7 | 357.2 | 357.2 | ||||||
| 100.8 | 102.6 | 50.7 | 10.4 | 10.5 | 10.9 | 10.1 | 10.5 | |||||||||||
| 50.7 | ||||||||||||||||||
| 2 | 1494 | GAIKWAD Prachi | IND | 101.9 | 205.2 | 304.5 | 314.8 | 324.3 | 334.7 | 344.8 | 354.7 | 354.7 | ||||||
| 101.9 | 103.3 | 51.0 | 10.3 | 9.5 | 10.4 | 10.1 | 9.9 | |||||||||||
| 48.3 | ||||||||||||||||||
| 3 | 1975 | JAEGGI Emely | SUI | 100.6 | 204.2 | 304.1 | 314.5 | 324.2 | 334.8 | 344.2 | 344.2 | |||||||
| 100.6 | 103.6 | 50.0 | 10.4 | 9.7 | 10.6 | 9.4 | ||||||||||||
| 49.9 | ||||||||||||||||||
| 4 | 1181 | ZHOU Yuxin | CHN | 103.3 | 202.0 | 303.2 | 313.0 | 322.8 | 333.4 | 333.4 | ||||||||
| 103.3 | 98.7 | 49.7 | 9.8 | 9.8 | 10.6 | |||||||||||||
| 51.5 | ||||||||||||||||||
| 5 | 1792 | BERG Synnoeve | NOR | 101.1 | 203.7 | 303.4 | 313.5 | 322.1 | 322.1 | |||||||||
| 101.1 | 102.6 | 50.1 | 10.1 | 8.6 | ||||||||||||||
| 49.6 | ||||||||||||||||||
| 6 | 1793 | NOR-WOLL Pernille | NOR | 101.3 | 205.5 | 301.6 | 311.7 | 311.7 | ||||||||||
| 101.3 | 104.2 | 46.9 | 10.1 | |||||||||||||||
| 49.2 | ||||||||||||||||||
| 7 | 1823 | SKARUPSKA Dominika | POL | 99.2 | 201.5 | 299.5 | 299.5 | |||||||||||
| 99.2 | 102.3 | 49.6 | ||||||||||||||||
| 48.4 | ||||||||||||||||||
| 8 | 2078 | SHEININA Mariia | UKR | 98.7 | 200.1 | 296.0 | 296.0 | |||||||||||
| 98.7 | 101.4 | 48.0 | ||||||||||||||||
| 47.9 | ||||||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |