18 Jun 2026, Start time 09:15
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | Targets | ||||||||
| 1 | 2 | ||||||||||||||||
| 1 | 1793 | NOR-WOLL Pernille | NOR | Kneeling | 99 | 98 | 197 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 99 | 99 | 198 | 594 - 36x | |||||||||||||
| 2 | 1335 | POMES Tifenn | FRA | Kneeling | 99 | 100 | 199 | ||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||
| Standing | 96 | 99 | 195 | 591 - 29x | |||||||||||||
| 3 | 1234 | KATZ Klaudie | CZE | Kneeling | 99 | 97 | 196 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 97 | 98 | 195 | 589 - 32x | |||||||||||||
| 4 | 1974 | HERRLI Martina | SUI | Kneeling | 97 | 97 | 194 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 98 | 98 | 196 | 589 - 27x | |||||||||||||
| 5 | 1394 | MUND Xenia | GER | Kneeling | 99 | 97 | 196 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 95 | 98 | 193 | 588 - 29x | |||||||||||||
| 6 | 1823 | SKARUPSKA Dominika | POL | Kneeling | 95 | 97 | 192 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 96 | 99 | 195 | 586 - 27x | |||||||||||||
| 7 | 1972 | BEER Alicia | SUI | Kneeling | 98 | 96 | 194 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 98 | 96 | 194 | 586 - 25x | |||||||||||||
| 8 | 1179 | ZHANG Xinzhe | CHN | Kneeling | 96 | 99 | 195 | ||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||
| Standing | 97 | 95 | 192 | 585 - 32x | |||||||||||||
| 9 | 1975 | JAEGGI Emely | SUI | Kneeling | 99 | 99 | 198 | ||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||
| Standing | 95 | 94 | 189 | 585 - 30x | |||||||||||||
| 10 | 2078 | SHEININA Mariia | UKR | Kneeling | 98 | 97 | 195 | ||||||||||
| Prone | 98 | 96 | 194 | ||||||||||||||
| Standing | 98 | 98 | 196 | 585 - 29x | |||||||||||||
| 11 | 1977 | SCHMID Alina | SUI | Kneeling | 100 | 100 | 200 | ||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||
| Standing | 92 | 95 | 187 | 585 - 29x | |||||||||||||
| 12 | 1640 | TAICHI Hinata | JPN | Kneeling | 96 | 96 | 192 | ||||||||||
| Prone | 99 | 96 | 195 | ||||||||||||||
| Standing | 99 | 99 | 198 | 585 - 27x | |||||||||||||
| 13 | 1178 | YAO Lihua | CHN | Kneeling | 98 | 99 | 197 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 95 | 95 | 190 | 584 - 27x | |||||||||||||
| 14 | 1231 | DUBSKA Anna | CZE | Kneeling | 95 | 97 | 192 | ||||||||||
| Prone | 100 | 97 | 197 | ||||||||||||||
| Standing | 96 | 98 | 194 | 583 - 24x | |||||||||||||
| 15 | 1494 | GAIKWAD Prachi | IND | Kneeling | 98 | 95 | 193 | ||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||
| Standing | 97 | 97 | 194 | 583 - 24x | |||||||||||||
| 16 | 1329 | CALONNEC Louna | FRA | Kneeling | 97 | 99 | 196 | ||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||
| Standing | 93 | 98 | 191 | 582 - 29x | |||||||||||||
| 17 | 1522 | THOKUR Anushka | IND | Kneeling | 94 | 98 | 192 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 100 | 94 | 194 | 582 - 25x | |||||||||||||
| 18 | 1893 | SOROKINA Anastasiia | AIN | Kneeling | 94 | 96 | 190 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 97 | 98 | 195 | 581 - 20x | |||||||||||||
| 19 | 2115 | PROBST-ROCHA Elizabeth | USA | Kneeling | 98 | 97 | 195 | ||||||||||
| Prone | 99 | 95 | 194 | ||||||||||||||
| Standing | 97 | 95 | 192 | 581 - 18x | |||||||||||||
| 20 | 1101 | CHUPRYS Darya | AIN | Kneeling | 98 | 96 | 194 | ||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||
| Standing | 93 | 96 | 189 | 580 - 30x | |||||||||||||
| 21 | 1463 | VINTZE Regina | HUN | Kneeling | 96 | 95 | 191 | ||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||
| Standing | 94 | 97 | 191 | 580 - 27x | |||||||||||||
| 22 | 1883 | KRUGLOVA Mariia | AIN | Kneeling | 96 | 95 | 191 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 97 | 96 | 193 | 580 - 27x | |||||||||||||
| 23 | 1993 | NOVOTNA Kamila | SVK | Kneeling | 99 | 95 | 194 | ||||||||||
| Prone | 99 | 97 | 196 | ||||||||||||||
| Standing | 94 | 96 | 190 | 580 - 27x | |||||||||||||
| 24 | 1794 | PRESTKVERN Sanna Skarpodde | NOR | Kneeling | 95 | 99 | 194 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 95 | 94 | 189 | 580 - 27x | |||||||||||||
| 25 | 1396 | RENTMEISTER Finnja | GER | Kneeling | 96 | 98 | 194 | ||||||||||
| Prone | 99 | 96 | 195 | ||||||||||||||
| Standing | 96 | 95 | 191 | 580 - 24x | |||||||||||||
| 26 | 1498 | HAZEL Hazel | IND | Kneeling | 96 | 95 | 191 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 95 | 95 | 190 | 579 - 33x | |||||||||||||
| 27 | 1662 | SATPAYEVA Alina | KAZ | Kneeling | 98 | 95 | 193 | ||||||||||
| Prone | 99 | 96 | 195 | ||||||||||||||
| Standing | 96 | 95 | 191 | 579 - 25x | |||||||||||||
| 28 | 1951 | CVETKOVIC Ljiljana | SRB | Kneeling | 96 | 96 | 192 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 96 | 94 | 190 | 579 - 24x | |||||||||||||
| 29 | 2015 | GAERDESTAM Tuva | SWE | Kneeling | 96 | 93 | 189 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 97 | 94 | 191 | 579 - 23x | |||||||||||||
| 30 | 1125 | ILIEVA Tea | BUL | Kneeling | 96 | 95 | 191 | ||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||
| Standing | 98 | 95 | 193 | 579 - 19x | |||||||||||||
| 31 | 1462 | TOTH Anna | HUN | Kneeling | 98 | 93 | 191 | ||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||
| Standing | 94 | 95 | 189 | 578 - 26x | |||||||||||||
| 32 | 2118 | SEABROOKE Carley Sophia Sabreena | USA | Kneeling | 94 | 97 | 191 | ||||||||||
| Prone | 98 | 96 | 194 | ||||||||||||||
| Standing | 98 | 94 | 192 | 577 - 28x | |||||||||||||
| 33 | 2075 | MYKHAILIUK Sofiia | UKR | Kneeling | 95 | 95 | 190 | ||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||
| Standing | 95 | 97 | 192 | 577 - 24x | |||||||||||||
| 34 | 1817 | BUJNA Wiktoria Kinga | POL | Kneeling | 96 | 96 | 192 | ||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||
| Standing | 97 | 92 | 189 | 576 - 26x | |||||||||||||
| 35 | 2019 | NEUMANN SZILAGYI Sandra Evelina | SWE | Kneeling | 94 | 94 | 188 | ||||||||||
| Prone | 97 | 100 | 197 | ||||||||||||||
| Standing | 96 | 94 | 190 | 575 - 27x | |||||||||||||
| 36 | 1454 | BENEDEK Agnes Veronika | HUN | Kneeling | 97 | 94 | 191 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 96 | 90 | 186 | 575 - 24x | |||||||||||||
| 37 | 1124 | BOYANOVA Teodora Sasheva | BUL | Kneeling | 94 | 96 | 190 | ||||||||||
| Prone | 96 | 98 | 194 | ||||||||||||||
| Standing | 94 | 97 | 191 | 575 - 16x | |||||||||||||
| 38 | 1658 | GRIGORYEVA Anastassiya | KAZ | Kneeling | 95 | 96 | 191 | ||||||||||
| Prone | 96 | 96 | 192 | ||||||||||||||
| Standing | 96 | 95 | 191 | 574 - 22x | |||||||||||||
| 39 | 1949 | ADAMOVIC Sofija | SRB | Kneeling | 98 | 95 | 193 | ||||||||||
| Prone | 93 | 97 | 190 | ||||||||||||||
| Standing | 94 | 97 | 191 | 574 - 20x | |||||||||||||
| 40 | 1820 | GOGOL Karolina | POL | Kneeling | 95 | 93 | 188 | ||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||
| Standing | 95 | 94 | 189 | 573 - 21x | |||||||||||||
| 41 | 1882 | KRETININA Elena | AIN | Kneeling | 95 | 98 | 193 | ||||||||||
| Prone | 94 | 99 | 193 | ||||||||||||||
| Standing | 92 | 94 | 186 | 572 - 20x | |||||||||||||
| 42 | 1457 | FERIK Csilla | HUN | Kneeling | 93 | 98 | 191 | ||||||||||
| Prone | 97 | 94 | 191 | ||||||||||||||
| Standing | 95 | 95 | 190 | 572 - 17x | |||||||||||||
| 43 | 1034 | ASPRIAN Valerie | AUT | Kneeling | 96 | 98 | 194 | ||||||||||
| Prone | 96 | 96 | 192 | ||||||||||||||
| Standing | 90 | 95 | 185 | 571 - 19x | |||||||||||||
| 44 | 1600 | GHELLERE Gaia | ITA | Kneeling | 97 | 93 | 190 | ||||||||||
| Prone | 93 | 93 | 186 | ||||||||||||||
| Standing | 99 | 92 | 191 | 567 - 16x | |||||||||||||
| 45 | 1641 | YAMADA Neo | JPN | Kneeling | 93 | 93 | 186 | ||||||||||
| Prone | 96 | 97 | 193 | ||||||||||||||
| Standing | 91 | 96 | 187 | 566 - 20x | |||||||||||||
| 46 | 1036 | LISCHENT Lea-Marie | AUT | Kneeling | 97 | 94 | 191 | ||||||||||
| Prone | 99 | 96 | 195 | ||||||||||||||
| Standing | 91 | 85 | 176 | 562 - 16x | |||||||||||||
| 47 | 1990 | HRONCOVA Sophia | SVK | Kneeling | 92 | 96 | 188 | ||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||
| Standing | 91 | 85 | 176 | 561 - 16x | |||||||||||||
| 48 | 1599 | FORMIERI Agnese | ITA | Kneeling | 99 | 91 | 190 | ||||||||||
| Prone | 93 | 93 | 186 | ||||||||||||||
| Standing | 92 | 90 | 182 | 558 - 18x | |||||||||||||
| 49 | 1442 | MICHELAKI Emmanouela | GRE | Kneeling | 88 | 89 | 177 | ||||||||||
| Prone | 98 | 96 | 194 | ||||||||||||||
| Standing | 92 | 90 | 182 | 553 - 17x | |||||||||||||
| 1443 | ZAFEIRI Aikaterini | GRE | Kneeling | ||||||||||||||
| Prone | |||||||||||||||||
| Standing | DSQ | ||||||||||||||||
| |||||||||||||||||
| View as PDF |