19 Jun 2026, Start time 14:00
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | Targets | ||||||||||
| 1 | 2 | ||||||||||||||||||
| 1 | 1257 | TRNOVSKY Petr Miloslav | CZE | Kneeling | 99 | 99 | 198 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 99 | 98 | 197 | 593 - 30x | Q | ||||||||||||||
| 2 | 1828 | GOLISZEK Jakub | POL | Kneeling | 98 | 98 | 196 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 96 | 98 | 194 | 590 - 33x | Q | ||||||||||||||
| 3 | 1799 | OESTLI Jens | NOR | Kneeling | 99 | 99 | 198 | ||||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||||
| Standing | 96 | 96 | 192 | 588 - 30x | Q | ||||||||||||||
| 4 | 1670 | KAZACHENKO Rinat | KAZ | Kneeling | 98 | 99 | 197 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 97 | 96 | 193 | 588 - 28x | Q | ||||||||||||||
| 5 | 2153 | WEE Tyler | USA | Kneeling | 97 | 97 | 194 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 98 | 98 | 196 | 588 - 27x | Q | ||||||||||||||
| 6 | 1542 | KANYAN Rohit | IND | Kneeling | 97 | 98 | 195 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 97 | 97 | 194 | 587 - 32x | Q | ||||||||||||||
| 7 | 1916 | PIMENOV Dmitrii | AIN | Kneeling | 100 | 99 | 199 | ||||||||||||
| Prone | 99 | 97 | 196 | ||||||||||||||||
| Standing | 96 | 96 | 192 | 587 - 25x | Q | ||||||||||||||
| 8 | 1039 | ENTNER Patrick | AUT | Kneeling | 99 | 97 | 196 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 96 | 96 | 192 | 586 - 26x | Q | ||||||||||||||
| 9 | 2020 | JOHANSSON Jesper | SWE | Kneeling | 96 | 97 | 193 | ||||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||||
| Standing | 95 | 100 | 195 | 585 - 30x | |||||||||||||||
| 10 | 2138 | LAKE Griffin | USA | Kneeling | 97 | 98 | 195 | ||||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||||
| Standing | 96 | 96 | 192 | 584 - 34x | |||||||||||||||
| 11 | 1183 | KE Wentao | CHN | Kneeling | 98 | 95 | 193 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 96 | 96 | 192 | 583 - 27x | |||||||||||||||
| 12 | 2092 | VIATCHIN Oleksii | UKR | Kneeling | 99 | 97 | 196 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 96 | 92 | 188 | 583 - 24x | |||||||||||||||
| 13 | 2142 | PEISER Braden Wayne | USA | Kneeling | 98 | 98 | 196 | ||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||
| Standing | 93 | 97 | 190 | 582 - 24x | |||||||||||||||
| 14 | 1913 | NOVOSELOV Sergei | AIN | Kneeling | 94 | 97 | 191 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 96 | 97 | 193 | 582 - 22x | |||||||||||||||
| 15 | 1703 | JEON Ikbeom | KOR | Kneeling | 97 | 98 | 195 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 95 | 95 | 190 | 582 - 21x | |||||||||||||||
| 16 | 1606 | ROBERTO Tommaso | ITA | Kneeling | 99 | 96 | 195 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 93 | 94 | 187 | 581 - 32x | |||||||||||||||
| 17 | 1046 | WAIBEL Kiano | AUT | Kneeling | 99 | 96 | 195 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 95 | 93 | 188 | 581 - 25x | |||||||||||||||
| 18 | 2152 | WEE Ryan | USA | Kneeling | 98 | 98 | 196 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 92 | 94 | 186 | 581 - 24x | |||||||||||||||
| 19 | 1563 | SRINIVASAN Hithesh | IND | Kneeling | 99 | 97 | 196 | ||||||||||||
| Prone | 96 | 100 | 196 | ||||||||||||||||
| Standing | 95 | 93 | 188 | 580 - 30x | |||||||||||||||
| 20 | 1900 | ALEINIKOV Timofei | AIN | Kneeling | 94 | 97 | 191 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 97 | 94 | 191 | 580 - 28x | |||||||||||||||
| 21 | 1405 | ASCHER Benedikt | GER | Kneeling | 95 | 98 | 193 | ||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||
| Standing | 95 | 96 | 191 | 580 - 26x | |||||||||||||||
| 22 | 1798 | JOHNSEN Sebastian Endsjoe | NOR | Kneeling | 97 | 96 | 193 | ||||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||||
| Standing | 94 | 95 | 189 | 580 - 22x | |||||||||||||||
| 23 | 1406 | BEER Florian Reinhard | GER | Kneeling | 96 | 97 | 193 | ||||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||||
| Standing | 94 | 96 | 190 | 580 - 21x | |||||||||||||||
| 24 | 1476 | RACZ Aron | HUN | Kneeling | 97 | 95 | 192 | ||||||||||||
| Prone | 96 | 100 | 196 | ||||||||||||||||
| Standing | 94 | 97 | 191 | 579 - 23x | |||||||||||||||
| 25 | 1471 | LEVAI Csongor | HUN | Kneeling | 97 | 95 | 192 | ||||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||||
| Standing | 95 | 97 | 192 | 579 - 22x | |||||||||||||||
| 26 | 1416 | KARL Alexander | GER | Kneeling | 100 | 98 | 198 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 91 | 91 | 182 | 579 - 21x | |||||||||||||||
| 27 | 1568 | WAGHMARE Vedant Nitin | IND | Kneeling | 97 | 95 | 192 | ||||||||||||
| Prone | 97 | 97 | 194 | ||||||||||||||||
| Standing | 97 | 95 | 192 | 578 - 26x | |||||||||||||||
| 28 | 1911 | MASLENIKOV Nikita | AIN | Kneeling | 96 | 96 | 192 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 96 | 93 | 189 | 578 - 21x | |||||||||||||||
| 29 | 1411 | FALTINAT Moritz | GER | Kneeling | 100 | 94 | 194 | ||||||||||||
| Prone | 99 | 96 | 195 | ||||||||||||||||
| Standing | 95 | 94 | 189 | 578 - 19x | |||||||||||||||
| 30 | 1983 | ZUERCHER Daniel | SUI | Kneeling | 95 | 97 | 192 | ||||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||||
| Standing | 94 | 95 | 189 | 577 - 27x | |||||||||||||||
| 31 | 1267 | FRANZEN Storm | DEN | Kneeling | 97 | 95 | 192 | ||||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||||
| Standing | 95 | 94 | 189 | 576 - 21x | |||||||||||||||
| 32 | 2001 | HORINEK Lukas | SVK | Kneeling | 97 | 97 | 194 | ||||||||||||
| Prone | 96 | 100 | 196 | ||||||||||||||||
| Standing | 93 | 93 | 186 | 576 - 18x | |||||||||||||||
| 33 | 2021 | KNUTS Markus | SWE | Kneeling | 95 | 95 | 190 | ||||||||||||
| Prone | 99 | 97 | 196 | ||||||||||||||||
| Standing | 95 | 94 | 189 | 575 - 24x | |||||||||||||||
| 34 | 1673 | NOSKOV Oleg | KAZ | Kneeling | 96 | 92 | 188 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 94 | 95 | 189 | 575 - 22x | |||||||||||||||
| 35 | 1253 | NEDVED Jachym | CZE | Kneeling | 98 | 92 | 190 | ||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||
| Standing | 97 | 92 | 189 | 575 - 20x | |||||||||||||||
| 36 | 1269 | LINDHARTH Malik | DEN | Kneeling | 99 | 97 | 196 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 90 | 90 | 180 | 574 - 29x | |||||||||||||||
| 37 | 1268 | LIGAARD Matias | DEN | Kneeling | 94 | 96 | 190 | ||||||||||||
| Prone | 97 | 96 | 193 | ||||||||||||||||
| Standing | 96 | 95 | 191 | 574 - 21x | |||||||||||||||
| 38 | 1346 | LESIEUR Gaspard | FRA | Kneeling | 94 | 94 | 188 | ||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||
| Standing | 95 | 95 | 190 | 574 - 19x | |||||||||||||||
| 39 | 2148 | SMITH Everett | USA | Kneeling | 98 | 98 | 196 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 91 | 90 | 181 | 574 - 18x | |||||||||||||||
| 40 | 1800 | THRONDSEN Even Olai Enger | NOR | Kneeling | 95 | 97 | 192 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 91 | 93 | 184 | 574 - 17x | |||||||||||||||
| 41 | 1468 | FUGLOVICS Armand | HUN | Kneeling | 96 | 94 | 190 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 94 | 91 | 185 | 573 - 25x | |||||||||||||||
| 42 | 1906 | KLIMIN Iaroslav | AIN | Kneeling | 95 | 96 | 191 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 95 | 90 | 185 | 573 - 22x | |||||||||||||||
| 43 | 1979 | SAILLEN Dorian | SUI | Kneeling | 92 | 95 | 187 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 94 | 91 | 185 | 572 - 23x | |||||||||||||||
| 44 | 1536 | DEO Kunwar Kartik Singh | IND | Kneeling | 95 | 92 | 187 | ||||||||||||
| Prone | 97 | 97 | 194 | ||||||||||||||||
| Standing | 95 | 96 | 191 | 572 - 19x | |||||||||||||||
| 45 | 2082 | BUHAITSEV Kyrylo | UKR | Kneeling | 95 | 97 | 192 | ||||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||||
| Standing | 93 | 92 | 185 | 572 - 17x | |||||||||||||||
| 46 | 2125 | ADKINS Samuel | USA | Kneeling | 98 | 95 | 193 | ||||||||||||
| Prone | 98 | 92 | 190 | ||||||||||||||||
| Standing | 93 | 95 | 188 | 571 - 19x | |||||||||||||||
| 47 | 1447 | SARANTAKIS Angelos Stylianos | GRE | Kneeling | 91 | 95 | 186 | ||||||||||||
| Prone | 100 | 96 | 196 | ||||||||||||||||
| Standing | 94 | 94 | 188 | 570 - 17x | |||||||||||||||
| 48 | 1934 | POTRC Gal | SLO | Kneeling | 93 | 95 | 188 | ||||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||||
| Standing | 93 | 92 | 185 | 568 - 20x | |||||||||||||||
| 49 | 1182 | JIANG Ziqi | CHN | Kneeling | 94 | 96 | 190 | ||||||||||||
| Prone | 97 | 95 | 192 | ||||||||||||||||
| Standing | 91 | 94 | 185 | 567 - 13x | |||||||||||||||
| 1603 | BERETTA Achille Renato | ITA | Kneeling | ||||||||||||||||
| Prone | |||||||||||||||||||
| Standing | DSQ | ||||||||||||||||||
| |||||||||||||||||||
| View as PDF |