19 Jun 2026, Start time 17:30
| Rk | Bib No | Name | NOC Code | Kneeling | Prone | Standing - Elimination | Total | Remarks | Targets | |||||||||
| 1 | 1542 | KANYAN Rohit | IND | 101.0 | 203.8 | 305.3 | 315.6 | 326.0 | 336.0 | 345.8 | 355.9 | 355.9 | ||||||
| 101.0 | 102.8 | 51.4 | 10.3 | 10.4 | 10.0 | 9.8 | 10.1 | |||||||||||
| 50.1 | ||||||||||||||||||
| 2 | 1670 | KAZACHENKO Rinat | KAZ | 102.8 | 202.9 | 304.1 | 314.6 | 325.2 | 335.8 | 345.9 | 355.2 | 355.2 | ||||||
| 102.8 | 100.1 | 50.7 | 10.5 | 10.6 | 10.6 | 10.1 | 9.3 | |||||||||||
| 50.5 | ||||||||||||||||||
| 3 | 1039 | ENTNER Patrick | AUT | 100.5 | 203.0 | 304.1 | 313.9 | 323.8 | 333.1 | 344.0 | 344.0 | |||||||
| 100.5 | 102.5 | 49.9 | 9.8 | 9.9 | 9.3 | 10.9 | ||||||||||||
| 51.2 | ||||||||||||||||||
| 4 | 1257 | TRNOVSKY Petr Miloslav | CZE | 99.4 | 203.1 | 301.9 | 312.6 | 320.9 | 330.5 | 330.5 | ||||||||
| 99.4 | 103.7 | 50.2 | 10.7 | 8.3 | 9.6 | |||||||||||||
| 48.6 | ||||||||||||||||||
| 5 | 1916 | PIMENOV Dmitrii | AIN | 100.7 | 202.9 | 301.3 | 311.7 | 319.2 | 319.2 | |||||||||
| 100.7 | 102.2 | 47.9 | 10.4 | 7.5 | ||||||||||||||
| 50.5 | ||||||||||||||||||
| 6 | 1828 | GOLISZEK Jakub | POL | 99.8 | 203.6 | 302.1 | 310.2 | 310.2 | ||||||||||
| 99.8 | 103.8 | 49.1 | 8.1 | |||||||||||||||
| 49.4 | ||||||||||||||||||
| 7 | 1799 | OESTLI Jens | NOR | 101.2 | 204.6 | 301.2 | 301.2 | |||||||||||
| 101.2 | 103.4 | 46.2 | ||||||||||||||||
| 50.4 | ||||||||||||||||||
| 8 | 2153 | WEE Tyler | USA | 101.0 | 202.5 | 300.7 | 300.7 | |||||||||||
| 101.0 | 101.5 | 48.7 | ||||||||||||||||
| 49.5 | ||||||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |