18 Jun 2026, Start time 15:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||||
| 1 | 2 | ||||||||||
| 1 | United States of America | USA | 292 298 294 | 295 300 285 | 1764-107x | WRJ | |||||
| LAKE Griffin | Kneeling | 96 | 99 | ||||||||
| Prone | 100 | 100 | |||||||||
| Standing | 97 | 97 | 589-36x | ||||||||
| PEISER Braden Wayne | Kneeling | 99 | 99 | ||||||||
| Prone | 99 | 100 | |||||||||
| Standing | 97 | 92 | 586-38x | ||||||||
| WEE Tyler | Kneeling | 97 | 97 | ||||||||
| Prone | 99 | 100 | |||||||||
| Standing | 100 | 96 | 589-33x | ||||||||
| 2 | Norway | NOR | 296 298 286 | 294 299 280 | 1753- 92x | ||||||
| OESTLI Jens | Kneeling | 99 | 98 | ||||||||
| Prone | 99 | 99 | |||||||||
| Standing | 99 | 97 | 591-36x | ||||||||
| JOHNSEN Sebastian Endsjoe | Kneeling | 98 | 98 | ||||||||
| Prone | 99 | 100 | |||||||||
| Standing | 94 | 93 | 582-25x | ||||||||
| THRONDSEN Even Olai Enger | Kneeling | 99 | 98 | ||||||||
| Prone | 100 | 100 | |||||||||
| Standing | 93 | 90 | 580-31x | ||||||||
| 3 | India | IND | 290 292 288 | 292 294 290 | 1746- 84x | ||||||
| KANYAN Rohit | Kneeling | 99 | 97 | ||||||||
| Prone | 97 | 100 | |||||||||
| Standing | 96 | 99 | 588-34x | ||||||||
| WAGHMARE Vedant Nitin | Kneeling | 95 | 99 | ||||||||
| Prone | 98 | 96 | |||||||||
| Standing | 98 | 96 | 582-31x | ||||||||
| SRINIVASAN Hithesh | Kneeling | 96 | 96 | ||||||||
| Prone | 97 | 98 | |||||||||
| Standing | 94 | 95 | 576-19x | ||||||||
| 4 | Austria | AUT | 286 293 291 | 290 294 288 | 1742- 68x | ||||||
| ENTNER Patrick | Kneeling | 99 | 97 | ||||||||
| Prone | 97 | 97 | |||||||||
| Standing | 100 | 98 | 588-26x | ||||||||
| SIDENKO Michail | Kneeling | 94 | 95 | ||||||||
| Prone | 97 | 97 | |||||||||
| Standing | 94 | 96 | 573-17x | ||||||||
| WAIBEL Kiano | Kneeling | 93 | 98 | ||||||||
| Prone | 99 | 100 | |||||||||
| Standing | 97 | 94 | 581-25x | ||||||||
| 5 | Germany | GER | 288 295 283 | 291 297 287 | 1741- 80x | ||||||
| BEER Florian Reinhard | Kneeling | 95 | 99 | ||||||||
| Prone | 96 | 98 | |||||||||
| Standing | 96 | 97 | 581-30x | ||||||||
| KARL Alexander | Kneeling | 97 | 98 | ||||||||
| Prone | 99 | 99 | |||||||||
| Standing | 94 | 93 | 580-29x | ||||||||
| ASCHER Benedikt | Kneeling | 96 | 94 | ||||||||
| Prone | 100 | 100 | |||||||||
| Standing | 93 | 97 | 580-21x | ||||||||
| 6 | Italy | ITA | 290 293 282 | 295 296 282 | 1738- 90x | ||||||
| ROBERTO Tommaso | Kneeling | 97 | 99 | ||||||||
| Prone | 100 | 100 | |||||||||
| Standing | 90 | 93 | 579-32x | ||||||||
| BERETTA Achille Renato | Kneeling | 97 | 99 | ||||||||
| Prone | 100 | 99 | |||||||||
| Standing | 98 | 94 | 587-37x | ||||||||
| LONARDI Alessandro | Kneeling | 96 | 97 | ||||||||
| Prone | 93 | 97 | |||||||||
| Standing | 94 | 95 | 572-21x | ||||||||
| 7 | Denmark | DEN | 295 295 287 | 287 295 278 | 1737- 78x | ||||||
| LINDHARTH Malik | Kneeling | 100 | 99 | ||||||||
| Prone | 99 | 98 | |||||||||
| Standing | 97 | 91 | 584-32x | ||||||||
| FRANZEN Storm | Kneeling | 99 | 95 | ||||||||
| Prone | 97 | 99 | |||||||||
| Standing | 95 | 94 | 579-26x | ||||||||
| LIGAARD Matias | Kneeling | 96 | 93 | ||||||||
| Prone | 99 | 98 | |||||||||
| Standing | 95 | 93 | 574-20x | ||||||||
| 8 | Individual Neutral Athlete | AIN | 284 294 285 | 292 292 286 | 1733- 72x | ||||||
| PIMENOV Dmitrii | Kneeling | 94 | 99 | ||||||||
| Prone | 100 | 99 | |||||||||
| Standing | 96 | 95 | 583-30x | ||||||||
| NURIAKHMETOV Kamil | Kneeling | 97 | 97 | ||||||||
| Prone | 96 | 94 | |||||||||
| Standing | 93 | 94 | 571-18x | ||||||||
| ALEINIKOV Timofei | Kneeling | 93 | 96 | ||||||||
| Prone | 98 | 99 | |||||||||
| Standing | 96 | 97 | 579-24x | ||||||||
| 9 | Ukraine | UKR | 284 296 285 | 289 296 281 | 1731- 76x | ||||||
| VIATCHIN Oleksii | Kneeling | 95 | 96 | ||||||||
| Prone | 100 | 100 | |||||||||
| Standing | 99 | 95 | 585-30x | ||||||||
| BUHAITSEV Kyrylo | Kneeling | 95 | 97 | ||||||||
| Prone | 98 | 98 | |||||||||
| Standing | 93 | 92 | 573-23x | ||||||||
| TKALENKO Ivan | Kneeling | 94 | 96 | ||||||||
| Prone | 98 | 98 | |||||||||
| Standing | 93 | 94 | 573-23x | ||||||||
| 10 | Poland | POL | 281 293 285 | 287 291 291 | 1728- 75x | ||||||
| MAKSIMOW Walery | Kneeling | 94 | 97 | ||||||||
| Prone | 97 | 98 | |||||||||
| Standing | 93 | 95 | 574-25x | ||||||||
| AUGUSTYNOWICZ Adrian | Kneeling | 93 | 94 | ||||||||
| Prone | 97 | 95 | |||||||||
| Standing | 93 | 98 | 570-18x | ||||||||
| GOLISZEK Jakub | Kneeling | 94 | 96 | ||||||||
| Prone | 99 | 98 | |||||||||
| Standing | 99 | 98 | 584-32x | ||||||||
| 11 | Hungary | HUN | 285 293 278 | 289 293 289 | 1727- 68x | ||||||
| FUGLOVICS Armand | Kneeling | 96 | 96 | ||||||||
| Prone | 98 | 99 | |||||||||
| Standing | 92 | 96 | 577-22x | ||||||||
| LEVAI Csongor | Kneeling | 95 | 97 | ||||||||
| Prone | 97 | 96 | |||||||||
| Standing | 94 | 96 | 575-22x | ||||||||
| RACZ Aron | Kneeling | 94 | 96 | ||||||||
| Prone | 98 | 98 | |||||||||
| Standing | 92 | 97 | 575-24x | ||||||||
| 12 | Switzerland | SUI | 291 293 279 | 287 293 283 | 1726- 70x | ||||||
| SAILLEN Dorian | Kneeling | 98 | 99 | ||||||||
| Prone | 97 | 98 | |||||||||
| Standing | 93 | 98 | 583-27x | ||||||||
| ZUERCHER Daniel | Kneeling | 97 | 97 | ||||||||
| Prone | 100 | 99 | |||||||||
| Standing | 94 | 94 | 581-25x | ||||||||
| WIPFLI Carlo | Kneeling | 96 | 91 | ||||||||
| Prone | 96 | 96 | |||||||||
| Standing | 92 | 91 | 562-18x | ||||||||
| 13 | Sweden | SWE | 287 292 282 | 285 294 286 | 1726- 65x | ||||||
| JOHANSSON Jesper | Kneeling | 97 | 97 | ||||||||
| Prone | 97 | 98 | |||||||||
| Standing | 96 | 97 | 582-31x | ||||||||
| KNUTS Markus | Kneeling | 95 | 94 | ||||||||
| Prone | 98 | 99 | |||||||||
| Standing | 94 | 95 | 575-19x | ||||||||
| SALOMONSSON Anton | Kneeling | 95 | 94 | ||||||||
| Prone | 97 | 97 | |||||||||
| Standing | 92 | 94 | 569-15x | ||||||||
| 14 | People's Republic of China | CHN | 283 289 285 | 282 290 288 | 1717- 62x | ||||||
| JIANG Ziqi | Kneeling | 98 | 96 | ||||||||
| Prone | 95 | 97 | |||||||||
| Standing | 93 | 95 | 574-21x | ||||||||
| KE Wentao | Kneeling | 95 | 95 | ||||||||
| Prone | 97 | 98 | |||||||||
| Standing | 98 | 98 | 581-26x | ||||||||
| WANG Jichao | Kneeling | 90 | 91 | ||||||||
| Prone | 97 | 95 | |||||||||
| Standing | 94 | 95 | 562-15x | ||||||||
| 15 | Kazakhstan | KAZ | 292 291 276 | 277 296 281 | 1713- 68x | ||||||
| KAZACHENKO Rinat | Kneeling | 98 | 95 | ||||||||
| Prone | 98 | 99 | |||||||||
| Standing | 96 | 96 | 582-27x | ||||||||
| NOSKOV Oleg | Kneeling | 99 | 93 | ||||||||
| Prone | 97 | 99 | |||||||||
| Standing | 89 | 95 | 572-23x | ||||||||
| KIM Dmitriy | Kneeling | 95 | 89 | ||||||||
| Prone | 96 | 98 | |||||||||
| Standing | 91 | 90 | 559-18x | ||||||||
| |||||||||||
| View as PDF |