18 Jun 2026, Start time 17:30
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | Targets | ||||||||||
| 1 | 2 | ||||||||||||||||||
| 1 | 1799 | OESTLI Jens | NOR | Kneeling | 99 | 98 | 197 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 99 | 97 | 196 | 591 - 36x | |||||||||||||||
| 2 | 2153 | WEE Tyler | USA | Kneeling | 97 | 97 | 194 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 100 | 96 | 196 | 589 - 33x | |||||||||||||||
| 3 | 2148 | SMITH Everett | USA | Kneeling | 98 | 99 | 197 | ||||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||||
| Standing | 97 | 96 | 193 | 588 - 25x | |||||||||||||||
| 4 | 1703 | JEON Ikbeom | KOR | Kneeling | 97 | 98 | 195 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 95 | 97 | 192 | 585 - 36x | |||||||||||||||
| 5 | 1828 | GOLISZEK Jakub | POL | Kneeling | 94 | 96 | 190 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 99 | 98 | 197 | 584 - 32x | |||||||||||||||
| 6 | 1979 | SAILLEN Dorian | SUI | Kneeling | 98 | 99 | 197 | ||||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||||
| Standing | 93 | 98 | 191 | 583 - 27x | |||||||||||||||
| 7 | 1447 | SARANTAKIS Angelos Stylianos | GRE | Kneeling | 96 | 99 | 195 | ||||||||||||
| Prone | 95 | 99 | 194 | ||||||||||||||||
| Standing | 96 | 97 | 193 | 582 - 27x | |||||||||||||||
| 8 | 1046 | WAIBEL Kiano | AUT | Kneeling | 93 | 98 | 191 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 97 | 94 | 191 | 581 - 25x | |||||||||||||||
| 9 | 1913 | NOVOSELOV Sergei | AIN | Kneeling | 98 | 96 | 194 | ||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||
| Standing | 93 | 97 | 190 | 580 - 27x | |||||||||||||||
| 10 | 1405 | ASCHER Benedikt | GER | Kneeling | 96 | 94 | 190 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 93 | 97 | 190 | 580 - 21x | |||||||||||||||
| 11 | 1606 | ROBERTO Tommaso | ITA | Kneeling | 97 | 99 | 196 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 90 | 93 | 183 | 579 - 32x | |||||||||||||||
| 12 | 1257 | TRNOVSKY Petr Miloslav | CZE | Kneeling | 96 | 99 | 195 | ||||||||||||
| Prone | 96 | 97 | 193 | ||||||||||||||||
| Standing | 95 | 96 | 191 | 579 - 28x | |||||||||||||||
| 13 | 1900 | ALEINIKOV Timofei | AIN | Kneeling | 93 | 96 | 189 | ||||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||||
| Standing | 96 | 97 | 193 | 579 - 24x | |||||||||||||||
| 14 | 1411 | FALTINAT Moritz | GER | Kneeling | 97 | 95 | 192 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 95 | 95 | 190 | 579 - 22x | |||||||||||||||
| 15 | 2152 | WEE Ryan | USA | Kneeling | 96 | 97 | 193 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 96 | 91 | 187 | 578 - 29x | |||||||||||||||
| 16 | 2001 | HORINEK Lukas | SVK | Kneeling | 97 | 92 | 189 | ||||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||||
| Standing | 95 | 97 | 192 | 577 - 21x | |||||||||||||||
| 17 | 1563 | SRINIVASAN Hithesh | IND | Kneeling | 96 | 96 | 192 | ||||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||||
| Standing | 94 | 95 | 189 | 576 - 19x | |||||||||||||||
| 18 | 1346 | LESIEUR Gaspard | FRA | Kneeling | 95 | 96 | 191 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 93 | 93 | 186 | 575 - 26x | |||||||||||||||
| 19 | 1476 | RACZ Aron | HUN | Kneeling | 94 | 96 | 190 | ||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||
| Standing | 92 | 97 | 189 | 575 - 24x | |||||||||||||||
| 20 | 1934 | POTRC Gal | SLO | Kneeling | 96 | 91 | 187 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 94 | 94 | 188 | 574 - 22x | |||||||||||||||
| 21 | 1182 | JIANG Ziqi | CHN | Kneeling | 98 | 96 | 194 | ||||||||||||
| Prone | 95 | 97 | 192 | ||||||||||||||||
| Standing | 93 | 95 | 188 | 574 - 21x | |||||||||||||||
| 22 | 1268 | LIGAARD Matias | DEN | Kneeling | 96 | 93 | 189 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 95 | 93 | 188 | 574 - 20x | |||||||||||||||
| 23 | 2082 | BUHAITSEV Kyrylo | UKR | Kneeling | 95 | 97 | 192 | ||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||
| Standing | 93 | 92 | 185 | 573 - 23x | |||||||||||||||
| 24 | 1673 | NOSKOV Oleg | KAZ | Kneeling | 99 | 93 | 192 | ||||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||||
| Standing | 89 | 95 | 184 | 572 - 23x | A 2 | ||||||||||||||
| 25 | 2125 | ADKINS Samuel | USA | Kneeling | 95 | 96 | 191 | ||||||||||||
| Prone | 96 | 95 | 191 | ||||||||||||||||
| Standing | 94 | 96 | 190 | 572 - 22x | |||||||||||||||
| 26 | 1832 | KRZYZANSKI Julian | POL | Kneeling | 98 | 96 | 194 | ||||||||||||
| Prone | 95 | 98 | 193 | ||||||||||||||||
| Standing | 93 | 92 | 185 | 572 - 19x | |||||||||||||||
| 27 | 1547 | MOHANRAJ Neeraj | IND | Kneeling | 95 | 96 | 191 | ||||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||||
| Standing | 93 | 92 | 185 | 571 - 18x | |||||||||||||||
| 28 | 1345 | LEPAGE Sacha | FRA | Kneeling | 95 | 94 | 189 | ||||||||||||
| Prone | 98 | 96 | 194 | ||||||||||||||||
| Standing | 94 | 92 | 186 | 569 - 26x | |||||||||||||||
| 29 | 2023 | SALOMONSSON Anton | SWE | Kneeling | 95 | 94 | 189 | ||||||||||||
| Prone | 97 | 97 | 194 | ||||||||||||||||
| Standing | 92 | 94 | 186 | 569 - 15x | |||||||||||||||
| 30 | 1040 | GUGELE Florian | AUT | Kneeling | 93 | 91 | 184 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 94 | 93 | 187 | 568 - 17x | |||||||||||||||
| 31 | 1202 | BIJONDA Tin | CRO | Kneeling | 91 | 96 | 187 | ||||||||||||
| Prone | 96 | 98 | 194 | ||||||||||||||||
| Standing | 92 | 93 | 185 | 566 - 19x | |||||||||||||||
| 32 | 1157 | LOFTIN Lucas | CAN | Kneeling | 95 | 92 | 187 | ||||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||||
| Standing | 88 | 87 | 175 | 559 - 19x | |||||||||||||||
| 33 | 1022 | CANE James Robert | AUS | Kneeling | 85 | 88 | 173 | ||||||||||||
| Prone | 96 | 100 | 196 | ||||||||||||||||
| Standing | 89 | 93 | 182 | 551 - 12x | |||||||||||||||
| 34 | 1809 | JUNC Isaac | NZL | Kneeling | 83 | 91 | 174 | ||||||||||||
| Prone | 96 | 95 | 191 | ||||||||||||||||
| Standing | 93 | 89 | 182 | 547 - 12x | |||||||||||||||
| 35 | 1648 | YAMADA Rikuto | JPN | Kneeling | 91 | 94 | 185 | ||||||||||||
| Prone | 97 | 95 | 192 | ||||||||||||||||
| Standing | 86 | 81 | 167 | 544 - 10x | |||||||||||||||
| 36 | 1159 | PENNEY Kevin | CAN | Kneeling | 91 | 92 | 183 | ||||||||||||
| Prone | 90 | 97 | 187 | ||||||||||||||||
| Standing | 86 | 85 | 171 | 541 - 11x | |||||||||||||||
| 1470 | KALMAN Balint | HUN | Kneeling | ||||||||||||||||
| Prone | |||||||||||||||||||
| Standing | DNS | ||||||||||||||||||
| |||||||||||||||||||
| View as PDF |