18 Jun 2026, Start time 15:00
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | Targets | ||||||
| 1 | 2 | ||||||||||||||
| 1 | 2138 | LAKE Griffin | USA | Kneeling | 96 | 99 | 195 | ||||||||
| Prone | 100 | 100 | 200 | ||||||||||||
| Standing | 97 | 97 | 194 | 589 - 36x | |||||||||||
| 2 | 1542 | KANYAN Rohit | IND | Kneeling | 99 | 97 | 196 | ||||||||
| Prone | 97 | 100 | 197 | ||||||||||||
| Standing | 96 | 99 | 195 | 588 - 34x | |||||||||||
| 3 | 1039 | ENTNER Patrick | AUT | Kneeling | 99 | 97 | 196 | ||||||||
| Prone | 97 | 97 | 194 | ||||||||||||
| Standing | 100 | 98 | 198 | 588 - 26x | |||||||||||
| 4 | 1603 | BERETTA Achille Renato | ITA | Kneeling | 97 | 99 | 196 | ||||||||
| Prone | 100 | 99 | 199 | ||||||||||||
| Standing | 98 | 94 | 192 | 587 - 37x | |||||||||||
| 5 | 2142 | PEISER Braden Wayne | USA | Kneeling | 99 | 99 | 198 | ||||||||
| Prone | 99 | 100 | 199 | ||||||||||||
| Standing | 97 | 92 | 189 | 586 - 38x | |||||||||||
| 6 | 1906 | KLIMIN Iaroslav | AIN | Kneeling | 99 | 98 | 197 | ||||||||
| Prone | 97 | 98 | 195 | ||||||||||||
| Standing | 97 | 97 | 194 | 586 - 26x | |||||||||||
| 7 | 2092 | VIATCHIN Oleksii | UKR | Kneeling | 95 | 96 | 191 | ||||||||
| Prone | 100 | 100 | 200 | ||||||||||||
| Standing | 99 | 95 | 194 | 585 - 30x | |||||||||||
| 8 | 1269 | LINDHARTH Malik | DEN | Kneeling | 100 | 99 | 199 | ||||||||
| Prone | 99 | 98 | 197 | ||||||||||||
| Standing | 97 | 91 | 188 | 584 - 32x | |||||||||||
| 9 | 1916 | PIMENOV Dmitrii | AIN | Kneeling | 94 | 99 | 193 | ||||||||
| Prone | 100 | 99 | 199 | ||||||||||||
| Standing | 96 | 95 | 191 | 583 - 30x | |||||||||||
| 10 | 1536 | DEO Kunwar Kartik Singh | IND | Kneeling | 98 | 97 | 195 | ||||||||
| Prone | 97 | 98 | 195 | ||||||||||||
| Standing | 95 | 98 | 193 | 583 - 28x | |||||||||||
| 11 | 2020 | JOHANSSON Jesper | SWE | Kneeling | 97 | 97 | 194 | ||||||||
| Prone | 97 | 98 | 195 | ||||||||||||
| Standing | 96 | 97 | 193 | 582 - 31x | |||||||||||
| 12 | 1568 | WAGHMARE Vedant Nitin | IND | Kneeling | 95 | 99 | 194 | ||||||||
| Prone | 98 | 96 | 194 | ||||||||||||
| Standing | 98 | 96 | 194 | 582 - 31x | |||||||||||
| 13 | 1670 | KAZACHENKO Rinat | KAZ | Kneeling | 98 | 95 | 193 | ||||||||
| Prone | 98 | 99 | 197 | ||||||||||||
| Standing | 96 | 96 | 192 | 582 - 27x | |||||||||||
| 14 | 1798 | JOHNSEN Sebastian Endsjoe | NOR | Kneeling | 98 | 98 | 196 | ||||||||
| Prone | 99 | 100 | 199 | ||||||||||||
| Standing | 94 | 93 | 187 | 582 - 25x | |||||||||||
| 15 | 1253 | NEDVED Jachym | CZE | Kneeling | 96 | 99 | 195 | ||||||||
| Prone | 100 | 96 | 196 | ||||||||||||
| Standing | 96 | 95 | 191 | 582 - 20x | |||||||||||
| 16 | 1406 | BEER Florian Reinhard | GER | Kneeling | 95 | 99 | 194 | ||||||||
| Prone | 96 | 98 | 194 | ||||||||||||
| Standing | 96 | 97 | 193 | 581 - 30x | |||||||||||
| 17 | 1183 | KE Wentao | CHN | Kneeling | 95 | 95 | 190 | ||||||||
| Prone | 97 | 98 | 195 | ||||||||||||
| Standing | 98 | 98 | 196 | 581 - 26x | |||||||||||
| 18 | 1983 | ZUERCHER Daniel | SUI | Kneeling | 97 | 97 | 194 | ||||||||
| Prone | 100 | 99 | 199 | ||||||||||||
| Standing | 94 | 94 | 188 | 581 - 25x | |||||||||||
| 19 | 1800 | THRONDSEN Even Olai Enger | NOR | Kneeling | 99 | 98 | 197 | ||||||||
| Prone | 100 | 100 | 200 | ||||||||||||
| Standing | 93 | 90 | 183 | 580 - 31x | |||||||||||
| 20 | 1416 | KARL Alexander | GER | Kneeling | 97 | 98 | 195 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 94 | 93 | 187 | 580 - 29x | |||||||||||
| 21 | 1267 | FRANZEN Storm | DEN | Kneeling | 99 | 95 | 194 | ||||||||
| Prone | 97 | 99 | 196 | ||||||||||||
| Standing | 95 | 94 | 189 | 579 - 26x | |||||||||||
| 22 | 1911 | MASLENIKOV Nikita | AIN | Kneeling | 97 | 95 | 192 | ||||||||
| Prone | 97 | 100 | 197 | ||||||||||||
| Standing | 93 | 95 | 188 | 577 - 25x | |||||||||||
| 23 | 1468 | FUGLOVICS Armand | HUN | Kneeling | 96 | 96 | 192 | ||||||||
| Prone | 98 | 99 | 197 | ||||||||||||
| Standing | 92 | 96 | 188 | 577 - 22x | |||||||||||
| 24 | 1471 | LEVAI Csongor | HUN | Kneeling | 95 | 97 | 192 | ||||||||
| Prone | 97 | 96 | 193 | ||||||||||||
| Standing | 94 | 96 | 190 | 575 - 22x | |||||||||||
| 25 | 2021 | KNUTS Markus | SWE | Kneeling | 95 | 94 | 189 | ||||||||
| Prone | 98 | 99 | 197 | ||||||||||||
| Standing | 94 | 95 | 189 | 575 - 19x | |||||||||||
| 26 | 1833 | MAKSIMOW Walery | POL | Kneeling | 94 | 97 | 191 | ||||||||
| Prone | 97 | 98 | 195 | ||||||||||||
| Standing | 93 | 95 | 188 | 574 - 25x | |||||||||||
| 27 | 2090 | TKALENKO Ivan | UKR | Kneeling | 94 | 96 | 190 | ||||||||
| Prone | 98 | 98 | 196 | ||||||||||||
| Standing | 93 | 94 | 187 | 573 - 23x | |||||||||||
| 28 | 1537 | DESALE Gauurav | IND | Kneeling | 98 | 95 | 193 | ||||||||
| Prone | 97 | 95 | 192 | ||||||||||||
| Standing | 95 | 93 | 188 | 573 - 23x | |||||||||||
| 29 | 1044 | SIDENKO Michail | AUT | Kneeling | 94 | 95 | 189 | ||||||||
| Prone | 97 | 97 | 194 | ||||||||||||
| Standing | 94 | 96 | 190 | 573 - 17x | |||||||||||
| 30 | 1604 | LONARDI Alessandro | ITA | Kneeling | 96 | 97 | 193 | ||||||||
| Prone | 93 | 97 | 190 | ||||||||||||
| Standing | 94 | 95 | 189 | 572 - 21x | |||||||||||
| 31 | 1914 | NURIAKHMETOV Kamil | AIN | Kneeling | 97 | 97 | 194 | ||||||||
| Prone | 96 | 94 | 190 | ||||||||||||
| Standing | 93 | 94 | 187 | 571 - 18x | |||||||||||
| 32 | 1825 | AUGUSTYNOWICZ Adrian | POL | Kneeling | 93 | 94 | 187 | ||||||||
| Prone | 97 | 95 | 192 | ||||||||||||
| Standing | 93 | 98 | 191 | 570 - 18x | |||||||||||
| 33 | 2000 | HARRER David | SVK | Kneeling | 94 | 92 | 186 | ||||||||
| Prone | 97 | 98 | 195 | ||||||||||||
| Standing | 94 | 95 | 189 | 570 - 16x | |||||||||||
| 34 | 1827 | GARBIEN Maksymilian | POL | Kneeling | 93 | 94 | 187 | ||||||||
| Prone | 96 | 99 | 195 | ||||||||||||
| Standing | 95 | 92 | 187 | 569 - 15x | |||||||||||
| 35 | 1642 | FUJIWARA Keita | JPN | Kneeling | 95 | 89 | 184 | ||||||||
| Prone | 95 | 97 | 192 | ||||||||||||
| Standing | 93 | 96 | 189 | 565 - 14x | |||||||||||
| 36 | 1982 | WIPFLI Carlo | SUI | Kneeling | 96 | 91 | 187 | ||||||||
| Prone | 96 | 96 | 192 | ||||||||||||
| Standing | 92 | 91 | 183 | 562 - 18x | |||||||||||
| 37 | 1184 | WANG Jichao | CHN | Kneeling | 90 | 91 | 181 | ||||||||
| Prone | 97 | 95 | 192 | ||||||||||||
| Standing | 94 | 95 | 189 | 562 - 15x | |||||||||||
| 38 | 1671 | KIM Dmitriy | KAZ | Kneeling | 95 | 89 | 184 | ||||||||
| Prone | 96 | 98 | 194 | ||||||||||||
| Standing | 91 | 90 | 181 | 559 - 18x | |||||||||||
| |||||||||||||||
| View as PDF |