18 Jun 2026, Start time 09:15
| Rk | Name | NOC Code | Series | Total | Remarks | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| 1 | India | IND | 283 | 287 | 287 | 281 | 283 | 279 | 1700-46x | |||||||
| CHAUDHARY Vanshika | 95 | 97 | 96 | 95 | 94 | 95 | 572-18x | |||||||||
| NAVYA Navya | 95 | 95 | 98 | 92 | 95 | 96 | 571-14x | |||||||||
| BANA Sanskriti | 93 | 95 | 93 | 94 | 94 | 88 | 557-14x | |||||||||
| 2 | Individual Neutral Athlete A | AIN | 286 | 283 | 284 | 286 | 280 | 280 | 1699-46x | |||||||
| PIATROVA Aliaksandra | 96 | 97 | 96 | 95 | 93 | 95 | 572-17x | |||||||||
| IVANOVA Katsiaryna | 95 | 92 | 95 | 96 | 96 | 92 | 566-13x | |||||||||
| NESTSIAROVICH Alina | 95 | 94 | 93 | 95 | 91 | 93 | 561-16x | |||||||||
| 3 | Czechia | CZE | 281 | 286 | 284 | 286 | 281 | 281 | 1699-36x | |||||||
| TICHACKOVA Klara | 92 | 96 | 98 | 96 | 93 | 94 | 569-10x | |||||||||
| MIREJOVSKA Anna | 95 | 95 | 93 | 96 | 93 | 95 | 567-16x | |||||||||
| SINDLEROVA Viktorie | 94 | 95 | 93 | 94 | 95 | 92 | 563-10x | |||||||||
| 4 | Bulgaria | BUL | 277 | 281 | 281 | 279 | 287 | 285 | 1690-42x | |||||||
| ATANASOVA Maria Encheva | 93 | 97 | 95 | 94 | 96 | 96 | 571-16x | |||||||||
| RADENKOVA Nikolaya | 93 | 93 | 96 | 90 | 95 | 97 | 564-16x | |||||||||
| STAMENOVA Magdalina | 91 | 91 | 90 | 95 | 96 | 92 | 555-10x | |||||||||
| 5 | United States of America | USA | 281 | 280 | 281 | 285 | 281 | 279 | 1687-40x | |||||||
| ALLAN Eva | 98 | 96 | 97 | 95 | 96 | 94 | 576-19x | |||||||||
| LI Sophie | 92 | 96 | 92 | 95 | 95 | 94 | 564-12x | |||||||||
| BELL Danae | 91 | 88 | 92 | 95 | 90 | 91 | 547- 9x | |||||||||
| 6 | Republic of Korea | KOR | 288 | 278 | 279 | 283 | 279 | 279 | 1686-45x | |||||||
| KANG Jiye | 96 | 95 | 96 | 95 | 94 | 91 | 567-18x | |||||||||
| KIM Huiyeong | 95 | 94 | 94 | 93 | 94 | 96 | 566-14x | |||||||||
| HEO Ji Won | 97 | 89 | 89 | 95 | 91 | 92 | 553-13x | |||||||||
| 7 | Ukraine | UKR | 284 | 278 | 279 | 286 | 281 | 275 | 1683-36x | |||||||
| LEPSKA Olha | 95 | 92 | 93 | 97 | 95 | 90 | 562-16x | |||||||||
| ISACHENKO Yuliia | 96 | 95 | 91 | 94 | 95 | 91 | 562-11x | |||||||||
| ZAICHENKO Polina | 93 | 91 | 95 | 95 | 91 | 94 | 559- 9x | |||||||||
| 8 | Individual Neutral Athletes B | AIN | 278 | 279 | 286 | 283 | 280 | 275 | 1681-31x | |||||||
| KUZINA Sofiia | 96 | 93 | 96 | 94 | 94 | 90 | 563- 8x | |||||||||
| SMETANKINA Sofiia | 90 | 94 | 94 | 95 | 92 | 95 | 560-11x | |||||||||
| KHOLODNAIA Viktoriia | 92 | 92 | 96 | 94 | 94 | 90 | 558-12x | |||||||||
| 9 | Serbia | SRB | 277 | 282 | 278 | 281 | 280 | 282 | 1680-36x | |||||||
| MIKEC Tea | 95 | 96 | 93 | 96 | 95 | 95 | 570-16x | |||||||||
| MARTINOVIC Nadja | 93 | 94 | 92 | 97 | 91 | 97 | 564-12x | |||||||||
| CVEJIN Ema | 89 | 92 | 93 | 88 | 94 | 90 | 546- 8x | |||||||||
| 10 | Sweden | SWE | 281 | 282 | 276 | 287 | 276 | 277 | 1679-38x | |||||||
| KRANENDONK Jasmine Charlotte | 92 | 95 | 94 | 95 | 93 | 92 | 561-17x | |||||||||
| MOELLERSTEDT Nova | 94 | 94 | 87 | 97 | 93 | 94 | 559-12x | |||||||||
| FREJD Izabella | 95 | 93 | 95 | 95 | 90 | 91 | 559- 9x | |||||||||
| 11 | Poland | POL | 277 | 279 | 284 | 280 | 279 | 278 | 1677-31x | |||||||
| SZKLARZ Oliwia Weronika | 90 | 95 | 94 | 95 | 93 | 94 | 561-10x | |||||||||
| DABROWSKA Malgorzata | 96 | 91 | 96 | 93 | 91 | 91 | 558-12x | |||||||||
| BRZEGOWA Aleksandra | 91 | 93 | 94 | 92 | 95 | 93 | 558- 9x | |||||||||
| 12 | Türkiye | TUR | 282 | 279 | 279 | 280 | 279 | 277 | 1676-23x | |||||||
| TARHAN Gulsunar | 93 | 95 | 96 | 96 | 94 | 92 | 566- 7x | |||||||||
| KILIC Zeynep | 96 | 93 | 89 | 95 | 97 | 91 | 561-12x | |||||||||
| SINGEC Sudenur | 93 | 91 | 94 | 89 | 88 | 94 | 549- 4x | |||||||||
| 13 | Kazakhstan | KAZ | 280 | 277 | 279 | 275 | 280 | 278 | 1669-30x | |||||||
| KRADENOVA Alissa | 94 | 94 | 94 | 91 | 96 | 94 | 563-14x | |||||||||
| ZHAKIYA Assylym | 93 | 92 | 94 | 94 | 93 | 89 | 555- 5x | |||||||||
| SEIL Malika | 93 | 91 | 91 | 90 | 91 | 95 | 551-11x | |||||||||
| 14 | Germany | GER | 279 | 269 | 273 | 284 | 282 | 272 | 1659-25x | |||||||
| THUERMER Franziska | 92 | 92 | 92 | 96 | 94 | 90 | 556-12x | |||||||||
| PITSCHKE Aileen | 94 | 87 | 93 | 94 | 94 | 91 | 553- 6x | |||||||||
| GMEINDER Ronja | 93 | 90 | 88 | 94 | 94 | 91 | 550- 7x | |||||||||
| 15 | Mongolia | MGL | 281 | 275 | 275 | 269 | 285 | 274 | 1659-24x | |||||||
| AMARBAYASGALAN Ariunzaya | 94 | 94 | 94 | 92 | 98 | 97 | 569-11x | |||||||||
| BAT-AMGALAN Aminbayasgalan | 97 | 91 | 88 | 87 | 94 | 89 | 546- 7x | |||||||||
| PUREVJARGAL Naransolongo | 90 | 90 | 93 | 90 | 93 | 88 | 544- 6x | |||||||||
| ||||||||||||||||
| View as PDF |