18 Jun 2026, Start time 09:15
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | Targets | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
| 1 | 2098 | ALLAN Eva | USA | 98 | 96 | 97 | 95 | 96 | 94 | 576 - 19x | Q | |||||||||
| 2 | 2034 | CHENG Yen-Ching | TPE | 94 | 94 | 97 | 96 | 97 | 97 | 575 - 16x | Q | |||||||||
| 3 | 1499 | HIMANSHI Himanshi | IND | 96 | 94 | 96 | 98 | 98 | 92 | 574 - 15x | Q | |||||||||
| 4 | 1504 | KAMBLE Sejal | IND | 94 | 95 | 96 | 96 | 96 | 96 | 573 - 16x | Q | |||||||||
| 5 | 1491 | CHAUDHARY Vanshika | IND | 95 | 97 | 96 | 95 | 94 | 95 | 572 - 18x | Q | |||||||||
| 6 | 1104 | PIATROVA Aliaksandra | AIN | 96 | 97 | 96 | 95 | 93 | 95 | 572 - 17x | Q | |||||||||
| 7 | 1122 | ATANASOVA Maria Encheva | BUL | 93 | 97 | 95 | 94 | 96 | 96 | 571 - 16x | Q | |||||||||
| 8 | 1510 | NAVYA Navya | IND | 95 | 95 | 98 | 92 | 95 | 96 | 571 - 14x | A, Q | |||||||||
| 9 | 1953 | MIKEC Tea | SRB | 95 | 96 | 93 | 96 | 95 | 95 | 570 - 16x | Q | |||||||||
| 10 | 1197 | CUKUSIC Anna | CRO | 97 | 96 | 95 | 96 | 92 | 94 | 570 - 13x | ||||||||||
| 11 | 1821 | KRAJEWSKA Weronika | POL | 97 | 96 | 94 | 94 | 91 | 98 | 570 - 8x | ||||||||||
| 12 | 1795 | TORGERSEN Ane Bjoerkaas | NOR | 96 | 94 | 94 | 95 | 94 | 96 | 569 - 13x | ||||||||||
| 13 | 1505 | KANAK Kanak | IND | 95 | 96 | 95 | 96 | 94 | 93 | 569 - 13x | ||||||||||
| 14 | 1770 | AMARBAYASGALAN Ariunzaya | MGL | 94 | 94 | 94 | 92 | 98 | 97 | 569 - 11x | ||||||||||
| 15 | 1243 | TICHACKOVA Klara | CZE | 92 | 96 | 98 | 96 | 93 | 94 | 569 - 10x | ||||||||||
| 16 | 1333 | OUDOT Paula | FRA | 94 | 95 | 97 | 96 | 95 | 91 | 568 - 15x | ||||||||||
| 17 | 1696 | KANG Jiye | KOR | 96 | 95 | 96 | 95 | 94 | 91 | 567 - 18x | ||||||||||
| 18 | 1237 | MIREJOVSKA Anna | CZE | 95 | 95 | 93 | 96 | 93 | 95 | 567 - 16x | ||||||||||
| 19 | 1277 | ELSAMASIRI Yara Essam Sayed Ahmed | EGY | 95 | 95 | 93 | 96 | 97 | 91 | 567 - 15x | ||||||||||
| 20 | 1375 | MARSHAVA Mariami | GEO | 93 | 95 | 96 | 95 | 92 | 96 | 567 - 11x | ||||||||||
| 21 | 1698 | KIM Huiyeong | KOR | 95 | 94 | 94 | 93 | 94 | 96 | 566 - 14x | ||||||||||
| 22 | 1102 | IVANOVA Katsiaryna | AIN | 95 | 92 | 95 | 96 | 96 | 92 | 566 - 13x | ||||||||||
| 23 | 1929 | SLAK Manja | SLO | 92 | 95 | 95 | 95 | 94 | 95 | 566 - 11x | ||||||||||
| 24 | 1878 | GANAKOVA Valeriia | AIN | 93 | 96 | 96 | 93 | 94 | 94 | 566 - 10x | ||||||||||
| 25 | 2049 | TARHAN Gulsunar | TUR | 93 | 95 | 96 | 96 | 94 | 92 | 566 - 7x | ||||||||||
| 26 | 1460 | SZEKERES Zsofia | HUN | 95 | 93 | 92 | 93 | 95 | 96 | 564 - 17x | ||||||||||
| 27 | 1126 | RADENKOVA Nikolaya | BUL | 93 | 93 | 96 | 90 | 95 | 97 | 564 - 16x | ||||||||||
| 28 | 1201 | SPIRELJA Lana | CRO | 90 | 94 | 95 | 96 | 95 | 94 | 564 - 14x | ||||||||||
| 29 | 1952 | MARTINOVIC Nadja | SRB | 93 | 94 | 92 | 97 | 91 | 97 | 564 - 12x | ||||||||||
| 30 | 2112 | LI Sophie | USA | 92 | 96 | 92 | 95 | 95 | 94 | 564 - 12x | ||||||||||
| 31 | 1757 | DULCE Anna | MDA | 93 | 91 | 96 | 95 | 97 | 91 | 563 - 15x | ||||||||||
| 32 | 1660 | KRADENOVA Alissa | KAZ | 94 | 94 | 94 | 91 | 96 | 94 | 563 - 14x | ||||||||||
| 33 | 1887 | PADERINA Evgeniia | AIN | 94 | 92 | 93 | 95 | 94 | 95 | 563 - 13x | ||||||||||
| 34 | 1242 | SINDLEROVA Viktorie | CZE | 94 | 95 | 93 | 94 | 95 | 92 | 563 - 10x | ||||||||||
| 35 | 1884 | KUZINA Sofiia | AIN | 96 | 93 | 96 | 94 | 94 | 90 | 563 - 8x | ||||||||||
| 36 | 2074 | LEPSKA Olha | UKR | 95 | 92 | 93 | 97 | 95 | 90 | 562 - 16x | ||||||||||
| 37 | 2073 | ISACHENKO Yuliia | UKR | 96 | 95 | 91 | 94 | 95 | 91 | 562 - 11x | ||||||||||
| 38 | 1602 | TOMAELLO Sara | ITA | 91 | 97 | 91 | 95 | 93 | 95 | 562 - 9x | ||||||||||
| 39 | 2017 | KRANENDONK Jasmine Charlotte | SWE | 95 | 92 | 93 | 94 | 92 | 95 | 561 - 17x | ||||||||||
| 40 | 1103 | NESTSIAROVICH Alina | AIN | 95 | 94 | 93 | 95 | 91 | 93 | 561 - 16x | ||||||||||
| 41 | 1060 | ALIYEVA Leyli | AZE | 93 | 92 | 92 | 96 | 95 | 93 | 561 - 12x | ||||||||||
| 42 | 2047 | KILIC Zeynep | TUR | 96 | 93 | 89 | 95 | 97 | 91 | 561 - 12x | ||||||||||
| 43 | 2033 | CHEN Cing-Yan | TPE | 90 | 94 | 94 | 97 | 95 | 91 | 561 - 12x | ||||||||||
| 44 | 1824 | SZKLARZ Oliwia Weronika | POL | 90 | 95 | 94 | 95 | 93 | 94 | 561 - 10x | ||||||||||
| 45 | 1892 | SMETANKINA Sofiia | AIN | 90 | 94 | 94 | 95 | 92 | 95 | 560 - 11x | ||||||||||
| 46 | 2018 | MOELLERSTEDT Nova | SWE | 94 | 94 | 87 | 97 | 93 | 94 | 559 - 12x | ||||||||||
| 47 | 2081 | ZAICHENKO Polina | UKR | 93 | 91 | 95 | 95 | 91 | 94 | 559 - 9x | ||||||||||
| 48 | 2014 | FREJD Izabella | SWE | 95 | 93 | 95 | 95 | 90 | 91 | 559 - 9x | ||||||||||
| 49 | 1818 | DABROWSKA Malgorzata | POL | 96 | 91 | 96 | 93 | 91 | 91 | 558 - 12x | ||||||||||
| 50 | 1881 | KHOLODNAIA Viktoriia | AIN | 92 | 92 | 96 | 94 | 94 | 90 | 558 - 12x | ||||||||||
| 51 | 1455 | DEZSI Vivien | HUN | 93 | 93 | 92 | 91 | 95 | 94 | 558 - 10x | ||||||||||
| 52 | 1816 | BRZEGOWA Aleksandra | POL | 91 | 93 | 94 | 92 | 95 | 93 | 558 - 9x | ||||||||||
| 53 | 2107 | DEOKULE Ankita Amol | USA | 92 | 95 | 91 | 91 | 94 | 94 | 557 - 14x | ||||||||||
| 54 | 1487 | BANA Sanskriti | IND | 93 | 95 | 93 | 94 | 94 | 88 | 557 - 14x | ||||||||||
| 55 | 1639 | NAKAGAWA Karon | JPN | 90 | 96 | 92 | 92 | 93 | 94 | 557 - 9x | ||||||||||
| 56 | 1402 | THUERMER Franziska | GER | 92 | 92 | 92 | 96 | 94 | 90 | 556 - 12x | ||||||||||
| 57 | 1127 | STAMENOVA Magdalina | BUL | 91 | 91 | 90 | 95 | 96 | 92 | 555 - 10x | ||||||||||
| 58 | 1885 | LIZUN Iuliia | AIN | 90 | 93 | 90 | 96 | 94 | 92 | 555 - 9x | ||||||||||
| 59 | 1764 | ROBLES GONZALEZ Romina | MEX | 95 | 93 | 88 | 91 | 93 | 95 | 555 - 8x | ||||||||||
| 60 | 1666 | ZHAKIYA Assylym | KAZ | 93 | 92 | 94 | 94 | 93 | 89 | 555 - 5x | ||||||||||
| 61 | 1123 | BONEVA Zornitsa | BUL | 91 | 92 | 93 | 95 | 91 | 92 | 554 - 8x | ||||||||||
| 62 | 1772 | AVKHIA Egshiglen | MGL | 96 | 94 | 93 | 92 | 89 | 90 | 554 - 6x | ||||||||||
| 63 | 1694 | HEO Ji Won | KOR | 97 | 89 | 89 | 95 | 91 | 92 | 553 - 13x | ||||||||||
| 64 | 1236 | MARECKOVA Aneta | CZE | 94 | 96 | 88 | 88 | 97 | 90 | 553 - 10x | ||||||||||
| 65 | 1358 | MACTAGGART Isobel | GBR | 92 | 92 | 94 | 95 | 93 | 87 | 553 - 9x | ||||||||||
| 66 | 1395 | PITSCHKE Aileen | GER | 94 | 87 | 93 | 94 | 94 | 91 | 553 - 6x | ||||||||||
| 67 | 1278 | MOSTAFA Lojyn | EGY | 91 | 93 | 90 | 96 | 94 | 89 | 553 - 4x | ||||||||||
| 68 | 1723 | KRUMINA Liva | LAT | 92 | 93 | 93 | 90 | 90 | 94 | 552 - 13x | ||||||||||
| 69 | 1018 | LATHWAL Tanvi | AUS | 95 | 90 | 91 | 86 | 95 | 95 | 552 - 7x | ||||||||||
| 70 | 1663 | SEIL Malika | KAZ | 93 | 91 | 91 | 90 | 91 | 95 | 551 - 11x | ||||||||||
| 71 | 2066 | ALKETBI Reem | UAE | 95 | 88 | 92 | 89 | 92 | 95 | 551 - 5x | ||||||||||
| 72 | 1094 | RAKIC Sofija | BIH | 93 | 90 | 93 | 91 | 94 | 89 | 550 - 14x | ||||||||||
| 73 | 1390 | GMEINDER Ronja | GER | 93 | 90 | 88 | 94 | 94 | 91 | 550 - 7x | ||||||||||
| 74 | 1290 | ORTEGA CASTRO Ines | ESP | 90 | 91 | 93 | 97 | 89 | 89 | 549 - 9x | ||||||||||
| 75 | 1112 | DA SILVA Ana Beatriz | BRA | 90 | 95 | 90 | 93 | 88 | 93 | 549 - 6x | ||||||||||
| 76 | 2048 | SINGEC Sudenur | TUR | 93 | 91 | 94 | 89 | 88 | 94 | 549 - 4x | ||||||||||
| 77 | 2099 | BELL Danae | USA | 91 | 88 | 92 | 95 | 90 | 91 | 547 - 9x | ||||||||||
| 78 | 1966 | RANASINGHE Reinya | SRI | 90 | 90 | 95 | 90 | 92 | 89 | 546 - 10x | ||||||||||
| 79 | 1950 | CVEJIN Ema | SRB | 89 | 92 | 93 | 88 | 94 | 90 | 546 - 8x | ||||||||||
| 80 | 1773 | BAT-AMGALAN Aminbayasgalan | MGL | 97 | 91 | 88 | 87 | 94 | 89 | 546 - 7x | ||||||||||
| 81 | 1384 | ABRAM Franziska | GER | 90 | 92 | 94 | 87 | 90 | 93 | 546 - 5x | ||||||||||
| 82 | 2120 | SPARLIN Isabelle | USA | 91 | 91 | 88 | 88 | 93 | 94 | 545 - 6x | ||||||||||
| 83 | 2113 | LITWILER Jorja | USA | 91 | 91 | 93 | 94 | 87 | 89 | 545 - 6x | ||||||||||
| 84 | 1092 | PERIC Ana | BIH | 92 | 92 | 88 | 89 | 91 | 92 | 544 - 10x | ||||||||||
| 85 | 1777 | PUREVJARGAL Naransolongo | MGL | 90 | 90 | 93 | 90 | 93 | 88 | 544 - 6x | ||||||||||
| 86 | 1152 | ZHAO Angela | CAN | 90 | 89 | 91 | 91 | 87 | 94 | 542 - 6x | ||||||||||
| 87 | 2080 | ZAICHENKO Karina | UKR | 90 | 86 | 91 | 89 | 91 | 92 | 539 - 10x | ||||||||||
| 88 | 1266 | HANSEN Sif Gorm | DEN | 92 | 92 | 88 | 87 | 86 | 94 | 539 - 8x | ||||||||||
| 89 | 1775 | ENKHBAT Khaliun | MGL | 85 | 88 | 90 | 92 | 81 | 88 | 524 - 6x | ||||||||||
| ||||||||||||||||||||
| View as PDF |
| View Start List as PDF |