18 Jun 2026, Start time 14:00
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| A | 1104 | PIATROVA Aliaksandra | AIN | ||||||
| B | 2034 | CHENG Yen-Ching | TPE | ||||||
| C | 1504 | KAMBLE Sejal | IND | ||||||
| D | 1953 | MIKEC Tea | SRB | ||||||
| E | 1499 | HIMANSHI Himanshi | IND | ||||||
| F | 2098 | ALLAN Eva | USA | ||||||
| G | 1491 | CHAUDHARY Vanshika | IND | ||||||
| H | 1122 | ATANASOVA Maria Encheva | BUL | ||||||
| |||||||||
| View as PDF |