18 Jun 2026, Start time 14:00
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | Targets | |||||||||||||||
| 1 | 1504 | KAMBLE Sejal | IND | 50.4 | 100.8 | 119.2 | 139.7 | 159.6 | 179.6 | 200.2 | 219.6 | 240.2 | 240.2 | ||||||||||
| 10.2 | 10.1 | 9.2 | 10.0 | 9.3 | 10.2 | 10.1 | 9.5 | 10.5 | |||||||||||||||
| 9.7 | 10.5 | 9.2 | 10.5 | 10.6 | 9.8 | 10.5 | 9.9 | 10.1 | |||||||||||||||
| 10.2 | 10.7 | ||||||||||||||||||||||
| 9.9 | 9.1 | ||||||||||||||||||||||
| 10.4 | 10.0 | ||||||||||||||||||||||
| 2 | 1122 | ATANASOVA Maria Encheva | BUL | 47.0 | 95.4 | 116.1 | 136.2 | 157.0 | 178.3 | 197.7 | 217.6 | 235.8 | 235.8 | ||||||||||
| 9.5 | 10.2 | 10.5 | 10.5 | 10.7 | 10.8 | 9.3 | 9.9 | 9.5 | |||||||||||||||
| 10.5 | 8.3 | 10.2 | 9.6 | 10.1 | 10.5 | 10.1 | 10.0 | 8.7 | |||||||||||||||
| 8.7 | 10.1 | ||||||||||||||||||||||
| 9.4 | 10.3 | ||||||||||||||||||||||
| 8.9 | 9.5 | ||||||||||||||||||||||
| 3 | 1499 | HIMANSHI Himanshi | IND | 49.4 | 97.7 | 117.8 | 137.9 | 158.5 | 178.0 | 197.4 | 217.6 | 217.6 | SO | ||||||||||
| 9.1 | 10.6 | 10.5 | 10.2 | 10.2 | 9.5 | 9.6 | 9.8 | ||||||||||||||||
| 10.2 | 10.1 | 9.6 | 9.9 | 10.4 | 10.0 | 9.8 | 10.4 | ||||||||||||||||
| 10.0 | 8.7 | ||||||||||||||||||||||
| 9.8 | 10.4 | ||||||||||||||||||||||
| 10.3 | 8.5 | ||||||||||||||||||||||
| 4 | 1491 | CHAUDHARY Vanshika | IND | 51.2 | 101.7 | 121.7 | 141.7 | 161.3 | 181.1 | 191.3 | 191.3 | ||||||||||||
| 9.3 | 9.5 | 9.5 | 10.0 | 10.1 | 10.0 | 10.2 | |||||||||||||||||
| 10.4 | 10.4 | 10.5 | 10.0 | 9.5 | 9.8 | 0.0 | |||||||||||||||||
| 10.7 | 10.0 | ||||||||||||||||||||||
| 10.3 | 10.8 | ||||||||||||||||||||||
| 10.5 | 9.8 | ||||||||||||||||||||||
| 5 | 2034 | CHENG Yen-Ching | TPE | 48.6 | 98.2 | 117.8 | 138.1 | 158.2 | 177.9 | 177.9 | |||||||||||||
| 9.6 | 9.7 | 9.8 | 9.9 | 10.8 | 9.2 | ||||||||||||||||||
| 9.0 | 9.7 | 9.8 | 10.4 | 9.3 | 10.5 | ||||||||||||||||||
| 10.7 | 10.2 | ||||||||||||||||||||||
| 9.6 | 10.3 | ||||||||||||||||||||||
| 9.7 | 9.7 | ||||||||||||||||||||||
| 6 | 1104 | PIATROVA Aliaksandra | AIN | 46.6 | 96.4 | 116.3 | 136.3 | 155.4 | 155.4 | ||||||||||||||
| 9.4 | 10.2 | 10.4 | 10.1 | 9.9 | |||||||||||||||||||
| 9.1 | 10.0 | 9.5 | 9.9 | 9.2 | |||||||||||||||||||
| 9.9 | 9.8 | ||||||||||||||||||||||
| 8.1 | 9.8 | ||||||||||||||||||||||
| 10.1 | 10.0 | ||||||||||||||||||||||
| 7 | 2098 | ALLAN Eva | USA | 46.5 | 96.9 | 117.8 | 135.7 | 135.7 | |||||||||||||||
| 8.2 | 10.5 | 10.4 | 9.9 | ||||||||||||||||||||
| 9.6 | 9.7 | 10.5 | 8.0 | ||||||||||||||||||||
| 9.0 | 9.2 | ||||||||||||||||||||||
| 10.0 | 10.4 | ||||||||||||||||||||||
| 9.7 | 10.6 | ||||||||||||||||||||||
| 8 | 1953 | MIKEC Tea | SRB | 46.8 | 92.8 | 112.1 | 112.1 | ||||||||||||||||
| 8.3 | 9.4 | 9.6 | |||||||||||||||||||||
| 10.1 | 7.9 | 9.7 | |||||||||||||||||||||
| 9.3 | 9.5 | ||||||||||||||||||||||
| 10.6 | 9.4 | ||||||||||||||||||||||
| 8.5 | 9.8 | ||||||||||||||||||||||
| |||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |