04 May 2026, Start time 08:00
| Rank | Bib No | Name | NOC Code | Rounds | Total | Remarks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||
| 1 | 1362 | AL-SHARSHANI Reem Ghanem A H | QAT | 22 | 25 | 23 | 25 | 24 | 119 | Q | |||||||||
| 2 | 1077 | SUMOVA Barbora | CZE | 22 | 25 | 24 | 24 | 24 | 119 | Q | |||||||||
| 3 | 1228 | BARTOLOMEI Martina | ITA | 23 | 25 | 23 | 24 | 24 | 119 | Q | |||||||||
| 4 | 1052 | JIANG Yiting | CHN | 23 | 25 | 24 | 23 | 24 | 119 | Q | |||||||||
| 5 | 1025 | JAFAROVA Nurlana | AZE | 24 | 24 | 25 | 24 | 22 | 119 | Q | |||||||||
| 6 | 1064 | ELEFTHERIOU Anastasia | CYP | 23 | 21 | 25 | 24 | 25 | 118 | Q | |||||||||
| 7 | 1266 | ORYNBAY Assem | KAZ | 22 | 24 | 24 | 23 | 25 | 118 | Q | |||||||||
| 8 | 1317 | RODRIGUEZ Gabriela | MEX | 23 | 23 | 24 | 24 | 24 | 118 | Q | |||||||||
| 9 | 1378 | TURULO Daria | AIN | 23 | 24 | 24 | 23 | 24 | 118 | ||||||||||
| 10 | 1163 | MARKANTONAKI Anna Maria | GRE | 25 | 22 | 25 | 23 | 22 | 117 | ||||||||||
| 11 | 1250 | KOJIMA Yuka | JPN | 25 | 24 | 22 | 20 | 25 | 116 | ||||||||||
| 12 | 1436 | OZYAMAN OZENIR Cigdem | TUR | 21 | 24 | 23 | 24 | 24 | 116 | ||||||||||
| 13 | 1265 | MOLCHANOVA Anastassiya | KAZ | 24 | 22 | 24 | 23 | 23 | 116 | RPO | |||||||||
| 14 | 1027 | MEFTAKHETDINOVA Rigina | AZE | 24 | 22 | 25 | 25 | 20 | 116 | ||||||||||
| 15 | 1229 | BONGINI Sara | ITA | 22 | 23 | 23 | 23 | 24 | 115 | ||||||||||
| 16 | 1049 | CHE Yufei | CHN | 24 | 22 | 21 | 25 | 23 | 115 | ||||||||||
| 17 | 1189 | DHILLON Raiza | IND | 22 | 23 | 24 | 23 | 23 | 115 | ||||||||||
| 18 | 1137 | BOIARSHINOVA Elizaveta | GEO | 23 | 20 | 23 | 24 | 24 | 114 | ||||||||||
| 19 | 1264 | KHAILOVA Olga | KAZ | 24 | 20 | 23 | 24 | 23 | 114 | RPO | |||||||||
| 20 | 1233 | LONGHI Giada | ITA | 24 | 24 | 20 | 23 | 23 | 114 | RPO | |||||||||
| 21 | 1269 | SADAKBAYEVA Adel | KAZ | 22 | 22 | 22 | 23 | 24 | 113 | ||||||||||
| 22 | 1460 | MALOVICHKO Iryna | UKR | 24 | 21 | 23 | 23 | 22 | 113 | ||||||||||
| 23 | 1433 | CAN Sena | TUR | 24 | 22 | 24 | 22 | 21 | 113 | ||||||||||
| 24 | 1252 | SUZUKI Mirano | JPN | 25 | 19 | 21 | 23 | 24 | 112 | ||||||||||
| 25 | 1162 | KATZOURAKI Emmanouela | GRE | 20 | 25 | 21 | 22 | 24 | 112 | ||||||||||
| 26 | 1231 | DI MARZIANTONIO Chiara | ITA | 22 | 19 | 24 | 24 | 23 | 112 | ||||||||||
| 27 | 1065 | NIKOLAOU Konstantia | CYP | 21 | 22 | 23 | 23 | 23 | 112 | ||||||||||
| 28 | 1148 | UMHOEFER Valentina | GER | 23 | 21 | 22 | 23 | 23 | 112 | ||||||||||
| 29 | 1196 | TIWARI Vanshika | IND | 24 | 21 | 21 | 23 | 23 | 112 | RPO | |||||||||
| 30 | 1379 | ZAITSEVA Varvara | AIN | 23 | 21 | 23 | 22 | 23 | 112 | RPO | |||||||||
| 31 | 1076 | SINDELAROVA Anna | CZE | 21 | 22 | 23 | 24 | 22 | 112 | ||||||||||
| 32 | 1188 | DHALIWAL Parinaaz | IND | 22 | 21 | 23 | 24 | 22 | 112 | ||||||||||
| 33 | 1194 | SEKHON Ganemat | IND | 24 | 21 | 25 | 22 | 20 | 112 | ||||||||||
| 34 | 1128 | HEINONEN Marjut | FIN | 20 | 23 | 23 | 24 | 21 | 111 | ||||||||||
| 35 | 1213 | HAYMAN-JOYCE Alexandra Anne | IRL | 23 | 21 | 22 | 24 | 21 | 111 | ||||||||||
| 36 | 1423 | LO Chien-Ya | TPE | 22 | 19 | 23 | 24 | 22 | 110 | ||||||||||
| 37 | 1374 | KUZNETSOVA Arina | AIN | 21 | 24 | 19 | 24 | 22 | 110 | ||||||||||
| 38 | 1458 | BARTYSHEVA Valeriia | UKR | 22 | 21 | 23 | 23 | 21 | 110 | ||||||||||
| 39 | 1371 | AREKEEVA Nadezhda | AIN | 20 | 21 | 20 | 23 | 24 | 108 | ||||||||||
| 40 | 1267 | PISKUN Zoya | KAZ | 24 | 19 | 23 | 23 | 18 | 107 | ||||||||||
| 41 | 1437 | SARMAT Aylin | TUR | 20 | 22 | 22 | 19 | 23 | 106 | ||||||||||
| 42 | 1341 | WLODARCZYK Wiktoria Anna | POL | 19 | 23 | 21 | 22 | 21 | 106 | ||||||||||
| 43 | 1249 | KAIGA Rika | JPN | 21 | 20 | 24 | 20 | 21 | 106 | ||||||||||
| 44 | 1051 | HUANG Jingyi | CHN | 21 | 21 | 23 | 23 | 18 | 106 | ||||||||||
| 45 | 1072 | ADAMKOVA Hana | CZE | 17 | 24 | 22 | 21 | 21 | 105 | ||||||||||
| 46 | 1462 | NAUMENKO Viktoriia | UKR | 24 | 20 | 18 | 23 | 20 | 105 | ||||||||||
| 47 | 1193 | RATHORE Rashmmi | IND | 20 | 21 | 21 | 18 | 22 | 102 | RPO | |||||||||
| 48 | 1457 | BARTYSHEVA Oleksandra | UKR | 20 | 21 | 18 | 23 | 19 | 101 | RPO | |||||||||
| 49 | 1380 | ZHDANOVA Margarita | AIN | 20 | 20 | 18 | 21 | 20 | 99 | RPO | |||||||||
| 50 | 1315 | MOLINA Anabel | MEX | 17 | 22 | 21 | 16 | 20 | 96 | ||||||||||
| 51 | 1180 | SINAGA Yemina Natalia | INA | 19 | 19 | 16 | 22 | 19 | 95 | ||||||||||
| 1340 | SZAMREJ Natalia | POL | DNS | ||||||||||||||||
| |||||||||||||||||||
| View as PDF |