05 May 2026, Start time 17:00
| Pos | Bib No | Name | NOC Code | Total | Remarks | ||||
| 1 | 1094 | PETERSEN Emil Kjeldgaard | DEN | ||||||
| 2 | 1241 | ROSSETTI Gabriele | ITA | ||||||
| 3 | 1129 | KALLIOINEN Eetu | FIN | ||||||
| 4 | 1093 | HANSEN Jesper | DEN | ||||||
| 5 | 1333 | PACHECO ESPINOSA Nicolas | PER | ||||||
| 6 | 1466 | LOIK Ivan | UKR | ||||||
| 7 | 1153 | KORTE Sven | GER | ||||||
| 8 | 1256 | TOGUCHI Shotaro | JPN | ||||||
| |||||||||
| View as PDF |