16 Jan 2026, Start time 09:15
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||
| 1 | 2 | 3 | |||||||||||||||||
| 1 | Croatia 2 | CRO | 208.9 | 209.9 | 211.2 | 630.0 | Q | ||||||||||||
| 1043 | GUSTIN SIPEK Valentina | 104.1 | 104.2 | 105.7 | 314.0 | ||||||||||||||
| 1046 | GORSA Petar | 104.8 | 105.7 | 105.5 | 316.0 | ||||||||||||||
| 2 | Germany 1 | GER | 208.4 | 209.8 | 210.3 | 628.5 | Q | ||||||||||||
| 1106 | JANSSEN Anna | 105.0 | 104.0 | 105.0 | 314.0 | ||||||||||||||
| 1111 | DALLINGER Maximilian | 103.4 | 105.8 | 105.3 | 314.5 | ||||||||||||||
| 3 | Germany 2 | GER | 209.9 | 208.8 | 209.2 | 627.9 | Q | ||||||||||||
| 1105 | BUEHLMEYER Hanna | 104.2 | 103.5 | 104.3 | 312.0 | ||||||||||||||
| 1114 | ULBRICH Maximilian | 105.7 | 105.3 | 104.9 | 315.9 | ||||||||||||||
| 4 | Spain 2 | ESP | 210.3 | 209.1 | 208.1 | 627.5 | Q | ||||||||||||
| 1073 | ARIAS CASALS Helena | 104.1 | 106.0 | 105.3 | 315.4 | ||||||||||||||
| 1077 | ESTEVEZ SOLORZANO Jorge | 106.2 | 103.1 | 102.8 | 312.1 | ||||||||||||||
| 5 | Spain 1 | ESP | 206.7 | 210.1 | 210.0 | 626.8 | |||||||||||||
| 1075 | MARTINON Ines | 103.3 | 105.6 | 104.0 | 312.9 | ||||||||||||||
| 1079 | OVIEDO Jesus | 103.4 | 104.5 | 106.0 | 313.9 | ||||||||||||||
| 6 | France 1 | FRA | 208.1 | 208.5 | 209.3 | 625.9 | |||||||||||||
| 1092 | QUINDROIT Lea | 103.3 | 104.3 | 103.9 | 311.5 | ||||||||||||||
| 1095 | GALLOT Julien | 104.8 | 104.2 | 105.4 | 314.4 | ||||||||||||||
| 7 | Croatia 1 | CRO | 207.0 | 208.6 | 209.4 | 625.0 | |||||||||||||
| 1045 | TURK Anamarija | 103.5 | 104.1 | 104.0 | 311.6 | ||||||||||||||
| 1048 | MARICIC Miran | 103.5 | 104.5 | 105.4 | 313.4 | ||||||||||||||
| 8 | Australia | AUS | 207.6 | 208.3 | 208.6 | 624.5 | |||||||||||||
| 1011 | BLAND Charlotte Rose | 103.0 | 102.1 | 103.5 | 308.6 | ||||||||||||||
| 1016 | ROSSITER Jack | 104.6 | 106.2 | 105.1 | 315.9 | ||||||||||||||
| 9 | Italy 1 | ITA | 206.1 | 206.3 | 209.9 | 622.3 | |||||||||||||
| 1136 | SCHIAVON Anna | 101.5 | 101.2 | 104.3 | 307.0 | ||||||||||||||
| 1138 | SBARBATI Luca | 104.6 | 105.1 | 105.6 | 315.3 | ||||||||||||||
| 10 | Slovenia | SLO | 206.5 | 206.7 | 207.9 | 621.1 | |||||||||||||
| 1167 | HRASOVEC Urska | 102.9 | 102.0 | 104.3 | 309.2 | ||||||||||||||
| 1180 | ZARIC Maksimilijan | 103.6 | 104.7 | 103.6 | 311.9 | ||||||||||||||
| 11 | Italy 2 | ITA | 207.4 | 206.8 | 204.2 | 618.4 | |||||||||||||
| 1135 | DI BERNARDO Silvia | 102.8 | 103.0 | 102.4 | 308.2 | ||||||||||||||
| 1137 | BERETTA Achille Renato | 104.6 | 103.8 | 101.8 | 310.2 | ||||||||||||||
| 12 | Bosnia and Herzegovina | BIH | 204.1 | 206.2 | 207.3 | 617.6 | |||||||||||||
| 1031 | PRODIC Anastasija | 99.8 | 102.4 | 103.3 | 305.5 | ||||||||||||||
| 1037 | RASIC Matej | 104.3 | 103.8 | 104.0 | 312.1 | ||||||||||||||
| 13 | France 2 | FRA | 203.5 | 200.9 | 205.5 | 609.9 | |||||||||||||
| 1087 | BILLION Lilou | 102.5 | 100.1 | 102.0 | 304.6 | ||||||||||||||
| 1094 | BONNET Marcelin | 101.0 | 100.8 | 103.5 | 305.3 | ||||||||||||||
| Israel | ISR | DNS | |||||||||||||||||
| 1128 | TASHTCHIEV Olga | ||||||||||||||||||
| 1129 | RICHTER Sergey | ||||||||||||||||||
| Czechia 2 | CZE | DNS | |||||||||||||||||
| 1058 | JANKU Katerina | ||||||||||||||||||
| 1060 | PECHACEK Simon | ||||||||||||||||||
| Czechia 1 | CZE | DNS | |||||||||||||||||
| 1057 | BORZOVA Kristyna | ||||||||||||||||||
| 1059 | KNESPL Mikulas | ||||||||||||||||||
| |||||||||||||||||||
| View as PDF |
| View Start List as PDF |