16 Jan 2026, Start time 11:15
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Comp. Stage - Elimination | Total | Remarks | |||||||||||||
| 1 | Germany 2 | GER | 103.8 | 208.0 | 313.6 | 377.5 | 440.4 | 502.7 | 502.7 | WR | ||||||||||
| 1105 | BUEHLMEYER Hanna | 20.6 | 21.2 | 21.0 | 21.6 | 21.3 | 20.2 | |||||||||||||
| 1114 | ULBRICH Maximilian | 21.3 | 20.6 | 20.7 | 21.2 | 21.0 | 20.7 | |||||||||||||
| 20.9 | 20.5 | 21.1 | 21.1 | 20.6 | 21.4 | |||||||||||||||
| 20.4 | 20.7 | 21.4 | ||||||||||||||||||
| 20.6 | 21.2 | 21.4 | ||||||||||||||||||
| 2 | Germany 1 | GER | 104.3 | 209.7 | 314.3 | 375.8 | 439.0 | 501.8 | 501.8 | |||||||||||
| 1106 | JANSSEN Anna | 20.9 | 21.4 | 21.2 | 20.9 | 20.8 | 21.3 | |||||||||||||
| 1111 | DALLINGER Maximilian | 20.6 | 20.9 | 20.5 | 20.3 | 21.3 | 20.6 | |||||||||||||
| 21.0 | 20.7 | 20.8 | 20.3 | 21.1 | 20.9 | |||||||||||||||
| 20.6 | 20.9 | 21.4 | ||||||||||||||||||
| 21.2 | 21.5 | 20.7 | ||||||||||||||||||
| 3 | Croatia 2 | CRO | 103.4 | 207.9 | 310.7 | 373.9 | 435.8 | 435.8 | ||||||||||||
| 1043 | GUSTIN SIPEK Valentina | 21.3 | 21.2 | 20.8 | 20.9 | 20.7 | ||||||||||||||
| 1046 | GORSA Petar | 20.2 | 21.1 | 20.5 | 21.6 | 19.8 | ||||||||||||||
| 19.8 | 19.9 | 19.9 | 20.7 | 21.4 | ||||||||||||||||
| 20.9 | 20.9 | 20.9 | ||||||||||||||||||
| 21.2 | 21.4 | 20.7 | ||||||||||||||||||
| 4 | Spain 2 | ESP | 104.1 | 206.8 | 310.8 | 373.2 | 373.2 | |||||||||||||
| 1073 | ARIAS CASALS Helena | 20.9 | 20.4 | 21.2 | 20.8 | |||||||||||||||
| 1077 | ESTEVEZ SOLORZANO Jorge | 20.7 | 19.5 | 20.6 | 20.9 | |||||||||||||||
| 20.3 | 21.2 | 20.6 | 20.7 | |||||||||||||||||
| 20.7 | 20.3 | 21.2 | ||||||||||||||||||
| 21.5 | 21.3 | 20.4 | ||||||||||||||||||
| ||||||||||||||||||||
| View as PDF |
| View Start List as PDF |