18 Jan 2026, Start time 16:45
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||
| 1 | 1114 | ULBRICH Maximilian | GER | 52.9 | 105.4 | 126.8 | 148.0 | 169.0 | 189.9 | 211.0 | 231.9 | 252.7 | 252.7 | ||||||||
| 10.4 | 10.3 | 10.9 | 10.4 | 10.1 | 10.5 | 10.5 | 10.8 | 10.5 | |||||||||||||
| 10.7 | 10.5 | 10.5 | 10.8 | 10.9 | 10.4 | 10.6 | 10.1 | 10.3 | |||||||||||||
| 10.5 | 10.9 | ||||||||||||||||||||
| 10.7 | 10.6 | ||||||||||||||||||||
| 10.6 | 10.2 | ||||||||||||||||||||
| 2 | 1111 | DALLINGER Maximilian | GER | 52.7 | 104.6 | 125.5 | 146.3 | 167.1 | 188.1 | 209.5 | 230.2 | 251.5 | 251.5 | ||||||||
| 10.8 | 10.7 | 10.5 | 10.7 | 10.4 | 10.5 | 10.9 | 10.4 | 10.7 | |||||||||||||
| 10.4 | 10.4 | 10.4 | 10.1 | 10.4 | 10.5 | 10.5 | 10.3 | 10.6 | |||||||||||||
| 10.6 | 10.0 | ||||||||||||||||||||
| 10.5 | 10.5 | ||||||||||||||||||||
| 10.4 | 10.3 | ||||||||||||||||||||
| 3 | 1121 | PENI Istvan Marton | HUN | 52.4 | 104.6 | 125.6 | 146.3 | 167.6 | 188.3 | 209.2 | 230.0 | 230.0 | |||||||||
| 10.7 | 10.6 | 10.3 | 10.6 | 10.7 | 10.3 | 10.6 | 10.4 | ||||||||||||||
| 10.4 | 10.2 | 10.7 | 10.1 | 10.6 | 10.4 | 10.3 | 10.4 | ||||||||||||||
| 10.3 | 10.3 | ||||||||||||||||||||
| 10.3 | 10.6 | ||||||||||||||||||||
| 10.7 | 10.5 | ||||||||||||||||||||
| 4 | 1079 | OVIEDO Jesus | ESP | 51.5 | 103.6 | 124.6 | 145.4 | 166.4 | 187.1 | 208.1 | 208.1 | ||||||||||
| 10.4 | 10.7 | 10.6 | 10.1 | 10.5 | 10.6 | 10.6 | |||||||||||||||
| 10.0 | 10.5 | 10.4 | 10.7 | 10.5 | 10.1 | 10.4 | |||||||||||||||
| 9.7 | 10.2 | ||||||||||||||||||||
| 10.7 | 9.9 | ||||||||||||||||||||
| 10.7 | 10.8 | ||||||||||||||||||||
| 5 | 1046 | GORSA Petar | CRO | 51.9 | 104.4 | 125.3 | 145.5 | 166.4 | 187.0 | 187.0 | |||||||||||
| 10.8 | 10.7 | 10.8 | 9.7 | 10.6 | 10.1 | ||||||||||||||||
| 9.7 | 10.3 | 10.1 | 10.5 | 10.3 | 10.5 | ||||||||||||||||
| 10.0 | 10.7 | ||||||||||||||||||||
| 10.6 | 10.2 | ||||||||||||||||||||
| 10.8 | 10.6 | ||||||||||||||||||||
| 6 | 1016 | ROSSITER Jack | AUS | 53.0 | 105.1 | 125.7 | 145.1 | 165.8 | 165.8 | ||||||||||||
| 10.7 | 10.3 | 10.0 | 9.4 | 10.4 | |||||||||||||||||
| 10.7 | 10.3 | 10.6 | 10.0 | 10.3 | |||||||||||||||||
| 10.9 | 10.7 | ||||||||||||||||||||
| 10.2 | 10.3 | ||||||||||||||||||||
| 10.5 | 10.5 | ||||||||||||||||||||
| 7 | 1022 | STREMPFL Martin | AUT | 52.6 | 104.3 | 124.5 | 144.9 | 144.9 | |||||||||||||
| 10.0 | 9.8 | 9.6 | 10.0 | ||||||||||||||||||
| 10.6 | 10.6 | 10.6 | 10.4 | ||||||||||||||||||
| 10.4 | 10.6 | ||||||||||||||||||||
| 10.9 | 10.0 | ||||||||||||||||||||
| 10.7 | 10.7 | ||||||||||||||||||||
| 8 | 1110 | BUEHLMEYER Daniel | GER | 50.0 | 101.5 | 121.6 | 121.6 | ||||||||||||||
| 10.4 | 10.2 | 10.2 | |||||||||||||||||||
| 9.9 | 10.1 | 9.9 | |||||||||||||||||||
| 9.6 | 10.4 | ||||||||||||||||||||
| 10.2 | 10.2 | ||||||||||||||||||||
| 9.9 | 10.6 | ||||||||||||||||||||
| |||||||||||||||||||||
| View as PDF |
| View Start List as PDF |