16 Jan 2026, Start time 12:20
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
| 1 | 1171 | PREZELJ Anja | SLO | 93 | 99 | 98 | 97 | 98 | 95 | 580 - 24x | Q | |||||||||||
| 2 | 1120 | FABIAN Sara Rahel | HUN | 95 | 97 | 93 | 97 | 98 | 93 | 573 - 18x | Q | |||||||||||
| 3 | 1091 | LAMOLLE Mathilde | FRA | 94 | 93 | 95 | 95 | 96 | 96 | 569 - 11x | Q | |||||||||||
| 4 | 1090 | GALLIEN Alisson | FRA | 98 | 92 | 93 | 94 | 95 | 96 | 568 - 13x | Q | |||||||||||
| 5 | 1014 | LATHWAL Tanvi | AUS | 96 | 94 | 94 | 97 | 92 | 95 | 568 - 12x | Q | |||||||||||
| 6 | 1089 | DE TIESENHAUSEN Emily | FRA | 94 | 96 | 98 | 94 | 94 | 91 | 567 - 13x | RPO | |||||||||||
| 7 | 1076 | ORTEGA CASTRO Ines | ESP | 96 | 97 | 98 | 96 | 89 | 89 | 565 - 18x | Q | |||||||||||
| 8 | 1172 | SLAK Manja | SLO | 92 | 95 | 96 | 94 | 91 | 95 | 563 - 19x | Q | |||||||||||
| 9 | 1144 | KIM Juhee | KOR | 92 | 97 | 94 | 94 | 92 | 94 | 563 - 10x | Q | |||||||||||
| 10 | 1088 | CANDEL Elisa | FRA | 93 | 95 | 95 | 93 | 93 | 92 | 561 - 12x | ||||||||||||
| 11 | 1013 | HEINRICH Alison | AUS | 94 | 91 | 95 | 94 | 93 | 93 | 560 - 9x | ||||||||||||
| 12 | 1074 | CEBALLOS Carmen | ESP | 96 | 94 | 92 | 92 | 94 | 91 | 559 - 14x | ||||||||||||
| 13 | 1165 | BOLA UJCIC Denis | SLO | 93 | 90 | 93 | 91 | 95 | 92 | 554 - 8x | ||||||||||||
| 14 | 1033 | SMAJOVIC Lejla | BIH | 86 | 90 | 94 | 94 | 94 | 94 | 552 - 9x | ||||||||||||
| 15 | 1032 | RAKIC Sofija | BIH | 90 | 92 | 95 | 91 | 87 | 90 | 545 - 9x | ||||||||||||
| 16 | 1152 | RINCK Katja | NAM | 77 | 87 | 75 | 73 | 85 | 78 | 475 - 3x | ||||||||||||
| 1001 | KARAPETYAN Elmira | ARM | DNS | |||||||||||||||||||
| ||||||||||||||||||||||
| View Start List as PDF |