16 Jan 2026, Start time 15:30
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||
| 1 | 1076 | ORTEGA CASTRO Ines | ESP | 48.2 | 98.3 | 116.7 | 137.1 | 158.2 | 178.3 | 196.7 | 216.4 | 236.4 | 236.4 | ||||||||
| 8.9 | 9.9 | 8.0 | 9.8 | 10.4 | 9.5 | 9.9 | 9.9 | 9.7 | |||||||||||||
| 10.4 | 9.6 | 10.4 | 10.6 | 10.7 | 10.6 | 8.5 | 9.8 | 10.3 | |||||||||||||
| 8.8 | 10.0 | ||||||||||||||||||||
| 10.2 | 10.5 | ||||||||||||||||||||
| 9.9 | 10.1 | ||||||||||||||||||||
| 2 | 1120 | FABIAN Sara Rahel | HUN | 49.5 | 99.4 | 118.0 | 137.9 | 158.0 | 177.7 | 197.1 | 216.8 | 234.8 | 234.8 | ||||||||
| 10.4 | 10.0 | 8.8 | 10.2 | 9.9 | 9.5 | 9.3 | 10.4 | 9.2 | |||||||||||||
| 9.2 | 10.5 | 9.8 | 9.7 | 10.2 | 10.2 | 10.1 | 9.3 | 8.8 | |||||||||||||
| 9.8 | 9.6 | ||||||||||||||||||||
| 10.2 | 9.8 | ||||||||||||||||||||
| 9.9 | 10.0 | ||||||||||||||||||||
| 3 | 1091 | LAMOLLE Mathilde | FRA | 47.4 | 99.1 | 117.8 | 138.2 | 156.6 | 176.4 | 196.9 | 216.3 | 216.3 | |||||||||
| 9.9 | 10.3 | 10.4 | 9.8 | 8.5 | 10.3 | 10.2 | 9.8 | ||||||||||||||
| 9.3 | 10.8 | 8.3 | 10.6 | 9.9 | 9.5 | 10.3 | 9.6 | ||||||||||||||
| 9.4 | 10.4 | ||||||||||||||||||||
| 9.7 | 10.6 | ||||||||||||||||||||
| 9.1 | 9.6 | ||||||||||||||||||||
| 4 | 1171 | PREZELJ Anja | SLO | 48.5 | 97.0 | 116.0 | 136.2 | 156.9 | 175.3 | 195.7 | 195.7 | ||||||||||
| 9.6 | 10.4 | 9.8 | 9.9 | 10.2 | 9.1 | 10.1 | |||||||||||||||
| 8.9 | 9.5 | 9.2 | 10.3 | 10.5 | 9.3 | 10.3 | |||||||||||||||
| 9.1 | 9.1 | ||||||||||||||||||||
| 10.3 | 10.5 | ||||||||||||||||||||
| 10.6 | 9.0 | ||||||||||||||||||||
| 5 | 1172 | SLAK Manja | SLO | 48.9 | 98.3 | 117.9 | 136.8 | 156.8 | 175.0 | 175.0 | |||||||||||
| 10.8 | 9.3 | 10.1 | 10.0 | 10.1 | 9.6 | ||||||||||||||||
| 10.1 | 9.7 | 9.5 | 8.9 | 9.9 | 8.6 | ||||||||||||||||
| 9.3 | 9.5 | ||||||||||||||||||||
| 10.3 | 10.1 | ||||||||||||||||||||
| 8.4 | 10.8 | ||||||||||||||||||||
| 6 | 1090 | GALLIEN Alisson | FRA | 45.1 | 94.5 | 115.4 | 135.9 | 154.7 | 154.7 | ||||||||||||
| 8.1 | 9.4 | 10.8 | 10.6 | 8.9 | |||||||||||||||||
| 10.4 | 10.1 | 10.1 | 9.9 | 9.9 | |||||||||||||||||
| 8.9 | 9.9 | ||||||||||||||||||||
| 8.6 | 10.3 | ||||||||||||||||||||
| 9.1 | 9.7 | ||||||||||||||||||||
| 7 | 1144 | KIM Juhee | KOR | 47.5 | 94.6 | 114.7 | 133.3 | 133.3 | |||||||||||||
| 8.8 | 10.3 | 10.3 | 9.5 | ||||||||||||||||||
| 9.8 | 9.6 | 9.8 | 9.1 | ||||||||||||||||||
| 8.9 | 9.6 | ||||||||||||||||||||
| 10.2 | 8.2 | ||||||||||||||||||||
| 9.8 | 9.4 | ||||||||||||||||||||
| 8 | 1014 | LATHWAL Tanvi | AUS | 47.0 | 93.6 | 111.0 | 111.0 | ||||||||||||||
| 9.8 | 9.2 | 8.9 | |||||||||||||||||||
| 8.9 | 9.9 | 8.5 | |||||||||||||||||||
| 9.7 | 8.9 | ||||||||||||||||||||
| 8.4 | 8.0 | ||||||||||||||||||||
| 10.2 | 10.6 | ||||||||||||||||||||
| |||||||||||||||||||||
| View as PDF |
| View Start List as PDF |