16 Jan 2026, Start time 14:05
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
| 1 | 1097 | NAUCODIE Antoine | FRA | 95 | 94 | 97 | 96 | 96 | 99 | 577 - 18x | Q | |||||||||
| 2 | 1188 | TUZINSKY Juraj | SVK | 94 | 97 | 99 | 96 | 94 | 95 | 575 - 16x | Q | |||||||||
| 3 | 1179 | STOJAK Saso | SLO | 92 | 97 | 98 | 94 | 96 | 94 | 571 - 17x | Q | |||||||||
| 4 | 1096 | MOCZKO Theo | FRA | 97 | 95 | 95 | 96 | 94 | 91 | 568 - 11x | Q | |||||||||
| 5 | 1099 | STEPANOFF Tom Richard | FRA | 90 | 96 | 94 | 94 | 97 | 96 | 567 - 15x | Q | |||||||||
| 6 | 1081 | SANCHEZ TOME Lucas | ESP | 97 | 95 | 93 | 95 | 94 | 93 | 567 - 15x | Q | |||||||||
| 7 | 1015 | PAULINO Benjamin | AUS | 94 | 93 | 98 | 94 | 94 | 94 | 567 - 9x | Q | |||||||||
| 8 | 1186 | BALAZ Peter | SVK | 96 | 97 | 96 | 93 | 93 | 90 | 565 - 10x | Q | |||||||||
| 9 | 1050 | POSAVEC Zeljko | CRO | 95 | 95 | 94 | 93 | 95 | 92 | 564 - 13x | ||||||||||
| 10 | 1080 | RODRIGUEZ FERNANDEZ Carmelo | ESP | 93 | 89 | 94 | 95 | 97 | 94 | 562 - 11x | ||||||||||
| 11 | 1047 | GRAMNJAK Boris | CRO | 93 | 93 | 90 | 96 | 94 | 95 | 561 - 14x | ||||||||||
| 12 | 1159 | JOLDEA Luca | ROU | 94 | 92 | 94 | 95 | 93 | 93 | 561 - 10x | ||||||||||
| 13 | 1187 | KOSTUR Marek | SVK | 92 | 96 | 94 | 89 | 94 | 94 | 559 - 15x | ||||||||||
| 14 | 1036 | FILIPOVAC Boris | BIH | 91 | 95 | 94 | 91 | 94 | 90 | 555 - 10x | ||||||||||
| 15 | 1173 | FRAS Bojan | SLO | 90 | 93 | 91 | 93 | 94 | 93 | 554 - 12x | ||||||||||
| 16 | 1175 | LENZI Renee | SLO | 90 | 94 | 91 | 89 | 93 | 94 | 551 - 10x | ||||||||||
| 1004 | IGITYAN Zaven | ARM | DNS | |||||||||||||||||
| 1005 | KHLGHATYAN Benik | ARM | DNS | |||||||||||||||||
| ||||||||||||||||||||
| View as PDF |
| View Start List as PDF |