16 Jan 2026, Start time 16:45
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||
| 1 | 1188 | TUZINSKY Juraj | SVK | 50.7 | 101.7 | 121.1 | 141.2 | 162.0 | 181.9 | 200.2 | 220.2 | 240.4 | 240.4 | ||||||||
| 10.1 | 10.0 | 9.7 | 9.9 | 10.0 | 9.8 | 9.0 | 9.7 | 10.1 | |||||||||||||
| 10.5 | 10.5 | 9.7 | 10.2 | 10.8 | 10.1 | 9.3 | 10.3 | 10.1 | |||||||||||||
| 9.7 | 9.9 | ||||||||||||||||||||
| 10.0 | 10.6 | ||||||||||||||||||||
| 10.4 | 10.0 | ||||||||||||||||||||
| 2 | 1081 | SANCHEZ TOME Lucas | ESP | 50.9 | 100.1 | 121.1 | 141.3 | 160.7 | 178.2 | 198.0 | 216.5 | 237.1 | 237.1 | ||||||||
| 10.0 | 9.7 | 10.3 | 10.5 | 9.9 | 8.7 | 10.1 | 9.2 | 10.2 | |||||||||||||
| 10.1 | 9.0 | 10.7 | 9.7 | 9.5 | 8.8 | 9.7 | 9.3 | 10.4 | |||||||||||||
| 10.4 | 10.1 | ||||||||||||||||||||
| 10.2 | 9.7 | ||||||||||||||||||||
| 10.2 | 10.7 | ||||||||||||||||||||
| 3 | 1097 | NAUCODIE Antoine | FRA | 48.3 | 98.3 | 118.4 | 138.7 | 157.7 | 178.4 | 196.2 | 214.2 | 214.2 | |||||||||
| 9.2 | 10.4 | 9.4 | 10.2 | 10.4 | 10.3 | 8.4 | 9.3 | ||||||||||||||
| 10.3 | 9.0 | 10.7 | 10.1 | 8.6 | 10.4 | 9.4 | 8.7 | ||||||||||||||
| 9.3 | 10.1 | ||||||||||||||||||||
| 9.3 | 10.2 | ||||||||||||||||||||
| 10.2 | 10.3 | ||||||||||||||||||||
| 4 | 1099 | STEPANOFF Tom Richard | FRA | 50.1 | 99.0 | 117.5 | 137.4 | 156.8 | 176.3 | 195.3 | 195.3 | ||||||||||
| 9.6 | 10.0 | 9.1 | 9.7 | 9.4 | 9.9 | 9.6 | |||||||||||||||
| 10.1 | 9.8 | 9.4 | 10.2 | 10.0 | 9.6 | 9.4 | |||||||||||||||
| 9.8 | 8.9 | ||||||||||||||||||||
| 9.8 | 10.2 | ||||||||||||||||||||
| 10.8 | 10.0 | ||||||||||||||||||||
| 5 | 1179 | STOJAK Saso | SLO | 49.5 | 98.2 | 116.4 | 135.8 | 155.7 | 175.3 | 175.3 | |||||||||||
| 9.5 | 10.4 | 9.3 | 10.5 | 9.8 | 9.7 | ||||||||||||||||
| 8.8 | 8.7 | 8.9 | 8.9 | 10.1 | 9.9 | ||||||||||||||||
| 9.9 | 10.1 | ||||||||||||||||||||
| 10.5 | 8.8 | ||||||||||||||||||||
| 10.8 | 10.7 | ||||||||||||||||||||
| 6 | 1096 | MOCZKO Theo | FRA | 50.4 | 98.6 | 117.1 | 136.1 | 155.4 | 155.4 | ||||||||||||
| 10.8 | 10.2 | 9.6 | 9.2 | 10.0 | |||||||||||||||||
| 8.3 | 9.6 | 8.9 | 9.8 | 9.3 | |||||||||||||||||
| 10.1 | 10.7 | ||||||||||||||||||||
| 10.7 | 8.3 | ||||||||||||||||||||
| 10.5 | 9.4 | ||||||||||||||||||||
| 7 | 1186 | BALAZ Peter | SVK | 47.6 | 98.8 | 116.4 | 132.9 | 132.9 | |||||||||||||
| 8.9 | 10.0 | 8.5 | 8.7 | ||||||||||||||||||
| 9.6 | 10.2 | 9.1 | 7.8 | ||||||||||||||||||
| 9.6 | 10.6 | ||||||||||||||||||||
| 10.0 | 9.5 | ||||||||||||||||||||
| 9.5 | 10.9 | ||||||||||||||||||||
| 8 | 1015 | PAULINO Benjamin | AUS | 47.4 | 97.7 | 115.9 | 115.9 | ||||||||||||||
| 9.4 | 10.4 | 8.5 | |||||||||||||||||||
| 7.9 | 9.6 | 9.7 | |||||||||||||||||||
| 9.9 | 9.5 | ||||||||||||||||||||
| 10.7 | 10.2 | ||||||||||||||||||||
| 9.5 | 10.6 | ||||||||||||||||||||
| |||||||||||||||||||||
| View as PDF |
| View Start List as PDF |