Munich, Germany
08 - 15 Jun 2025
12 Jun 2025, Start time 09:00
Rank | Bib No | Name | NOC Code | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||||||||||||||||
1 | 1403 | PETER Florian | GER | Stage 1 | 100 | 98 | 94 | 292 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 99 | 99 | 99 | 297 | 589 - 21x | Q | ||||||||||||||||||||||||||||||||
2 | 1344 | BESSAGUET Clement | FRA | Stage 1 | 100 | 98 | 97 | 295 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 100 | 97 | 97 | 294 | 589 - 19x | Q | ||||||||||||||||||||||||||||||||
3 | 1635 | HONG Sukjin | KOR | Stage 1 | 99 | 99 | 96 | 294 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 99 | 99 | 96 | 294 | 588 - 27x | Q | ||||||||||||||||||||||||||||||||
4 | 1400 | MUELLER Emanuel | GER | Stage 1 | 99 | 99 | 94 | 292 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 98 | 98 | 99 | 295 | 587 - 28x | Q | ||||||||||||||||||||||||||||||||
5 | 1164 | SU Lianbofan | CHN | Stage 1 | 99 | 99 | 94 | 292 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 100 | 100 | 95 | 295 | 587 - 27x | Q | ||||||||||||||||||||||||||||||||
6 | 1349 | QUIQUAMPOIX Jean | FRA | Stage 1 | 98 | 98 | 95 | 291 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 99 | 99 | 98 | 296 | 587 - 20x | Q | ||||||||||||||||||||||||||||||||
7 | 1159 | CHEN Kehan | CHN | Stage 1 | 98 | 99 | 97 | 294 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 100 | 97 | 95 | 292 | 586 - 29x | |||||||||||||||||||||||||||||||||
8 | 1404 | REITZ Christian | GER | Stage 1 | 99 | 99 | 97 | 295 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 100 | 97 | 94 | 291 | 586 - 18x | |||||||||||||||||||||||||||||||||
9 | 1636 | LEE Jaekyoon | KOR | Stage 1 | 100 | 100 | 93 | 293 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 99 | 99 | 93 | 291 | 584 - 20x | |||||||||||||||||||||||||||||||||
10 | 1249 | TUPY Antonin | CZE | Stage 1 | 99 | 100 | 95 | 294 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 96 | 98 | 96 | 290 | 584 - 18x | |||||||||||||||||||||||||||||||||
11 | 1577 | YOSHIOKA Dai | JPN | Stage 1 | 97 | 97 | 97 | 291 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 98 | 99 | 95 | 292 | 583 - 15x | |||||||||||||||||||||||||||||||||
12 | 1065 | LUNEV Ruslan | AZE | Stage 1 | 100 | 98 | 92 | 290 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 100 | 99 | 93 | 292 | 582 - 21x | |||||||||||||||||||||||||||||||||
13 | 2048 | KOROSTYLOV Pavlo | UKR | Stage 1 | 99 | 94 | 97 | 290 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 100 | 99 | 93 | 292 | 582 - 19x | |||||||||||||||||||||||||||||||||
14 | 1176 | CHEN Haohui | HKG | Stage 1 | 99 | 97 | 95 | 291 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 99 | 99 | 93 | 291 | 582 - 18x | |||||||||||||||||||||||||||||||||
15 | 1396 | GEIS Oliver | GER | Stage 1 | 99 | 98 | 97 | 294 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 98 | 95 | 95 | 288 | 582 - 15x | RPO | ||||||||||||||||||||||||||||||||
16 | 1168 | ZHANG Fusheng | CHN | Stage 1 | 100 | 98 | 94 | 292 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 97 | 99 | 93 | 289 | 581 - 26x | |||||||||||||||||||||||||||||||||
17 | 1402 | OTTO Fabian | GER | Stage 1 | 100 | 97 | 96 | 293 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 99 | 95 | 94 | 288 | 581 - 23x | RPO | ||||||||||||||||||||||||||||||||
18 | 1499 | ANISH Anish | IND | Stage 1 | 98 | 100 | 97 | 295 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 98 | 96 | 92 | 286 | 581 - 20x | |||||||||||||||||||||||||||||||||
19 | 1555 | MAZZETTI Riccardo | ITA | Stage 1 | 98 | 96 | 96 | 290 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 98 | 99 | 94 | 291 | 581 - 18x | |||||||||||||||||||||||||||||||||
20 | 1361 | GOWIN Sam | GBR | Stage 1 | 97 | 98 | 97 | 292 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 98 | 95 | 96 | 289 | 581 - 17x | |||||||||||||||||||||||||||||||||
21 | 1512 | SINGH Adarsh | IND | Stage 1 | 98 | 96 | 98 | 292 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 98 | 97 | 94 | 289 | 581 - 12x | RPO | ||||||||||||||||||||||||||||||||
22 | 2046 | HORODYNETS Maksym | UKR | Stage 1 | 98 | 97 | 95 | 290 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 99 | 95 | 96 | 290 | 580 - 16x | |||||||||||||||||||||||||||||||||
23 | 1560 | SPINELLA Massimo | ITA | Stage 1 | 99 | 97 | 96 | 292 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 98 | 97 | 92 | 287 | 579 - 20x | |||||||||||||||||||||||||||||||||
24 | 1590 | CHIRYUKIN Nikita | KAZ | Stage 1 | 99 | 97 | 88 | 284 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 98 | 99 | 97 | 294 | 578 - 18x | |||||||||||||||||||||||||||||||||
25 | 1347 | GAMALERI Arnaud | FRA | Stage 1 | 96 | 98 | 95 | 289 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 97 | 97 | 94 | 288 | 577 - 20x | RPO | ||||||||||||||||||||||||||||||||
26 | 2052 | PASTERNAK Volodymyr | UKR | Stage 1 | 96 | 100 | 99 | 295 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 97 | 94 | 91 | 282 | 577 - 14x | |||||||||||||||||||||||||||||||||
27 | 1447 | REDECSI Mate | HUN | Stage 1 | 96 | 96 | 93 | 285 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 98 | 97 | 97 | 292 | 577 - 12x | |||||||||||||||||||||||||||||||||
28 | 1247 | TEHAN Tomas | CZE | Stage 1 | 97 | 96 | 95 | 288 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 99 | 96 | 94 | 289 | 577 - 12x | |||||||||||||||||||||||||||||||||
29 | 1345 | CHESNEL Yan | FRA | Stage 1 | 97 | 100 | 93 | 290 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 99 | 97 | 90 | 286 | 576 - 21x | |||||||||||||||||||||||||||||||||
30 | 1731 | ENKHTAIVAN Badamgarav | MGL | Stage 1 | 94 | 96 | 95 | 285 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 96 | 99 | 96 | 291 | 576 - 19x | |||||||||||||||||||||||||||||||||
31 | 1801 | CARRILLO Marko | PER | Stage 1 | 98 | 95 | 93 | 286 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 100 | 97 | 93 | 290 | 576 - 15x | |||||||||||||||||||||||||||||||||
32 | 1780 | AL KHATRI Yousuf Amur Ali | OMA | Stage 1 | 96 | 95 | 94 | 285 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 98 | 97 | 96 | 291 | 576 - 12x | |||||||||||||||||||||||||||||||||
33 | 1879 | SEMENIKHIN Ivan | AIN | Stage 1 | 99 | 98 | 93 | 290 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 98 | 95 | 93 | 286 | 576 - 12x | |||||||||||||||||||||||||||||||||
34 | 1245 | RAMPULA Matej | CZE | Stage 1 | 95 | 99 | 91 | 285 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 99 | 95 | 95 | 289 | 574 - 10x | |||||||||||||||||||||||||||||||||
35 | 1474 | SUTEJA Dewa Putu Yadi | INA | Stage 1 | 95 | 98 | 93 | 286 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 96 | 99 | 92 | 287 | 573 - 16x | |||||||||||||||||||||||||||||||||
36 | 1511 | SIDHU Vijayveer | IND | Stage 1 | 96 | 97 | 91 | 284 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 98 | 97 | 93 | 288 | 572 - 13x | |||||||||||||||||||||||||||||||||
37 | 1502 | GOEL Ankur | IND | Stage 1 | 94 | 91 | 95 | 280 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 100 | 99 | 92 | 291 | 571 - 17x | |||||||||||||||||||||||||||||||||
38 | 1732 | ENKHTAIVAN Davaakhuu | MGL | Stage 1 | 98 | 97 | 91 | 286 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 97 | 94 | 94 | 285 | 571 - 14x | |||||||||||||||||||||||||||||||||
39 | 1273 | ABDELHADY MOHAMED Omar Khaled | EGY | Stage 1 | 98 | 97 | 93 | 288 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 96 | 95 | 92 | 283 | 571 - 13x | |||||||||||||||||||||||||||||||||
40 | 1503 | GURMEET Gurmeet | IND | Stage 1 | 97 | 95 | 89 | 281 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 97 | 98 | 94 | 289 | 570 - 17x | RPO | ||||||||||||||||||||||||||||||||
41 | 1475 | YULIANTO Anang | INA | Stage 1 | 96 | 96 | 91 | 283 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 96 | 100 | 90 | 286 | 569 - 16x | |||||||||||||||||||||||||||||||||
42 | 1688 | AMIR HASAN Hasli Izwan | MAS | Stage 1 | 98 | 97 | 90 | 285 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 95 | 96 | 93 | 284 | 569 - 15x | |||||||||||||||||||||||||||||||||
43 | 1642 | SONG Jong-Ho | KOR | Stage 1 | 95 | 96 | 83 | 274 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 98 | 100 | 96 | 294 | 568 - 14x | A, B, C | ||||||||||||||||||||||||||||||||
44 | 2080 | PHAM Quang Huy | VIE | Stage 1 | 95 | 99 | 87 | 281 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 94 | 99 | 94 | 287 | 568 - 11x | |||||||||||||||||||||||||||||||||
45 | 1775 | AL BALUSHI Muad | OMA | Stage 1 | 95 | 96 | 92 | 283 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 100 | 95 | 89 | 284 | 567 - 18x | |||||||||||||||||||||||||||||||||
46 | 2050 | KUSHNIROV Denys | UKR | Stage 1 | 94 | 92 | 96 | 282 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 95 | 96 | 94 | 285 | 567 - 15x | RPO | ||||||||||||||||||||||||||||||||
47 | 1052 | ZECHMEISTER Richard | AUT | Stage 1 | 97 | 97 | 89 | 283 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 97 | 98 | 89 | 284 | 567 - 15x | |||||||||||||||||||||||||||||||||
48 | 1800 | ALTAMIRANO FARFAN Kevin Luis | PER | Stage 1 | 95 | 97 | 91 | 283 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 97 | 95 | 91 | 283 | 566 - 15x | |||||||||||||||||||||||||||||||||
49 | 2069 | GOMEZ Douglas | VEN | Stage 1 | 96 | 94 | 92 | 282 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 97 | 93 | 93 | 283 | 565 - 11x | |||||||||||||||||||||||||||||||||
50 | 1240 | FIEDLER Jan | CZE | Stage 1 | 96 | 97 | 85 | 278 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 95 | 99 | 92 | 286 | 564 - 14x | RPO | ||||||||||||||||||||||||||||||||
51 | 1592 | KABAKOV Artemiy | KAZ | Stage 1 | 96 | 94 | 95 | 285 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 94 | 92 | 93 | 279 | 564 - 7x | |||||||||||||||||||||||||||||||||
52 | 1785 | AL-SIYABI Yaqoob Abdallah Ali | OMA | Stage 1 | 93 | 94 | 87 | 274 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 94 | 96 | 85 | 275 | 549 - 10x | |||||||||||||||||||||||||||||||||
53 | 1713 | GONZALEZ MIRANDA Fidencio Ariel | MEX | Stage 1 | 98 | 94 | 87 | 279 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 93 | 94 | 83 | 270 | 549 - 6x | |||||||||||||||||||||||||||||||||
54 | 1425 | CASTILLO AGUILAR Jose Pablo Vidal | GUA | Stage 1 | 94 | 94 | 84 | 272 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 91 | 94 | 91 | 276 | 548 - 7x | |||||||||||||||||||||||||||||||||
55 | 1719 | VALDEZ MOUET David Ernesto | MEX | Stage 1 | 92 | 91 | 86 | 269 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 93 | 92 | 91 | 276 | 545 - 8x | |||||||||||||||||||||||||||||||||
56 | 1737 | SHIRGAL Buyanzaya | MGL | Stage 1 | 98 | 91 | 73 | 262 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 95 | 95 | 91 | 281 | 543 - 9x | |||||||||||||||||||||||||||||||||
57 | 1597 | YUNUSMETOV Ruslan | KAZ | Stage 1 | 96 | 92 | 77 | 265 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 97 | 91 | 88 | 276 | 541 - 8x | |||||||||||||||||||||||||||||||||
58 | 1717 | ROBLES ZAMARRIPA Marco Antonio | MEX | Stage 1 | 91 | 97 | 78 | 266 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 98 | 88 | 83 | 269 | 535 - 6x | |||||||||||||||||||||||||||||||||
59 | 1287 | GUTIERREZ DIAZ Jose Luis | ESA | Stage 1 | 89 | 88 | 87 | 264 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 96 | 89 | 86 | 271 | 535 - 5x | |||||||||||||||||||||||||||||||||
60 | 2028 | SELIMZADE Bugra | TUR | Stage 1 | 95 | 91 | 85 | 271 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 94 | 91 | 75 | 260 | 531 - 6x | |||||||||||||||||||||||||||||||||
61 | 1426 | JIMENEZ Y JIMENEZ Albino | GUA | Stage 1 | 87 | 95 | 77 | 259 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 92 | 91 | 88 | 271 | 530 - 9x | |||||||||||||||||||||||||||||||||
62 | 1961 | COPAK Marek | SVK | Stage 1 | 95 | 92 | 79 | 266 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 96 | 92 | 75 | 263 | 529 - 5x | |||||||||||||||||||||||||||||||||
63 | 1557 | MORASSUT Andrea | ITA | Stage 1 | 0 | 95 | 91 | 186 | ![]() | |||||||||||||||||||||||||||||
Stage 2 | 99 | 96 | 94 | 289 | 475 - 13x | A, B, C, D | ||||||||||||||||||||||||||||||||
1136 | OLSEN Jesse | CAN | Stage 1 | ![]() | ||||||||||||||||||||||||||||||||||
Stage 2 | DSQ | |||||||||||||||||||||||||||||||||||||
2027 | KELES Ismail | TUR | Stage 1 | ![]() | ||||||||||||||||||||||||||||||||||
Stage 2 | B, DSQ | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
View as PDF |