Suhl, Germany
19 - 27 May 2025
25 May 2025, Start time 09:00
Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||||
1 | 2 | 3 | ||||||||||||||||
1 | 1122 | ZHAO Taotao | CHN | Precision | 95 | 99 | 97 | 291 | ![]() | |||||||||
Rapid | 100 | 99 | 99 | 298 | 589 - 20x | Q | ||||||||||||
2 | 1118 | LUO Zizhao | CHN | Precision | 98 | 97 | 96 | 291 | ![]() | |||||||||
Rapid | 96 | 98 | 96 | 290 | 581 - 14x | Q | ||||||||||||
3 | 1174 | SINDLEROVA Viktorie | CZE | Precision | 98 | 97 | 95 | 290 | ![]() | |||||||||
Rapid | 97 | 96 | 97 | 290 | 580 - 25x | Q | ||||||||||||
4 | 1440 | TEJASWANI Tejaswani | IND | Precision | 91 | 93 | 98 | 282 | ![]() | |||||||||
Rapid | 97 | 98 | 98 | 293 | 575 - 15x | Q | ||||||||||||
5 | 1544 | ALIMBEK Saule | KAZ | Precision | 97 | 94 | 95 | 286 | ![]() | |||||||||
Rapid | 97 | 97 | 95 | 289 | 575 - 15x | Q | ||||||||||||
6 | 1841 | CHENG Yen-Ching | TPE | Precision | 96 | 93 | 97 | 286 | ![]() | |||||||||
Rapid | 97 | 96 | 95 | 288 | 574 - 19x | Q | ||||||||||||
7 | 1064 | NESTSIAROVICH Alina | AIN | Precision | 95 | 96 | 94 | 285 | ![]() | |||||||||
Rapid | 96 | 96 | 97 | 289 | 574 - 15x | Q | ||||||||||||
8 | 1398 | JAKO Miriam | HUN | Precision | 95 | 97 | 97 | 289 | ![]() | |||||||||
Rapid | 93 | 98 | 93 | 284 | 573 - 14x | Q | ||||||||||||
9 | 1757 | VODOPIVEC Eva | SLO | Precision | 96 | 95 | 97 | 288 | ![]() | |||||||||
Rapid | 96 | 94 | 95 | 285 | 573 - 11x | |||||||||||||
10 | 1063 | DANILENKA Ulyana | AIN | Precision | 91 | 99 | 97 | 287 | ![]() | |||||||||
Rapid | 93 | 99 | 93 | 285 | 572 - 15x | |||||||||||||
11 | 1175 | TICHACKOVA Klara | CZE | Precision | 92 | 97 | 98 | 287 | ![]() | |||||||||
Rapid | 92 | 97 | 95 | 284 | 571 - 16x | |||||||||||||
12 | 1704 | GANAKOVA Valeriia | AIN | Precision | 92 | 94 | 95 | 281 | ![]() | |||||||||
Rapid | 97 | 95 | 98 | 290 | 571 - 13x | |||||||||||||
13 | 1117 | LIU Xinyi | CHN | Precision | 85 | 96 | 95 | 276 | ![]() | |||||||||
Rapid | 99 | 97 | 98 | 294 | 570 - 17x | |||||||||||||
14 | 1609 | TORGERSEN Ane Bjoerkaas | NOR | Precision | 94 | 94 | 91 | 279 | ![]() | |||||||||
Rapid | 99 | 96 | 96 | 291 | 570 - 12x | |||||||||||||
15 | 1442 | THATTE Riya Shirish | IND | Precision | 93 | 97 | 94 | 284 | ![]() | |||||||||
Rapid | 96 | 97 | 92 | 285 | 569 - 15x | |||||||||||||
16 | 1707 | KHOLODNAIA Viktoriia | AIN | Precision | 97 | 95 | 94 | 286 | ![]() | |||||||||
Rapid | 91 | 95 | 97 | 283 | 569 - 10x | |||||||||||||
17 | 1142 | SPIRELJA Lana | CRO | Precision | 96 | 94 | 95 | 285 | ![]() | |||||||||
Rapid | 95 | 92 | 96 | 283 | 568 - 14x | |||||||||||||
18 | 1427 | KAPOOR Naamya | IND | Precision | 92 | 97 | 90 | 279 | ![]() | |||||||||
Rapid | 94 | 97 | 98 | 289 | 568 - 11x | |||||||||||||
19 | 1396 | DOMSITS Olivia Ditta | HUN | Precision | 99 | 95 | 93 | 287 | ![]() | |||||||||
Rapid | 96 | 90 | 93 | 279 | 566 - 12x | |||||||||||||
20 | 1352 | THUERMER Franziska | GER | Precision | 95 | 96 | 95 | 286 | ![]() | |||||||||
Rapid | 95 | 95 | 90 | 280 | 566 - 10x | |||||||||||||
21 | 1908 | SALIAN Riya Karunakar | USA | Precision | 97 | 92 | 96 | 285 | ![]() | |||||||||
Rapid | 92 | 93 | 95 | 280 | 565 - 14x | |||||||||||||
22 | 1781 | AMBROSINI Alice Marie | SUI | Precision | 96 | 92 | 93 | 281 | ![]() | |||||||||
Rapid | 97 | 97 | 90 | 284 | 565 - 9x | |||||||||||||
23 | 1636 | KRAJEWSKA Weronika | POL | Precision | 94 | 95 | 97 | 286 | ![]() | |||||||||
Rapid | 91 | 93 | 94 | 278 | 564 - 11x | |||||||||||||
24 | 1422 | DIVANSHI Divanshi | IND | Precision | 92 | 93 | 95 | 280 | ![]() | |||||||||
Rapid | 94 | 98 | 92 | 284 | 564 - 6x | |||||||||||||
25 | 1347 | PITSCHKE Aileen | GER | Precision | 92 | 89 | 94 | 275 | ![]() | |||||||||
Rapid | 97 | 93 | 98 | 288 | 563 - 17x | |||||||||||||
26 | 1552 | ZHAKIYA Assylym | KAZ | Precision | 92 | 92 | 95 | 279 | ![]() | |||||||||
Rapid | 95 | 93 | 96 | 284 | 563 - 14x | |||||||||||||
27 | 1717 | TRETIAKOVA Iuliia | AIN | Precision | 91 | 94 | 95 | 280 | ![]() | |||||||||
Rapid | 93 | 97 | 93 | 283 | 563 - 13x | |||||||||||||
28 | 1640 | SZMYTKOWSKA Wiktoria | POL | Precision | 94 | 94 | 92 | 280 | ![]() | |||||||||
Rapid | 93 | 94 | 96 | 283 | 563 - 10x | |||||||||||||
29 | 1502 | FAIT Alessandra | ITA | Precision | 94 | 93 | 93 | 280 | ![]() | |||||||||
Rapid | 91 | 95 | 96 | 282 | 562 - 14x | |||||||||||||
30 | 1006 | RUDDER Ellie Jane | AUS | Precision | 93 | 92 | 92 | 277 | ![]() | |||||||||
Rapid | 93 | 96 | 96 | 285 | 562 - 11x | |||||||||||||
31 | 1170 | MIREJOVSKA Anna | CZE | Precision | 90 | 93 | 94 | 277 | ![]() | |||||||||
Rapid | 95 | 94 | 95 | 284 | 561 - 13x | |||||||||||||
32 | 1903 | ALLAN Eva | USA | Precision | 95 | 97 | 92 | 284 | ![]() | |||||||||
Rapid | 94 | 92 | 91 | 277 | 561 - 12x | |||||||||||||
33 | 1065 | PIATROVA Aliaksandra | AIN | Precision | 93 | 97 | 98 | 288 | ![]() | |||||||||
Rapid | 91 | 90 | 92 | 273 | 561 - 10x | |||||||||||||
34 | 1551 | USTINOVA Kristina | KAZ | Precision | 91 | 93 | 94 | 278 | ![]() | |||||||||
Rapid | 95 | 93 | 95 | 283 | 561 - 7x | |||||||||||||
35 | 1115 | JIN Bohan | CHN | Precision | 95 | 97 | 97 | 289 | ![]() | |||||||||
Rapid | 91 | 91 | 89 | 271 | 560 - 19x | |||||||||||||
36 | 1141 | CUKUSIC Anna | CRO | Precision | 95 | 86 | 92 | 273 | ![]() | |||||||||
Rapid | 95 | 98 | 93 | 286 | 559 - 13x | |||||||||||||
37 | 1887 | ZAICHENKO Karina | UKR | Precision | 94 | 95 | 94 | 283 | ![]() | |||||||||
Rapid | 93 | 89 | 94 | 276 | 559 - 10x | |||||||||||||
38 | 1337 | BOEHMER Lydia Elena | GER | Precision | 89 | 92 | 93 | 274 | ![]() | |||||||||
Rapid | 92 | 96 | 96 | 284 | 558 - 9x | |||||||||||||
39 | 1336 | BLENCK Johanna | GER | Precision | 94 | 88 | 91 | 273 | ![]() | |||||||||
Rapid | 95 | 98 | 91 | 284 | 557 - 6x | |||||||||||||
40 | 1342 | LAUBE Charlotte | GER | Precision | 90 | 94 | 97 | 281 | ![]() | |||||||||
Rapid | 90 | 90 | 95 | 275 | 556 - 10x | |||||||||||||
41 | 1706 | GOTOVTSEVA Alina | AIN | Precision | 97 | 96 | 98 | 291 | ![]() | |||||||||
Rapid | 91 | 92 | 81 | 264 | 555 - 13x | |||||||||||||
42 | 1769 | PEJOVIC Kristina | SRB | Precision | 91 | 89 | 96 | 276 | ![]() | |||||||||
Rapid | 91 | 92 | 92 | 275 | 551 - 4x | |||||||||||||
43 | 1200 | HANSEN Sif Gorm | DEN | Precision | 90 | 91 | 88 | 269 | ![]() | |||||||||
Rapid | 83 | 99 | 98 | 280 | 549 - 11x | |||||||||||||
44 | 1768 | NOVOVIC Marta | SRB | Precision | 95 | 97 | 87 | 279 | ![]() | |||||||||
Rapid | 87 | 89 | 93 | 269 | 548 - 13x | |||||||||||||
45 | 1289 | EVANS Lucinda | GBR | Precision | 92 | 90 | 91 | 273 | ![]() | |||||||||
Rapid | 88 | 91 | 92 | 271 | 544 - 3x | |||||||||||||
46 | 1008 | WOODROFFE Talia Jane | AUS | Precision | 90 | 90 | 88 | 268 | ![]() | |||||||||
Rapid | 94 | 91 | 90 | 275 | 543 - 9x | |||||||||||||
47 | 1767 | MARTINOVIC Nada | SRB | Precision | 92 | 96 | 92 | 280 | ![]() | |||||||||
Rapid | 81 | 89 | 93 | 263 | 543 - 7x | |||||||||||||
48 | 1140 | BRACANOV Ema | CRO | Precision | 84 | 83 | 89 | 256 | ![]() | |||||||||
Rapid | 93 | 91 | 93 | 277 | 533 - 10x | |||||||||||||
49 | 1395 | DEZSI Vivien | HUN | Precision | 94 | 88 | 92 | 274 | ![]() | |||||||||
Rapid | 75 | 95 | 86 | 256 | 530 - 7x | |||||||||||||
50 | 1880 | ISACHENKO Yuliia | UKR | Precision | 97 | 95 | 93 | 285 | ![]() | |||||||||
Rapid | 86 | 86 | 66 | 238 | 523 - 11x | |||||||||||||
| ||||||||||||||||||
View as PDF |