Suhl, Germany
19 - 27 May 2025
23 May 2025, Start time 13:30
Rk | Bib No | Name | NOC Code | Kneeling | Prone | Standing - Elimination | Total | Remarks | ||||||||||
1 | 1266 | AUFRERE Romain | FRA | 155.3 | 311.9 | 411.6 | 420.9 | 430.4 | 439.6 | 449.1 | 459.7 | 459.7 | ![]() | |||||
51.8 | 52.2 | 51.2 | 9.3 | 9.5 | 9.2 | 9.5 | 10.6 | |||||||||||
51.5 | 52.8 | 48.5 | ||||||||||||||||
52.0 | 51.6 | |||||||||||||||||
2 | 1612 | OESTLI Jens | NOR | 154.3 | 311.5 | 413.5 | 423.6 | 433.2 | 442.3 | 452.4 | 459.1 | 459.1 | ![]() | |||||
51.0 | 52.8 | 51.2 | 10.1 | 9.6 | 9.1 | 10.1 | 6.7 | |||||||||||
51.9 | 52.7 | 50.8 | ||||||||||||||||
51.4 | 51.7 | |||||||||||||||||
3 | 1456 | KARMAKAR Adriyan | IND | 151.9 | 305.3 | 405.0 | 415.8 | 426.4 | 436.6 | 446.6 | 446.6 | ![]() | ||||||
49.0 | 50.7 | 49.5 | 10.8 | 10.6 | 10.2 | 10.0 | ||||||||||||
51.7 | 52.1 | 50.2 | ||||||||||||||||
51.2 | 50.6 | |||||||||||||||||
4 | 1818 | JOHANSSON Jesper | SWE | 153.8 | 306.5 | 405.5 | 415.3 | 425.4 | 436.1 | 436.1 | ![]() | |||||||
51.1 | 50.8 | 49.7 | 9.8 | 10.1 | 10.7 | |||||||||||||
50.7 | 51.0 | 49.3 | ||||||||||||||||
52.0 | 50.9 | |||||||||||||||||
5 | 1130 | SU Wenxi | CHN | 150.8 | 303.8 | 404.5 | 414.6 | 424.8 | 424.8 | ![]() | ||||||||
51.6 | 51.2 | 49.7 | 10.1 | 10.2 | ||||||||||||||
49.8 | 51.5 | 51.0 | ||||||||||||||||
49.4 | 50.3 | |||||||||||||||||
6 | 1889 | HRYNYK Danylo | UKR | 151.6 | 304.4 | 404.3 | 414.3 | 414.3 | ![]() | |||||||||
49.4 | 49.7 | 50.3 | 10.0 | |||||||||||||||
51.5 | 51.2 | 49.6 | ||||||||||||||||
50.7 | 51.9 | |||||||||||||||||
7 | 1912 | LAKE Griffin | USA | 148.9 | 302.7 | 401.7 | 401.7 | ![]() | ||||||||||
46.3 | 51.7 | 48.5 | ||||||||||||||||
50.1 | 50.8 | 50.5 | ||||||||||||||||
52.5 | 51.3 | |||||||||||||||||
8 | 1147 | TOMASEVIC Darko | CRO | 147.6 | 301.8 | 400.9 | 400.9 | ![]() | ||||||||||
45.4 | 52.1 | 49.8 | ||||||||||||||||
51.7 | 51.2 | 49.3 | ||||||||||||||||
50.5 | 50.9 | |||||||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |