Suhl, Germany
19 - 27 May 2025
25 May 2025, Start time 09:15
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | |||||||||||||||||
1 | People's Republic of China 1 | CHN | 210.6 | 210.2 | 211.8 | 632.6 | QG | ![]() | |||||||||||
HUANG Yuting | 105.2 | 105.0 | 106.4 | 316.6 | |||||||||||||||
HUANG Liwanlin | 105.4 | 105.2 | 105.4 | 316.0 | |||||||||||||||
2 | India 2 | IND | 211.2 | 209.3 | 210.5 | 631.0 | QG | ![]() | |||||||||||
CHAUDHARY Khyaty | 105.6 | 104.3 | 104.4 | 314.3 | |||||||||||||||
VANITHA SURESH Naraen Pranav | 105.6 | 105.0 | 106.1 | 316.7 | |||||||||||||||
3 | United States of America 1 | USA | 209.3 | 210.3 | 211.0 | 630.6 | QB | ![]() | |||||||||||
SPENCER Elijah | 105.8 | 105.0 | 105.7 | 316.5 | |||||||||||||||
LAKE Griffin | 103.5 | 105.3 | 105.3 | 314.1 | |||||||||||||||
4 | India 1 | IND | 209.1 | 210.1 | 210.4 | 629.6 | QB | ![]() | |||||||||||
KSHIRSAGAR Shambhavi Shravan | 104.8 | 105.4 | 105.4 | 315.6 | |||||||||||||||
HIMANSHU Himanshu | 104.3 | 104.7 | 105.0 | 314.0 | |||||||||||||||
5 | United States of America 2 | USA | 211.8 | 209.7 | 208.0 | 629.5 | ![]() | ||||||||||||
BALDWIN Isabella | 105.5 | 103.9 | 104.3 | 313.7 | |||||||||||||||
PEISER Braden Wayne | 106.3 | 105.8 | 103.7 | 315.8 | |||||||||||||||
6 | Poland 1 | POL | 209.2 | 211.0 | 208.2 | 628.4 | ![]() | ||||||||||||
GAWENDA Maja Magdalena | 104.5 | 106.1 | 103.9 | 314.5 | |||||||||||||||
GOLISZEK Jakub | 104.7 | 104.9 | 104.3 | 313.9 | |||||||||||||||
7 | Hungary 1 | HUN | 210.1 | 209.1 | 209.0 | 628.2 | ![]() | ||||||||||||
TOMA Reka | 105.1 | 104.6 | 104.4 | 314.1 | |||||||||||||||
KALMAN Balint | 105.0 | 104.5 | 104.6 | 314.1 | |||||||||||||||
8 | Italy 2 | ITA | 207.9 | 210.4 | 209.8 | 628.1 | ![]() | ||||||||||||
SALAFIA Carlotta | 104.9 | 106.1 | 105.4 | 316.4 | |||||||||||||||
ROBERTO Tommaso | 103.0 | 104.3 | 104.4 | 311.7 | |||||||||||||||
9 | Chinese Taipei 2 | TPE | 208.0 | 209.9 | 209.6 | 627.5 | ![]() | ||||||||||||
CHEN Yan-Hui | 104.7 | 104.6 | 104.7 | 314.0 | |||||||||||||||
CHEN You-An | 103.3 | 105.3 | 104.9 | 313.5 | |||||||||||||||
10 | Germany 1 | GER | 208.2 | 210.1 | 208.8 | 627.1 | ![]() | ||||||||||||
MUND Xenia | 103.9 | 105.7 | 105.2 | 314.8 | |||||||||||||||
KARL Alexander | 104.3 | 104.4 | 103.6 | 312.3 | |||||||||||||||
11 | Sweden 1 | SWE | 208.1 | 209.3 | 209.6 | 627.0 | ![]() | ||||||||||||
HALLBERG Moa | 103.5 | 104.7 | 104.0 | 312.2 | |||||||||||||||
JOHANSSON Jesper | 104.6 | 104.6 | 105.6 | 314.8 | |||||||||||||||
12 | Ukraine 2 | UKR | 206.9 | 210.2 | 209.5 | 626.6 | ![]() | ||||||||||||
OSTAPENKO Kristina | 104.9 | 106.0 | 105.0 | 315.9 | |||||||||||||||
HRYNYK Danylo | 102.0 | 104.2 | 104.5 | 310.7 | |||||||||||||||
13 | France 2 | FRA | 208.8 | 209.5 | 208.3 | 626.6 | ![]() | ||||||||||||
JOUANEST Laureen Marion Lydia | 104.1 | 104.4 | 104.9 | 313.4 | |||||||||||||||
BERTHONNEAU Keryann | 104.7 | 105.1 | 103.4 | 313.2 | |||||||||||||||
14 | Germany 2 | GER | 207.3 | 211.1 | 208.0 | 626.4 | ![]() | ||||||||||||
SCHNELL Theresa Luise | 103.4 | 105.4 | 105.8 | 314.6 | |||||||||||||||
BEER Florian Reinhard | 103.9 | 105.7 | 102.2 | 311.8 | |||||||||||||||
15 | France 1 | FRA | 207.3 | 208.8 | 210.0 | 626.1 | ![]() | ||||||||||||
HERBULOT Manon | 104.0 | 105.2 | 105.4 | 314.6 | |||||||||||||||
AUFRERE Romain | 103.3 | 103.6 | 104.6 | 311.5 | |||||||||||||||
16 | Sweden 2 | SWE | 208.8 | 209.0 | 208.0 | 625.8 | ![]() | ||||||||||||
NEUMANN SZILAGYI Sandra Evelina | 105.7 | 104.2 | 104.2 | 314.1 | |||||||||||||||
KNUTS Markus | 103.1 | 104.8 | 103.8 | 311.7 | |||||||||||||||
17 | Chinese Taipei 1 | TPE | 207.6 | 209.6 | 208.4 | 625.6 | ![]() | ||||||||||||
CHEN Chi | 103.9 | 105.2 | 103.9 | 313.0 | |||||||||||||||
SUNG Chia-Yen | 103.7 | 104.4 | 104.5 | 312.6 | |||||||||||||||
18 | Serbia 1 | SRB | 207.9 | 208.3 | 209.1 | 625.3 | ![]() | ||||||||||||
ZIVKOVIC Anastasija | 104.6 | 104.9 | 105.2 | 314.7 | |||||||||||||||
AGOVIC Stefan | 103.3 | 103.4 | 103.9 | 310.6 | |||||||||||||||
19 | Norway 1 | NOR | 205.9 | 209.1 | 209.9 | 624.9 | ![]() | ||||||||||||
BERG Synnoeve | 103.6 | 103.7 | 104.2 | 311.5 | |||||||||||||||
OESTLI Jens | 102.3 | 105.4 | 105.7 | 313.4 | |||||||||||||||
20 | Egypt 1 | EGY | 205.9 | 207.6 | 211.3 | 624.8 | ![]() | ||||||||||||
ANWER MOHAMED Mervat | 103.8 | 104.4 | 106.5 | 314.7 | |||||||||||||||
SAAD Mohamed Mostafa | 102.1 | 103.2 | 104.8 | 310.1 | |||||||||||||||
21 | Singapore 1 | SGP | 207.0 | 209.6 | 208.0 | 624.6 | ![]() | ||||||||||||
BINTE NOORAZLIN Irna Qistina | 104.2 | 104.0 | 103.9 | 312.1 | |||||||||||||||
WONG Zen Joi Lionel | 102.8 | 105.6 | 104.1 | 312.5 | |||||||||||||||
22 | Italy 1 | ITA | 207.4 | 207.5 | 208.6 | 623.5 | ![]() | ||||||||||||
AJRALDI Angela Lucia | 102.9 | 103.3 | 103.1 | 309.3 | |||||||||||||||
SBARBATI Luca | 104.5 | 104.2 | 105.5 | 314.2 | |||||||||||||||
23 | Ukraine 1 | UKR | 207.3 | 210.0 | 206.2 | 623.5 | ![]() | ||||||||||||
STASHKO Mariia | 103.9 | 105.4 | 103.2 | 312.5 | |||||||||||||||
TKALENKO Ivan | 103.4 | 104.6 | 103.0 | 311.0 | |||||||||||||||
24 | Poland 2 | POL | 207.4 | 206.2 | 209.6 | 623.2 | ![]() | ||||||||||||
SKARUPSKA Dominika | 104.1 | 104.8 | 105.3 | 314.2 | |||||||||||||||
JAROWSKI Szymon | 103.3 | 101.4 | 104.3 | 309.0 | |||||||||||||||
25 | Egypt 2 | EGY | 206.3 | 206.6 | 209.6 | 622.5 | ![]() | ||||||||||||
ABDELLAH Jana | 103.9 | 104.9 | 104.9 | 313.7 | |||||||||||||||
SHAHAT Selim | 102.4 | 101.7 | 104.7 | 308.8 | |||||||||||||||
26 | Hungary 2 | HUN | 206.1 | 207.6 | 208.3 | 622.0 | ![]() | ||||||||||||
VINTZE Regina | 103.4 | 103.6 | 103.9 | 310.9 | |||||||||||||||
RACZ Aron | 102.7 | 104.0 | 104.4 | 311.1 | |||||||||||||||
27 | Singapore 2 | SGP | 205.2 | 208.5 | 208.2 | 621.9 | ![]() | ||||||||||||
SU Jillian En-Yin | 101.1 | 103.8 | 104.9 | 309.8 | |||||||||||||||
SOO Yin Teng Eston | 104.1 | 104.7 | 103.3 | 312.1 | |||||||||||||||
28 | Norway 2 | NOR | 205.3 | 206.2 | 210.0 | 621.5 | ![]() | ||||||||||||
LUND Caroline Finnestad | 103.9 | 102.9 | 105.3 | 312.1 | |||||||||||||||
THRONDSEN Even Olai Enger | 101.4 | 103.3 | 104.7 | 309.4 | |||||||||||||||
29 | Kazakhstan 2 | KAZ | 206.9 | 206.2 | 208.2 | 621.3 | ![]() | ||||||||||||
SATPAYEVA Alina | 103.5 | 102.4 | 104.3 | 310.2 | |||||||||||||||
KIM Dmitriy | 103.4 | 103.8 | 103.9 | 311.1 | |||||||||||||||
30 | People's Republic of China 2 | CHN | 207.0 | 208.1 | 204.7 | 619.8 | ![]() | ||||||||||||
ZHAO Zihan | 103.3 | 104.0 | 102.3 | 309.6 | |||||||||||||||
SU Wenxi | 103.7 | 104.1 | 102.4 | 310.2 | |||||||||||||||
31 | Australia 1 | AUS | 204.9 | 208.0 | 206.5 | 619.4 | ![]() | ||||||||||||
BLAND Charlotte Rose | 100.7 | 104.0 | 103.4 | 308.1 | |||||||||||||||
CANE James Robert | 104.2 | 104.0 | 103.1 | 311.3 | |||||||||||||||
32 | Denmark 1 | DEN | 205.7 | 205.8 | 206.6 | 618.1 | ![]() | ||||||||||||
GRAVERSEN Maria Glei | 104.3 | 105.1 | 105.3 | 314.7 | |||||||||||||||
LIGAARD Matias | 101.4 | 100.7 | 101.3 | 303.4 | |||||||||||||||
33 | Peru | PER | 205.2 | 205.2 | 205.9 | 616.3 | ![]() | ||||||||||||
ARENAS Micaela | 103.5 | 102.1 | 102.3 | 307.9 | |||||||||||||||
SALAS Favio | 101.7 | 103.1 | 103.6 | 308.4 | |||||||||||||||
34 | Guatemala 1 | GUA | 200.7 | 206.8 | 207.9 | 615.4 | ![]() | ||||||||||||
TIUL DE LA CRUZ Carmen Guadalupe | 100.4 | 103.2 | 104.6 | 308.2 | |||||||||||||||
PIEDRASANTA MANRIQUE Jose Pablo | 100.3 | 103.6 | 103.3 | 307.2 | |||||||||||||||
35 | Kazakhstan 1 | KAZ | 202.1 | 204.7 | 208.0 | 614.8 | ![]() | ||||||||||||
GRIGORYEVA Anastassiya | 102.2 | 102.8 | 104.6 | 309.6 | |||||||||||||||
NOSKOV Oleg | 99.9 | 101.9 | 103.4 | 305.2 | |||||||||||||||
36 | Great Britain | GBR | 207.6 | 206.0 | 201.1 | 614.7 | ![]() | ||||||||||||
BHARGAVA Anmol | 103.3 | 101.7 | 101.8 | 306.8 | |||||||||||||||
UPTON Aston James | 104.3 | 104.3 | 99.3 | 307.9 | |||||||||||||||
37 | Canada 1 | CAN | 205.1 | 201.8 | 200.2 | 607.1 | ![]() | ||||||||||||
LIU Annie | 102.7 | 101.4 | 100.3 | 304.4 | |||||||||||||||
GUO Andy | 102.4 | 100.4 | 99.9 | 302.7 | |||||||||||||||
38 | Chile | CHI | 198.7 | 201.4 | 201.9 | 602.0 | ![]() | ||||||||||||
AGUILERA SANCHEZ Allison Harlett | 99.1 | 101.4 | 102.4 | 302.9 | |||||||||||||||
CERDA Luis | 99.6 | 100.0 | 99.5 | 299.1 | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |