01 Aug 2024, Start time 12:00
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | Targets | ||||||||
| 1 | 2 | ||||||||||||||||
| 1 | 1944 | MADDALENA Sagen | USA | Kneeling | 99 | 99 | 198 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 98 | 97 | 195 | 593 - 45x | QOR | Q | |||||||||||
| 2 | 1159 | ZHANG Qiongyue | CHN | Kneeling | 100 | 99 | 199 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 99 | 96 | 195 | 593 - 40x | QOR | Q | |||||||||||
| 3 | 1833 | LEONE Chiara | SUI | Kneeling | 99 | 97 | 196 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 98 | 99 | 197 | 592 - 29x | Q | ||||||||||||
| 4 | 1641 | OYUNBAT Yesugen | MGL | Kneeling | 97 | 96 | 193 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 99 | 98 | 197 | 589 - 40x | Q | ||||||||||||
| 5 | 1692 | DUESTAD Jeanette Hegg | NOR | Kneeling | 96 | 99 | 195 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 96 | 99 | 195 | 589 - 34x | Q | ||||||||||||
| 6 | 1752 | KOCHANSKA Natalia | POL | Kneeling | 97 | 98 | 195 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 97 | 99 | 196 | 589 - 30x | Q | ||||||||||||
| 7 | 1082 | SAMPSON Nadine | AUT | Kneeling | 99 | 98 | 197 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 99 | 96 | 195 | 589 - 27x | Q | ||||||||||||
| 8 | 1231 | GRUNDSOEE Stephanie Laura Scurrah | DEN | Kneeling | 98 | 98 | 196 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 98 | 96 | 194 | 589 - 26x | Q | ||||||||||||
| 9 | 1371 | BEER Jolyn | GER | Kneeling | 99 | 97 | 196 | ||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||
| Standing | 97 | 96 | 193 | 587 - 29x | |||||||||||||
| 10 | 1525 | LE Alexandra | KAZ | Kneeling | 98 | 97 | 195 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 98 | 96 | 194 | 587 - 28x | |||||||||||||
| 11 | 1373 | JANSSEN Anna | GER | Kneeling | 98 | 99 | 197 | ||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||
| Standing | 96 | 96 | 192 | 587 - 27x | |||||||||||||
| 12 | 1352 | MCINTOSH Seonaid | GBR | Kneeling | 100 | 99 | 199 | ||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||
| Standing | 95 | 94 | 189 | 586 - 38x | |||||||||||||
| 13 | 1521 | MALINOVSKAYA Arina | KAZ | Kneeling | 98 | 97 | 195 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 95 | 96 | 191 | 586 - 35x | |||||||||||||
| 14 | 1232 | IBSEN Rikke Maeng | DEN | Kneeling | 99 | 97 | 196 | ||||||||||
| Prone | 97 | 96 | 193 | ||||||||||||||
| Standing | 99 | 98 | 197 | 586 - 26x | |||||||||||||
| 15 | 1693 | STENE Jenny | NOR | Kneeling | 96 | 98 | 194 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 97 | 96 | 193 | 585 - 37x | |||||||||||||
| 16 | 1211 | BLAZICKOVA Veronika | CZE | Kneeling | 97 | 98 | 195 | ||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||
| Standing | 94 | 97 | 191 | 584 - 32x | |||||||||||||
| 17 | 1334 | GOMEZ Judith | FRA | Kneeling | 100 | 96 | 196 | ||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||
| Standing | 96 | 96 | 192 | 584 - 28x | |||||||||||||
| 18 | 1435 | MOUDGIL Anjum | IND | Kneeling | 97 | 99 | 196 | ||||||||||
| Prone | 97 | 97 | 194 | ||||||||||||||
| Standing | 97 | 97 | 194 | 584 - 26x | |||||||||||||
| 19 | 1548 | LEE Eunseo | KOR | Kneeling | 97 | 96 | 193 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 96 | 97 | 193 | 583 - 35x | |||||||||||||
| 20 | 1753 | PIETRUK Aleksandra Anna | POL | Kneeling | 97 | 95 | 192 | ||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||
| Standing | 97 | 96 | 193 | 582 - 30x | |||||||||||||
| 21 | 1831 | CHRISTEN Nina | SUI | Kneeling | 97 | 96 | 193 | ||||||||||
| Prone | 97 | 100 | 197 | ||||||||||||||
| Standing | 96 | 96 | 192 | 582 - 23x | |||||||||||||
| 22 | 1112 | MEYER Geovana | BRA | Kneeling | 97 | 97 | 194 | ||||||||||
| Prone | 100 | 97 | 197 | ||||||||||||||
| Standing | 94 | 96 | 190 | 581 - 31x | |||||||||||||
| 23 | 1493 | GAMBARO Barbara | ITA | Kneeling | 95 | 98 | 193 | ||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||
| Standing | 94 | 95 | 189 | 580 - 26x | |||||||||||||
| 24 | 1001 | CHUPRYS Darya | AIN | Kneeling | 97 | 96 | 193 | ||||||||||
| Prone | 97 | 96 | 193 | ||||||||||||||
| Standing | 98 | 95 | 193 | 579 - 23x | |||||||||||||
| 25 | 1948 | TUCKER Mary Carolynn | USA | Kneeling | 97 | 95 | 192 | ||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||
| Standing | 97 | 95 | 192 | 579 - 20x | |||||||||||||
| 26 | 1781 | MERCADO MARTINEZ Yarimar | PUR | Kneeling | 97 | 95 | 192 | ||||||||||
| Prone | 97 | 100 | 197 | ||||||||||||||
| Standing | 94 | 95 | 189 | 578 - 29x | |||||||||||||
| 27 | 1151 | HAN Jiayu | CHN | Kneeling | 98 | 97 | 195 | ||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||
| Standing | 92 | 94 | 186 | 578 - 26x | |||||||||||||
| 28 | 1191 | HERNANDEZ HERNANDEZ Lisbet | CUB | Kneeling | 95 | 96 | 191 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 97 | 93 | 190 | 578 - 25x | |||||||||||||
| 29 | 1413 | MESZAROS Eszter | HUN | Kneeling | 98 | 98 | 196 | ||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||
| Standing | 87 | 96 | 183 | 577 - 29x | |||||||||||||
| 30 | 1542 | IM Hana | KOR | Kneeling | 97 | 95 | 192 | ||||||||||
| Prone | 99 | 96 | 195 | ||||||||||||||
| Standing | 96 | 94 | 190 | 577 - 21x | |||||||||||||
| 31 | 1437 | SAMRA Sift Kaur | IND | Kneeling | 96 | 97 | 193 | ||||||||||
| Prone | 99 | 96 | 195 | ||||||||||||||
| Standing | 93 | 94 | 187 | 575 - 22x | |||||||||||||
| 32 | 1131 | WESTLAKE Shannon | CAN | Kneeling | 94 | 93 | 187 | ||||||||||
| Prone | 96 | 97 | 193 | ||||||||||||||
| Standing | 91 | 96 | 187 | 567 - 16x | |||||||||||||
| |||||||||||||||||
| View as PDF |